Viking Classic at Annandale
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- THE TOUR Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Will MacKenzie
- Final Score: -19
-
0.00
% of the fans choose
Will MacKenzie to win
- Location: Annandale, Madison, Mississippi
- Date: September 18-21, 2008
- Par: 288
- Yards: 7199
- Purse: $3,600,000
Last Update: 01:25am ET (updated every 30 min)
| hole | 18 | 18 | Total | |
|---|---|---|---|---|
| Par | 5 | 5 | 10 | |
| Will MacKenzie | -1 | -1 | -2 | |
| Marc Turnesa | -1 | E | -1 | |
| Brian Gay | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Michael Bradley | E | 18 | +4 | 68 | 76 | - | - | 144 | $0 | |
| CUT | .... Glen Day | E | 18 | +5 | 73 | 77 | - | - | 150 | $0 | |
| CUT | .... Willie Wood | E | 18 | +4 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... Omar Uresti | E | 18 | -3 | 78 | 69 | - | - | 147 | $0 | |
| CUT | .... Joe Durant | E | 18 | +6 | 71 | 78 | - | - | 149 | $0 | |
| CUT | .... Bob Burns | E | 18 | -3 | 74 | 69 | - | - | 143 | $0 | |
| CUT | .... Paul Claxton | E | 18 | +4 | 74 | 76 | - | - | 150 | $0 | |
| CUT | .... Chris DiMarco | E | 18 | +3 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Frank Lickliter II | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Jesper Parnevik | E | 18 | -1 | 74 | 71 | - | - | 145 | $0 | |
| CUT | .... Jay Delsing | E | 18 | E | 75 | 72 | - | - | 147 | $0 | |
| CUT | .... Mark Calcavecchia | E | 18 | +1 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Fred Funk | E | 18 | E | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Jeff Maggert | E | 18 | -4 | 77 | 68 | - | - | 145 | $0 | |
| CUT | .... Steve Lowery | E | 18 | -2 | 73 | 70 | - | - | 143 | $0 | |
| CUT | .... Bob Estes | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... John Morse | E | 18 | E | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Jim McGovern | E | 18 | -4 | 75 | 68 | - | - | 143 | $0 | |
| CUT | .... Mike Heinen | E | 18 | +5 | 76 | 77 | - | - | 153 | $0 | |
| CUT | .... Grant Waite | E | 18 | -3 | 74 | 69 | - | - | 143 | $0 | |
| CUT | .... Jerry Kelly | E | 18 | -1 | 73 | 71 | - | - | 144 | $0 | |
| CUT | .... Gabriel Hjertstedt | E | 18 | +2 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... J.J. Henry | E | 18 | -1 | 74 | 71 | - | - | 145 | $0 | |
| CUT | .... Brian Davis | E | 18 | +4 | 71 | 76 | - | - | 147 | $0 | |
| CUT | .... Michael Allen | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Bob Heintz | E | 18 | +1 | 73 | 73 | - | - | 146 | $0 | |
| CUT | .... Brenden Pappas | E | 18 | -2 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... John Senden | E | 18 | +2 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... David Peoples | E | 18 | -2 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Charles Warren | E | 18 | +1 | 76 | 73 | - | - | 149 | $0 | |
| CUT | .... Kris Cox | E | 18 | +2 | 77 | 74 | - | - | 151 | $0 | |
| CUT | .... Ryan Palmer | E | 18 | +1 | 70 | 73 | - | - | 143 | $0 | |
| CUT | .... Ted Purdy | E | 18 | -1 | 73 | 71 | - | - | 144 | $0 | |
| CUT | .... Phil Tataurangi | E | 18 | +3 | 71 | 75 | - | - | 146 | $0 | |
| CUT | .... Kent Jones | E | 18 | -2 | 77 | 70 | - | - | 147 | $0 | |
| CUT | .... Carlos Franco | E | 18 | -2 | 75 | 70 | - | - | 145 | $0 | |
| CUT | .... Philip Schmitt | E | 18 | +1 | 76 | 73 | - | - | 149 | $0 | |
| CUT | .... Bob Sowards | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Mathias Gronberg | E | 18 | +1 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... J.L. Lewis | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Harrison Frazar | E | 18 | +6 | 74 | 78 | - | - | 152 | $0 | |
| WD | .... Robert Garrigus | E | 18 | +2 | 74 | - | - | - | 74 | $0 | |
| WD | .... Mark Hensby | E | 18 | +6 | 78 | - | - | - | 78 | $0 | |
| WD | .... Brent Geiberger | E | 18 | +6 | 78 | - | - | - | 78 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


