Buick Open at Warwick Hills
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Kenny Perry
- Final Score: -19
-
0.00
% of the fans choose
Kenny Perry to win
- Location: Warwick Hills, Grand Blanc, Michigan
- Date: June 26-29, 2008
- Par: 288
- Yards: 7127
- Purse: $5,000,000
Last Update: 07:10pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T36 | .... Jimmy Walker | -9 | F | -2 | 72 | 65 | 72 | 70 | 279 | $21,528 | |
| T36 | .... Nick Watney | -9 | F | -4 | 69 | 66 | 76 | 68 | 279 | $21,528 | |
| T36 | .... Jim Furyk | -9 | F | -1 | 68 | 72 | 68 | 71 | 279 | $21,528 | |
| T45 | .... Todd Demsey | -8 | F | +2 | 68 | 67 | 71 | 74 | 280 | $15,500 | |
| T45 | .... Peter Lonard | -8 | F | -3 | 70 | 68 | 73 | 69 | 280 | $15,500 | |
| T45 | .... Billy Mayfair | -8 | F | E | 69 | 70 | 69 | 72 | 280 | $15,500 | |
| T48 | .... Brad Elder | -7 | F | -1 | 67 | 71 | 72 | 71 | 281 | $12,429 | |
| T48 | .... Jon Mills | -7 | F | +1 | 66 | 69 | 73 | 73 | 281 | $12,429 | |
| T48 | .... Tom Byrum | -7 | F | +1 | 67 | 69 | 72 | 73 | 281 | $12,429 | |
| T48 | .... Nick O'Hern | -7 | F | -1 | 68 | 72 | 70 | 71 | 281 | $12,429 | |
| T48 | .... Cameron Beckman | -7 | F | -3 | 74 | 67 | 71 | 69 | 281 | $12,429 | |
| T48 | .... Shane Bertsch | -7 | F | -1 | 71 | 69 | 70 | 71 | 281 | $12,429 | |
| T48 | .... Mark Hensby | -7 | F | +1 | 71 | 68 | 69 | 73 | 281 | $12,429 | |
| T55 | .... Tim Wilkinson | -6 | F | -2 | 71 | 70 | 71 | 70 | 282 | $11,350 | |
| T55 | .... Justin Leonard | -6 | F | -1 | 71 | 68 | 72 | 71 | 282 | $11,350 | |
| T55 | .... Michael Bradley | -6 | F | -1 | 73 | 68 | 70 | 71 | 282 | $11,350 | |
| T55 | .... Harrison Frazar | -6 | F | E | 68 | 69 | 73 | 72 | 282 | $11,350 | |
| T59 | .... Kyle Thompson | -5 | F | -2 | 71 | 70 | 72 | 70 | 283 | $10,950 | |
| T59 | .... Heath Slocum | -5 | F | -1 | 72 | 69 | 71 | 71 | 283 | $10,950 | |
| T59 | .... Kenneth Ferrie | -5 | F | -2 | 66 | 73 | 74 | 70 | 283 | $10,950 | |
| T59 | .... Gavin Coles | -5 | F | +3 | 71 | 69 | 68 | 75 | 283 | $10,950 | |
| T63 | .... Kevin Stadler | -4 | F | +4 | 70 | 70 | 68 | 76 | 284 | $10,600 | |
| T63 | .... Mathew Goggin | -4 | F | -1 | 68 | 72 | 73 | 71 | 284 | $10,600 | |
| T63 | .... Bob Estes | -4 | F | E | 70 | 71 | 71 | 72 | 284 | $10,600 | |
| T66 | .... Dustin Johnson | -3 | F | +3 | 68 | 70 | 72 | 75 | 285 | $10,250 | |
| T66 | .... James Driscoll | -3 | F | +2 | 72 | 68 | 71 | 74 | 285 | $10,250 | |
| T66 | .... Mark Brooks | -3 | F | E | 70 | 71 | 72 | 72 | 285 | $10,250 | |
| T66 | .... Jay Williamson | -3 | F | +2 | 68 | 73 | 70 | 74 | 285 | $10,250 | |
| T70 | .... Billy Andrade | -2 | F | +2 | 71 | 70 | 71 | 74 | 286 | $9,950 | |
| T70 | .... Chris DiMarco | -2 | F | +2 | 70 | 68 | 74 | 74 | 286 | $9,950 | |
| 72 | .... Justin Bolli | -1 | F | +4 | 70 | 70 | 71 | 76 | 287 | $9,800 | |
| T73 | .... Paul Claxton | E | F | +3 | 69 | 70 | 74 | 75 | 288 | $9,650 | |
| T73 | .... Dicky Pride | E | F | +3 | 69 | 71 | 73 | 75 | 288 | $9,650 | |
| 75 | .... John Huston | +1 | F | +5 | 71 | 70 | 71 | 77 | 289 | $9,500 | |
| WD | .... Kevin Na | E | 18 | +1 | 67 | 73 | - | - | 140 | $0 | |
| Missed Cut | |||||||||||
| CUT | .... Larry Mize | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Robert Gamez | E | 18 | -2 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Cody Freeman | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Neal Lancaster | E | 18 | +3 | 70 | 75 | - | - | 145 | $0 | |
| CUT | .... Jeff Cuzzort | E | 18 | +2 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Paul Stankowski | E | 18 | -2 | 73 | 70 | - | - | 143 | $0 | |
| CUT | .... Greg Kraft | E | 18 | -1 | 73 | 71 | - | - | 144 | $0 | |
| CUT | .... Joe Durant | E | 18 | +3 | 72 | 75 | - | - | 147 | $0 | |
| CUT | .... Chad Collins | E | 18 | +2 | 69 | 74 | - | - | 143 | $0 | |
| CUT | .... Olin Browne | E | 18 | +1 | 69 | 73 | - | - | 142 | $0 | |
| CUT | .... Marco Dawson | E | 18 | -2 | 72 | 70 | - | - | 142 | $0 | |
| CUT | .... Jason Dufner | E | 18 | -3 | 74 | 69 | - | - | 143 | $0 | |
| CUT | .... Richard S. Johnson | E | 18 | +2 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Travis Perkins | E | 18 | +1 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Andrew Buckle | E | 18 | +6 | 70 | 78 | - | - | 148 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


