PGA Championship at Oakland Hills-South Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Padraig Harrington
- Final Score: -3
-
0.00
% of the fans choose
Padraig Harrington to win
- Location: Oakland Hills-South Course, Bloomfield Township, Michigan
- Date: August 7-10, 2008
- Par: 280
- Yards: 7395
- Purse: $7,000,000
Last Update: 01:55am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Padraig Harrington | -3 | F | -4 | 71 | 74 | 66 | 66 | 277 | $1,350,000 |
| T2 | .... Sergio Garcia | -1 | F | -2 | 69 | 73 | 69 | 68 | 279 | $660,000 |
| T2 | .... Ben Curtis | -1 | F | +1 | 73 | 67 | 68 | 71 | 279 | $660,000 |
| T4 | .... Camilo Villegas | +1 | F | -2 | 74 | 72 | 67 | 68 | 281 | $330,000 |
| T4 | .... Henrik Stenson | +1 | F | +2 | 71 | 70 | 68 | 72 | 281 | $330,000 |
| 6 | .... Steve Flesch | +2 | F | -1 | 73 | 70 | 70 | 69 | 282 | $270,000 |
| T7 | .... Andres Romero | +4 | F | +2 | 69 | 78 | 65 | 72 | 284 | $231,250 |
| T7 | .... Phil Mickelson | +4 | F | E | 70 | 73 | 71 | 70 | 284 | $231,250 |
| T9 | .... Jeev Milkha Singh | +5 | F | +3 | 68 | 74 | 70 | 73 | 285 | $176,725 |
| T9 | .... Alastair Forsyth | +5 | F | E | 73 | 72 | 70 | 70 | 285 | $176,725 |
| T9 | .... Charlie Wi | +5 | F | +4 | 70 | 70 | 71 | 74 | 285 | $176,725 |
| T9 | .... Justin Rose | +5 | F | +1 | 73 | 67 | 74 | 71 | 285 | $176,725 |
| T13 | .... Ken Duke | +6 | F | +1 | 69 | 73 | 73 | 71 | 286 | $137,250 |
| T13 | .... Aaron Baddeley | +6 | F | +3 | 71 | 71 | 71 | 73 | 286 | $137,250 |
| T15 | .... Paul Casey | +7 | F | -1 | 72 | 74 | 72 | 69 | 287 | $107,060 |
| T15 | .... Prayad Marksaeng | +7 | F | +3 | 76 | 70 | 68 | 73 | 287 | $107,060 |
| T15 | .... David Toms | +7 | F | +4 | 72 | 69 | 72 | 74 | 287 | $107,060 |
| T15 | .... Graeme McDowell | +7 | F | +3 | 74 | 72 | 68 | 73 | 287 | $107,060 |
| T15 | .... Stuart Appleby | +7 | F | +2 | 76 | 70 | 69 | 72 | 287 | $107,060 |
| T20 | .... Brian Gay | +8 | F | +2 | 70 | 74 | 72 | 72 | 288 | $78,900 |
| T20 | .... Robert Karlsson | +8 | F | +2 | 68 | 77 | 71 | 72 | 288 | $78,900 |
| T20 | .... Boo Weekley | +8 | F | -4 | 72 | 71 | 79 | 66 | 288 | $78,900 |
| T20 | .... Angel Cabrera | +8 | F | +4 | 70 | 72 | 72 | 74 | 288 | $78,900 |
| T24 | .... Nicholas Thompson | +9 | F | +3 | 71 | 72 | 73 | 73 | 289 | $57,000 |
| T24 | .... Brandt Snedeker | +9 | F | +3 | 71 | 71 | 74 | 73 | 289 | $57,000 |
| T24 | .... Retief Goosen | +9 | F | +4 | 72 | 74 | 69 | 74 | 289 | $57,000 |
| T24 | .... Mark Brown | +9 | F | -1 | 77 | 69 | 74 | 69 | 289 | $57,000 |
| T24 | .... Fredrik Jacobson | +9 | F | +3 | 75 | 71 | 70 | 73 | 289 | $57,000 |
| T29 | .... Jim Furyk | +10 | F | +2 | 71 | 77 | 70 | 72 | 290 | $47,550 |
| T29 | .... J.B. Holmes | +10 | F | +11 | 71 | 68 | 70 | 81 | 290 | $47,550 |
| T31 | .... Ian Poulter | +11 | F | +3 | 74 | 71 | 73 | 73 | 291 | $38,825 |
| T31 | .... Sean O'Hair | +11 | F | +3 | 69 | 73 | 76 | 73 | 291 | $38,825 |
| T31 | .... Geoff Ogilvy | +11 | F | E | 73 | 74 | 74 | 70 | 291 | $38,825 |
| T31 | .... Robert Allenby | +11 | F | +1 | 76 | 72 | 72 | 71 | 291 | $38,825 |
| T31 | .... Paul Goydos | +11 | F | +5 | 74 | 69 | 73 | 75 | 291 | $38,825 |
| T31 | .... Ernie Els | +11 | F | +5 | 71 | 75 | 70 | 75 | 291 | $38,825 |
| T31 | .... Chris DiMarco | +11 | F | +2 | 75 | 72 | 72 | 72 | 291 | $38,825 |
| T31 | .... D.J. Trahan | +11 | F | +2 | 72 | 71 | 76 | 72 | 291 | $38,825 |
| T39 | .... Rory Sabbatini | +12 | F | +4 | 72 | 73 | 73 | 74 | 292 | $30,200 |
| T39 | .... Steve Stricker | +12 | F | -1 | 71 | 75 | 77 | 69 | 292 | $30,200 |
| T39 | .... Steve Elkington | +12 | F | +5 | 71 | 73 | 73 | 75 | 292 | $30,200 |
| T42 | .... Mike Weir | +13 | F | +4 | 73 | 75 | 71 | 74 | 293 | $24,500 |
| T42 | .... John Senden | +13 | F | +3 | 76 | 72 | 72 | 73 | 293 | $24,500 |
| T42 | .... Tom Lehman | +13 | F | +4 | 74 | 70 | 75 | 74 | 293 | $24,500 |
| T42 | .... Michael Campbell | +13 | F | +4 | 73 | 71 | 75 | 74 | 293 | $24,500 |
| T42 | .... Briny Baird | +13 | F | +7 | 71 | 72 | 73 | 77 | 293 | $24,500 |
| T47 | .... Charles Howell III | +14 | F | -1 | 72 | 76 | 77 | 69 | 294 | $18,070 |
| T47 | .... Billy Mayfair | +14 | F | +2 | 69 | 78 | 75 | 72 | 294 | $18,070 |
| T47 | .... Dean Wilson | +14 | F | +1 | 73 | 73 | 77 | 71 | 294 | $18,070 |
| T47 | .... Michael Allen | +14 | F | +8 | 70 | 75 | 71 | 78 | 294 | $18,070 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


