PGA Championship at Oakland Hills-South Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Padraig Harrington
- Final Score: -3
-
0.00
% of the fans choose
Padraig Harrington to win
- Location: Oakland Hills-South Course, Bloomfield Township, Michigan
- Date: August 7-10, 2008
- Par: 280
- Yards: 7395
- Purse: $7,000,000
Last Update: 01:55am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Miguel Angel Jimenez | E | 18 | +8 | 73 | 78 | - | - | 151 | $0 | |
| CUT | .... Darren Clarke | E | 18 | +6 | 75 | 76 | - | - | 151 | $0 | |
| CUT | .... Rod Pampling | E | 18 | +11 | 70 | 81 | - | - | 151 | $0 | |
| CUT | .... Steve Lowery | E | 18 | +7 | 74 | 77 | - | - | 151 | $0 | |
| CUT | .... Davis Love III | E | 18 | +5 | 77 | 75 | - | - | 152 | $0 | |
| CUT | .... Stephen Ames | E | 18 | +5 | 77 | 75 | - | - | 152 | $0 | |
| CUT | .... Vijay Singh | E | 18 | +6 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Chad Campbell | E | 18 | +6 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Jyoti Randhawa | E | 18 | +5 | 77 | 75 | - | - | 152 | $0 | |
| CUT | .... Tommy Armour III | E | 18 | +3 | 79 | 73 | - | - | 152 | $0 | |
| CUT | .... Alan Morin | E | 18 | +6 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Hennie Otto | E | 18 | +6 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Tim Weinhart | E | 18 | +9 | 74 | 79 | - | - | 153 | $0 | |
| CUT | .... Jerry Kelly | E | 18 | +4 | 79 | 74 | - | - | 153 | $0 | |
| CUT | .... Ross Fisher | E | 18 | +6 | 77 | 76 | - | - | 153 | $0 | |
| CUT | .... Sonny Skinner | E | 18 | +5 | 78 | 75 | - | - | 153 | $0 | |
| CUT | .... Parker McLachlin | E | 18 | +7 | 76 | 77 | - | - | 153 | $0 | |
| CUT | .... Trevor Immelman | E | 18 | +7 | 76 | 77 | - | - | 153 | $0 | |
| CUT | .... Soren Hansen | E | 18 | +6 | 77 | 76 | - | - | 153 | $0 | |
| CUT | .... Bart Bryant | E | 18 | +7 | 77 | 77 | - | - | 154 | $0 | |
| CUT | .... Martin Kaymer | E | 18 | +9 | 75 | 79 | - | - | 154 | $0 | |
| CUT | .... Steve Webster | E | 18 | +6 | 78 | 76 | - | - | 154 | $0 | |
| CUT | .... Toru Taniguchi | E | 18 | +5 | 79 | 75 | - | - | 154 | $0 | |
| CUT | .... Sam Arnold | E | 18 | +4 | 80 | 74 | - | - | 154 | $0 | |
| CUT | .... Cliff Kresge | E | 18 | +2 | 83 | 72 | - | - | 155 | $0 | |
| CUT | .... Oliver Wilson | E | 18 | +7 | 78 | 77 | - | - | 155 | $0 | |
| CUT | .... Jim Estes | E | 18 | +6 | 79 | 76 | - | - | 155 | $0 | |
| CUT | .... Lee Westwood | E | 18 | +8 | 77 | 78 | - | - | 155 | $0 | |
| CUT | .... Scott Verplank | E | 18 | +8 | 77 | 78 | - | - | 155 | $0 | |
| CUT | .... George McNeill | E | 18 | +7 | 78 | 77 | - | - | 155 | $0 | |
| CUT | .... Ben Crane | E | 18 | +10 | 75 | 80 | - | - | 155 | $0 | |
| CUT | .... Ryan Benzel | E | 18 | +8 | 77 | 78 | - | - | 155 | $0 | |
| CUT | .... Scott Hebert | E | 18 | +6 | 80 | 76 | - | - | 156 | $0 | |
| CUT | .... Peter Hedblom | E | 18 | +10 | 76 | 80 | - | - | 156 | $0 | |
| CUT | .... Mathew Goggin | E | 18 | +5 | 81 | 75 | - | - | 156 | $0 | |
| CUT | .... Jeff Quinney | E | 18 | +5 | 81 | 75 | - | - | 156 | $0 | |
| CUT | .... Rick Leibovich | E | 18 | +8 | 78 | 78 | - | - | 156 | $0 | |
| CUT | .... Jonathan Byrd | E | 18 | +12 | 75 | 82 | - | - | 157 | $0 | |
| CUT | .... Jeff Martin | E | 18 | +9 | 78 | 79 | - | - | 157 | $0 | |
| CUT | .... Ryuji Imada | E | 18 | +7 | 80 | 77 | - | - | 157 | $0 | |
| CUT | .... Tim Thelen | E | 18 | +6 | 81 | 76 | - | - | 157 | $0 | |
| CUT | .... Greg Kraft | E | 18 | +9 | 78 | 79 | - | - | 157 | $0 | |
| CUT | .... Brad Martin | E | 18 | +11 | 77 | 81 | - | - | 158 | $0 | |
| CUT | .... Curt Sanders | E | 18 | +10 | 78 | 80 | - | - | 158 | $0 | |
| CUT | .... Woody Austin | E | 18 | +9 | 79 | 79 | - | - | 158 | $0 | |
| CUT | .... Pablo Larrazabal | E | 18 | +8 | 80 | 78 | - | - | 158 | $0 | |
| CUT | .... Kyle Flinton | E | 18 | +9 | 79 | 79 | - | - | 158 | $0 | |
| CUT | .... Nick Dougherty | E | 18 | +12 | 77 | 82 | - | - | 159 | $0 | |
| CUT | .... Hunter Mahan | E | 18 | +9 | 81 | 79 | - | - | 160 | $0 | |
| CUT | .... Colin Montgomerie | E | 18 | +14 | 76 | 84 | - | - | 160 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


