Mayakoba Classic at Riviera Maya at El Camaleon Golf Club at Mayakoba
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Brian Gay
- Final Score: -16
-
0.00
% of the fans choose
Brian Gay to win
- Location: El Camaleon Golf Club at Mayakoba, Quintana Roo
- Date: February 21-24, 2008
- Par: 280
- Yards: 6923
- Purse: $3,500,000
Last Update: 01:10am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Brian Gay | -16 | F | -1 | 66 | 67 | 62 | 69 | 264 | $630,000 |
| 2 | .... Steve Marino | -14 | F | -4 | 67 | 69 | 64 | 66 | 266 | $378,000 |
| T3 | .... Matt Kuchar | -12 | F | -3 | 68 | 69 | 64 | 67 | 268 | $203,000 |
| T3 | .... John Merrick | -12 | F | -3 | 64 | 68 | 69 | 67 | 268 | $203,000 |
| 5 | .... Cliff Kresge | -11 | F | -4 | 68 | 71 | 64 | 66 | 269 | $140,000 |
| 6 | .... Patrick Sheehan | -10 | F | -5 | 71 | 67 | 67 | 65 | 270 | $126,000 |
| T7 | .... Peter Lonard | -9 | F | -2 | 68 | 71 | 64 | 68 | 271 | $112,875 |
| T7 | .... Tim Petrovic | -9 | F | -4 | 67 | 71 | 67 | 66 | 271 | $112,875 |
| T9 | .... Roland Thatcher | -7 | F | -2 | 71 | 73 | 61 | 68 | 273 | $98,000 |
| T9 | .... Nick Flanagan | -7 | F | -6 | 75 | 66 | 68 | 64 | 273 | $98,000 |
| 11 | .... Esteban Toledo | -6 | F | +2 | 70 | 69 | 63 | 72 | 274 | $87,500 |
| T12 | .... Chris Stroud | -5 | F | E | 68 | 71 | 66 | 70 | 275 | $64,500 |
| T12 | .... Paul Stankowski | -5 | F | -2 | 71 | 72 | 64 | 68 | 275 | $64,500 |
| T12 | .... Joe Durant | -5 | F | -1 | 71 | 69 | 66 | 69 | 275 | $64,500 |
| T12 | .... Joe Ogilvie | -5 | F | E | 70 | 71 | 64 | 70 | 275 | $64,500 |
| T12 | .... Corey Pavin | -5 | F | -2 | 72 | 68 | 67 | 68 | 275 | $64,500 |
| T12 | .... Briny Baird | -5 | F | -4 | 68 | 73 | 68 | 66 | 275 | $64,500 |
| T12 | .... Bob May | -5 | F | -2 | 69 | 71 | 67 | 68 | 275 | $64,500 |
| T19 | .... Kenneth Ferrie | -4 | F | -3 | 65 | 72 | 72 | 67 | 276 | $45,500 |
| T19 | .... Alex Cejka | -4 | F | -5 | 70 | 73 | 68 | 65 | 276 | $45,500 |
| T19 | .... Greg Kraft | -4 | F | E | 67 | 72 | 67 | 70 | 276 | $45,500 |
| T22 | .... Larry Mize | -3 | F | -1 | 65 | 74 | 69 | 69 | 277 | $32,492 |
| T22 | .... Chris Riley | -3 | F | -2 | 72 | 68 | 69 | 68 | 277 | $32,492 |
| T22 | .... Matt Jones | -3 | F | -2 | 67 | 72 | 70 | 68 | 277 | $32,492 |
| T22 | .... Michael Sim | -3 | F | +1 | 69 | 69 | 68 | 71 | 277 | $32,492 |
| T22 | .... Robert Damron | -3 | F | E | 65 | 75 | 67 | 70 | 277 | $32,492 |
| T22 | .... Tim Herron | -3 | F | +3 | 70 | 70 | 64 | 73 | 277 | $32,492 |
| T28 | .... Neal Lancaster | -2 | F | E | 70 | 70 | 68 | 70 | 278 | $22,291 |
| T28 | .... Craig Kanada | -2 | F | +2 | 67 | 73 | 66 | 72 | 278 | $22,291 |
| T28 | .... Tim Wilkinson | -2 | F | -5 | 67 | 76 | 70 | 65 | 278 | $22,291 |
| T28 | .... Alvaro Quiros Garcia | -2 | F | -1 | 68 | 73 | 68 | 69 | 278 | $22,291 |
| T28 | .... Joey Sindelar | -2 | F | E | 70 | 74 | 64 | 70 | 278 | $22,291 |
| T28 | .... Kevin Streelman | -2 | F | +2 | 69 | 70 | 67 | 72 | 278 | $22,291 |
| T28 | .... David Lutterus | -2 | F | +1 | 65 | 69 | 73 | 71 | 278 | $22,291 |
| T28 | .... Steve Allan | -2 | F | -4 | 71 | 72 | 69 | 66 | 278 | $22,291 |
| T36 | .... Ron Whittaker | -1 | F | +1 | 68 | 73 | 67 | 71 | 279 | $16,129 |
| T36 | .... Colt Knost | -1 | F | E | 70 | 70 | 69 | 70 | 279 | $16,129 |
| T36 | .... Dean Wilson | -1 | F | E | 67 | 75 | 67 | 70 | 279 | $16,129 |
| T36 | .... Scott Sterling | -1 | F | +2 | 70 | 69 | 68 | 72 | 279 | $16,129 |
| T36 | .... Brad Adamonis | -1 | F | -2 | 68 | 71 | 72 | 68 | 279 | $16,129 |
| T36 | .... Jim McGovern | -1 | F | -3 | 72 | 72 | 68 | 67 | 279 | $16,129 |
| T42 | .... Michael Letzig | E | F | -5 | 71 | 73 | 71 | 65 | 280 | $11,900 |
| T42 | .... Cameron Beckman | E | F | -3 | 67 | 71 | 75 | 67 | 280 | $11,900 |
| T42 | .... Marco Dawson | E | F | -2 | 72 | 71 | 69 | 68 | 280 | $11,900 |
| T42 | .... Parker McLachlin | E | F | E | 67 | 74 | 69 | 70 | 280 | $11,900 |
| T42 | .... Shigeki Maruyama | E | F | +2 | 69 | 68 | 71 | 72 | 280 | $11,900 |
| T42 | .... Nick Price | E | F | +4 | 70 | 68 | 68 | 74 | 280 | $11,900 |
| T48 | .... Jay Williamson | +1 | F | -2 | 69 | 74 | 70 | 68 | 281 | $8,797 |
| T48 | .... Justin Bolli | +1 | F | -1 | 68 | 74 | 70 | 69 | 281 | $8,797 |
| T48 | .... Alejandro Canizares | +1 | F | -3 | 71 | 73 | 70 | 67 | 281 | $8,797 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


