AT&T National at Congressional CC-Blue Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Anthony Kim
- Final Score: -12
-
0.00
% of the fans choose
Anthony Kim to win
- Location: Congressional CC-Blue Course, Bethesda, Maryland
- Date: July 3-6, 2008
- Par: 280
- Yards: 7255
- Purse: $6,000,000
Last Update: 02:00am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Anthony Kim | -12 | F | -5 | 67 | 67 | 69 | 65 | 268 | $1,080,000 |
| 2 | .... Fredrik Jacobson | -10 | F | -5 | 67 | 72 | 66 | 65 | 270 | $648,000 |
| T3 | .... Robert Allenby | -9 | F | -3 | 68 | 69 | 67 | 67 | 271 | $256,500 |
| T3 | .... Jim Furyk | -9 | F | -4 | 70 | 68 | 67 | 66 | 271 | $256,500 |
| T3 | .... Tommy Armour III | -9 | F | -1 | 67 | 69 | 66 | 69 | 271 | $256,500 |
| T3 | .... Nick O'Hern | -9 | F | -1 | 70 | 65 | 67 | 69 | 271 | $256,500 |
| T3 | .... Rod Pampling | -9 | F | -5 | 66 | 69 | 71 | 65 | 271 | $256,500 |
| T3 | .... Dean Wilson | -9 | F | -3 | 69 | 70 | 65 | 67 | 271 | $256,500 |
| T9 | .... Jeff Overton | -8 | F | E | 66 | 65 | 71 | 70 | 272 | $162,000 |
| T9 | .... Tom Pernice, Jr. | -8 | F | +2 | 68 | 63 | 69 | 72 | 272 | $162,000 |
| T9 | .... Alex Cejka | -8 | F | -4 | 67 | 71 | 68 | 66 | 272 | $162,000 |
| T12 | .... Peter Lonard | -7 | F | -7 | 74 | 69 | 67 | 63 | 273 | $114,000 |
| T12 | .... Patrick Sheehan | -7 | F | -2 | 69 | 67 | 69 | 68 | 273 | $114,000 |
| T12 | .... Tim Herron | -7 | F | E | 68 | 70 | 65 | 70 | 273 | $114,000 |
| T12 | .... Pat Perez | -7 | F | -2 | 71 | 67 | 67 | 68 | 273 | $114,000 |
| T12 | .... Hunter Mahan | -7 | F | -2 | 69 | 72 | 64 | 68 | 273 | $114,000 |
| T12 | .... Bo Van Pelt | -7 | F | -4 | 70 | 69 | 68 | 66 | 273 | $114,000 |
| T18 | .... John Senden | -6 | F | -2 | 70 | 69 | 67 | 68 | 274 | $81,000 |
| T18 | .... Rocco Mediate | -6 | F | -4 | 73 | 68 | 67 | 66 | 274 | $81,000 |
| T18 | .... Cliff Kresge | -6 | F | +1 | 69 | 65 | 69 | 71 | 274 | $81,000 |
| T18 | .... Steve Stricker | -6 | F | +3 | 71 | 64 | 66 | 73 | 274 | $81,000 |
| T22 | .... Charles Howell III | -5 | F | -3 | 70 | 70 | 68 | 67 | 275 | $64,800 |
| T22 | .... D.J. Trahan | -5 | F | -6 | 71 | 68 | 72 | 64 | 275 | $64,800 |
| T24 | .... Michael Allen | -4 | F | -2 | 70 | 68 | 70 | 68 | 276 | $52,800 |
| T24 | .... Billy Mayfair | -4 | F | -1 | 67 | 68 | 72 | 69 | 276 | $52,800 |
| T24 | .... Steve Marino | -4 | F | -1 | 65 | 70 | 72 | 69 | 276 | $52,800 |
| T27 | .... Robert Garrigus | -3 | F | -1 | 68 | 70 | 70 | 69 | 277 | $39,100 |
| T27 | .... Charles Warren | -3 | F | -2 | 69 | 72 | 68 | 68 | 277 | $39,100 |
| T27 | .... Parker McLachlin | -3 | F | E | 71 | 66 | 70 | 70 | 277 | $39,100 |
| T27 | .... Fred Couples | -3 | F | +1 | 71 | 68 | 67 | 71 | 277 | $39,100 |
| T27 | .... Kevin Sutherland | -3 | F | -3 | 69 | 71 | 70 | 67 | 277 | $39,100 |
| T27 | .... Johnson Wagner | -3 | F | -2 | 70 | 68 | 71 | 68 | 277 | $39,100 |
| T27 | .... John Merrick | -3 | F | E | 71 | 64 | 72 | 70 | 277 | $39,100 |
| T27 | .... Davis Love III | -3 | F | -5 | 70 | 73 | 69 | 65 | 277 | $39,100 |
| T27 | .... Kevin Streelman | -3 | F | -3 | 69 | 70 | 71 | 67 | 277 | $39,100 |
| T36 | .... Nick Watney | -2 | F | E | 69 | 72 | 67 | 70 | 278 | $26,438 |
| T36 | .... Bill Haas | -2 | F | -1 | 70 | 70 | 69 | 69 | 278 | $26,438 |
| T36 | .... Todd Hamilton | -2 | F | -3 | 70 | 67 | 74 | 67 | 278 | $26,438 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


