Send Us Feedback

AT&T National at Congressional CC-Blue Course

Winner

  • Anthony Kim
  • Anthony Kim
  • Final Score: -12
  • 0.58 % of the fans choose
    Anthony Kim to win

Course

  • Location: Congressional CC-Blue Course, Bethesda, Maryland
  • Date: July 3-6, 2008
  • Par: 280
  • Yards: 7255
  • Purse: $6,000,000
Last Update: 02:00am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
T36 .... Brad Adamonis -2 F -1 68 71 70 69 278 $26,438
T36 .... Camilo Villegas -2 F -2 71 70 69 68 278 $26,438
T36 .... Jose Coceres -2 F -2 69 68 73 68 278 $26,438
T36 .... Tim Clark -2 F -1 73 69 67 69 278 $26,438
T36 .... Jeff Maggert -2 F +1 70 65 72 71 278 $26,438
T44 .... Bob Estes -1 F +3 66 73 67 73 279 $18,648
T44 .... Rich Beem -1 F +1 71 68 69 71 279 $18,648
T44 .... Todd Demsey -1 F +1 70 70 68 71 279 $18,648
T44 .... Mark Wilson -1 F -1 70 73 67 69 279 $18,648
T44 .... Andres Romero -1 F -3 71 71 70 67 279 $18,648
T49 .... Vaughn Taylor E F +3 70 73 64 73 280 $14,808
T49 .... J.B. Holmes E F +1 70 71 68 71 280 $14,808
T49 .... K.J. Choi E F E 68 71 71 70 280 $14,808
T49 .... Olin Browne E F -1 69 70 72 69 280 $14,808
T49 .... George McNeill E F E 68 74 68 70 280 $14,808
T54 .... Billy Andrade +1 F +2 70 73 66 72 281 $13,620
T54 .... Jonathan Byrd +1 F E 70 71 70 70 281 $13,620
T54 .... Lucas Glover +1 F -1 71 71 70 69 281 $13,620
T54 .... Tim Wilkinson +1 F E 71 72 68 70 281 $13,620
T54 .... Shane Bertsch +1 F +3 72 69 67 73 281 $13,620
T54 .... J.J. Henry +1 F +4 73 67 67 74 281 $13,620
T60 .... Ryan Armour +2 F +2 72 71 67 72 282 $13,080
T60 .... Stuart Appleby +2 F +1 67 74 70 71 282 $13,080
T60 .... Jesper Parnevik +2 F -1 68 71 74 69 282 $13,080
T63 .... Stephen Leaney +3 F E 71 71 71 70 283 $12,600
T63 .... John Rollins +3 F +2 68 70 73 72 283 $12,600
T63 .... Fred Funk +3 F +6 70 69 68 76 283 $12,600
T63 .... Gavin Coles +3 F +1 69 71 72 71 283 $12,600
T63 .... Ben Crane +3 F E 71 70 72 70 283 $12,600
T68 .... Justin Bolli +5 F +2 74 68 71 72 285 $12,180
T68 .... Corey Pavin +5 F +2 73 67 73 72 285 $12,180
T70 .... Jim McGovern +6 F +5 68 73 70 75 286 $11,940
T70 .... Frank Lickliter II +6 F +6 66 74 70 76 286 $11,940
Missed Cut
CUT .... Troy Matteson E 18 E 75 70 - - 145 $0
CUT .... Chez Reavie E 18 -1 75 69 - - 144 $0
CUT .... Jason Day E 18 +4 71 74 - - 145 $0
CUT .... Brandt Snedeker E 18 +2 72 72 - - 144 $0
CUT .... Ryan Moore E 18 +2 75 72 - - 147 $0
CUT .... John Mallinger E 18 E 74 70 - - 144 $0
CUT .... Kevin Stadler E 18 -3 77 67 - - 144 $0
CUT .... J.P. Hayes E 18 +6 72 76 - - 148 $0
CUT .... Jeff Quinney E 18 +1 75 71 - - 146 $0
CUT .... Drew Weaver E 18 +1 75 71 - - 146 $0
CUT .... Will MacKenzie E 18 -1 77 69 - - 146 $0
CUT .... Lee Janzen E 18 +2 78 72 - - 150 $0
CUT .... Matt Kuchar E 18 E 74 70 - - 144 $0
CUT .... Steve Flesch E 18 E 74 70 - - 144 $0
CUT .... Mike Weir E 18 +6 72 76 - - 148 $0
CUT .... Ken Duke E 18 +5 78 75 - - 153 $0
CUT .... Greg Kraft E 18 +2 76 72 - - 148 $0
120 Results / 3 Pages View All Next Prev

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
pga 1 2008 PlayerPosition asc 2 50 375 vote http://sports.aol.com/golf-leaderboard/ http://sports.aol.com/golf-ajax-voting/