John Deere Classic at TPC at Deere Run
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Kenny Perry
- Final Score: -16
-
0.00
% of the fans choose
Kenny Perry to win
- Location: TPC at Deere Run, Silvis, Illinois
- Date: July 10-13, 2008
- Par: 284
- Yards: 7257
- Purse: $4,200,000
Last Update: 01:20am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 4 | 4 | |
| Kenny Perry | E | E | |
| Jay Williamson | 1 | 1 | |
| Brad Adamonis | 1 | 1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Kenny Perry | -16 | F | -1 | 65 | 66 | 67 | 70 | 268 | $756,000 |
| T2 | .... Jay Williamson | -16 | F | -2 | 69 | 68 | 62 | 69 | 268 | $369,600 |
| T2 | .... Brad Adamonis | -16 | F | -1 | 66 | 66 | 66 | 70 | 268 | $369,600 |
| T4 | .... Eric Axley | -15 | F | E | 65 | 66 | 67 | 71 | 269 | $173,600 |
| T4 | .... Charlie Wi | -15 | F | -2 | 64 | 67 | 69 | 69 | 269 | $173,600 |
| T4 | .... Will MacKenzie | -15 | F | -1 | 65 | 64 | 70 | 70 | 269 | $173,600 |
| 7 | .... Chad Campbell | -14 | F | -2 | 67 | 67 | 67 | 69 | 270 | $140,700 |
| 8 | .... Kevin Sutherland | -13 | F | -3 | 68 | 68 | 67 | 68 | 271 | $130,200 |
| T9 | .... Woody Austin | -12 | F | -2 | 66 | 71 | 66 | 69 | 272 | $113,400 |
| T9 | .... J.P. Hayes | -12 | F | +1 | 67 | 68 | 65 | 72 | 272 | $113,400 |
| T9 | .... Jeff Gove | -12 | F | -3 | 66 | 68 | 70 | 68 | 272 | $113,400 |
| T12 | .... Scott Sterling | -11 | F | +1 | 67 | 67 | 67 | 72 | 273 | $79,800 |
| T12 | .... Cameron Beckman | -11 | F | -6 | 66 | 73 | 69 | 65 | 273 | $79,800 |
| T12 | .... Brian Gay | -11 | F | -5 | 72 | 66 | 69 | 66 | 273 | $79,800 |
| T12 | .... Vaughn Taylor | -11 | F | -2 | 68 | 67 | 69 | 69 | 273 | $79,800 |
| T12 | .... Bob Tway | -11 | F | -2 | 73 | 64 | 67 | 69 | 273 | $79,800 |
| T12 | .... Craig Kanada | -11 | F | -2 | 74 | 65 | 65 | 69 | 273 | $79,800 |
| T18 | .... Jerry Kelly | -10 | F | E | 67 | 72 | 64 | 71 | 274 | $52,920 |
| T18 | .... Tim Petrovic | -10 | F | -2 | 69 | 66 | 70 | 69 | 274 | $52,920 |
| T18 | .... Jin Park | -10 | F | -2 | 70 | 69 | 66 | 69 | 274 | $52,920 |
| T18 | .... Ken Duke | -10 | F | -6 | 64 | 72 | 73 | 65 | 274 | $52,920 |
| T18 | .... Tim Clark | -10 | F | +2 | 70 | 67 | 64 | 73 | 274 | $52,920 |
| T18 | .... John Riegger | -10 | F | E | 68 | 67 | 68 | 71 | 274 | $52,920 |
| T24 | .... Nicholas Thompson | -9 | F | -1 | 67 | 68 | 70 | 70 | 275 | $34,860 |
| T24 | .... Jeff Overton | -9 | F | +1 | 67 | 68 | 68 | 72 | 275 | $34,860 |
| T24 | .... Garrett Willis | -9 | F | -1 | 65 | 70 | 70 | 70 | 275 | $34,860 |
| T24 | .... Harrison Frazar | -9 | F | +1 | 69 | 65 | 69 | 72 | 275 | $34,860 |
| T24 | .... David Lutterus | -9 | F | -2 | 68 | 70 | 68 | 69 | 275 | $34,860 |
| T29 | .... Billy Mayfair | -8 | F | -1 | 70 | 67 | 69 | 70 | 276 | $27,300 |
| T29 | .... Todd Hamilton | -8 | F | +2 | 69 | 68 | 66 | 73 | 276 | $27,300 |
| T29 | .... Shane Bertsch | -8 | F | -3 | 69 | 70 | 69 | 68 | 276 | $27,300 |
| T29 | .... Aaron Baddeley | -8 | F | +2 | 71 | 64 | 68 | 73 | 276 | $27,300 |
| T29 | .... Martin Laird | -8 | F | -2 | 72 | 65 | 70 | 69 | 276 | $27,300 |
| T34 | .... Kent Jones | -7 | F | -3 | 67 | 72 | 70 | 68 | 277 | $21,210 |
| T34 | .... Dean Wilson | -7 | F | -5 | 68 | 67 | 76 | 66 | 277 | $21,210 |
| T34 | .... Rich Beem | -7 | F | +1 | 68 | 68 | 69 | 72 | 277 | $21,210 |
| T34 | .... Brian Davis | -7 | F | E | 67 | 66 | 73 | 71 | 277 | $21,210 |
| T34 | .... Bob Sowards | -7 | F | -2 | 69 | 66 | 73 | 69 | 277 | $21,210 |
| T34 | .... Philip Francis | -7 | F | +4 | 67 | 71 | 64 | 75 | 277 | $0 |
| T34 | .... Paul Claxton | -7 | F | -2 | 68 | 69 | 71 | 69 | 277 | $21,210 |
| T41 | .... Steve Marino | -6 | F | -2 | 69 | 70 | 70 | 69 | 278 | $14,719 |
| T41 | .... Bubba Watson | -6 | F | +4 | 70 | 68 | 65 | 75 | 278 | $14,719 |
| T41 | .... Gavin Coles | -6 | F | -2 | 68 | 70 | 71 | 69 | 278 | $14,719 |
| T41 | .... Chez Reavie | -6 | F | +4 | 67 | 68 | 68 | 75 | 278 | $14,719 |
| T41 | .... Jason Day | -6 | F | +2 | 71 | 67 | 67 | 73 | 278 | $14,719 |
| T41 | .... Ted Purdy | -6 | F | -3 | 70 | 67 | 73 | 68 | 278 | $14,719 |
| T41 | .... Jesper Parnevik | -6 | F | +2 | 69 | 69 | 67 | 73 | 278 | $14,719 |
| T41 | .... Jonathan Byrd | -6 | F | +1 | 67 | 68 | 71 | 72 | 278 | $14,719 |
| T41 | .... Heath Slocum | -6 | F | -4 | 69 | 69 | 73 | 67 | 278 | $14,719 |
| T50 | .... Andrew Buckle | -5 | F | +1 | 72 | 66 | 69 | 72 | 279 | $10,176 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


