Northern Trust Open at Riviera Country Club
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Phil Mickelson
- Final Score: -12
-
0.00
% of the fans choose
Phil Mickelson to win
- Location: Riviera Country Club, Pacific Palisades, California
- Date: February 14-17, 2008
- Par: 284
- Yards: 7279
- Purse: $6,200,000
Last Update: 01:25am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Phil Mickelson | -12 | F | -1 | 68 | 64 | 70 | 70 | 272 | $1,116,000 |
| 2 | .... Jeff Quinney | -10 | F | E | 69 | 67 | 67 | 71 | 274 | $669,600 |
| T3 | .... Luke Donald | -7 | F | -3 | 68 | 71 | 70 | 68 | 277 | $359,600 |
| T3 | .... Padraig Harrington | -7 | F | -3 | 69 | 69 | 71 | 68 | 277 | $359,600 |
| T5 | .... Scott Verplank | -6 | F | -1 | 68 | 69 | 71 | 70 | 278 | $235,600 |
| T5 | .... Ryuji Imada | -6 | F | -3 | 71 | 69 | 70 | 68 | 278 | $235,600 |
| T7 | .... Robert Allenby | -5 | F | -3 | 70 | 66 | 75 | 68 | 279 | $186,775 |
| T7 | .... K.J. Choi | -5 | F | -1 | 65 | 73 | 71 | 70 | 279 | $186,775 |
| T7 | .... Stuart Appleby | -5 | F | E | 69 | 70 | 69 | 71 | 279 | $186,775 |
| T7 | .... J.B. Holmes | -5 | F | -1 | 74 | 66 | 69 | 70 | 279 | $186,775 |
| T11 | .... Mark Wilson | -4 | F | E | 70 | 70 | 69 | 71 | 280 | $142,600 |
| T11 | .... Steve Stricker | -4 | F | -2 | 71 | 69 | 71 | 69 | 280 | $142,600 |
| T11 | .... Chad Campbell | -4 | F | -1 | 67 | 70 | 73 | 70 | 280 | $142,600 |
| T14 | .... Joe Durant | -3 | F | E | 71 | 70 | 69 | 71 | 281 | $96,100 |
| T14 | .... Bubba Watson | -3 | F | E | 71 | 68 | 71 | 71 | 281 | $96,100 |
| T14 | .... Jason Gore | -3 | F | -4 | 71 | 72 | 71 | 67 | 281 | $96,100 |
| T14 | .... Steve Flesch | -3 | F | E | 71 | 71 | 68 | 71 | 281 | $96,100 |
| T14 | .... Adam Scott | -3 | F | -2 | 73 | 69 | 70 | 69 | 281 | $96,100 |
| T14 | .... Charlie Wi | -3 | F | +1 | 70 | 68 | 71 | 72 | 281 | $96,100 |
| T14 | .... John Rollins | -3 | F | +3 | 68 | 70 | 69 | 74 | 281 | $96,100 |
| T14 | .... Matt Kuchar | -3 | F | -4 | 73 | 71 | 70 | 67 | 281 | $96,100 |
| T22 | .... Kevin Sutherland | -2 | F | -1 | 70 | 69 | 73 | 70 | 282 | $53,044 |
| T22 | .... Lucas Glover | -2 | F | E | 72 | 69 | 70 | 71 | 282 | $53,044 |
| T22 | .... Peter Lonard | -2 | F | -2 | 69 | 70 | 74 | 69 | 282 | $53,044 |
| T22 | .... Marc Turnesa | -2 | F | -1 | 75 | 70 | 67 | 70 | 282 | $53,044 |
| T22 | .... Vaughn Taylor | -2 | F | +3 | 67 | 70 | 71 | 74 | 282 | $53,044 |
| T22 | .... D.J. Trahan | -2 | F | +1 | 70 | 74 | 66 | 72 | 282 | $53,044 |
| T22 | .... David Toms | -2 | F | E | 71 | 68 | 72 | 71 | 282 | $53,044 |
| T22 | .... Nathan Green | -2 | F | -1 | 72 | 70 | 70 | 70 | 282 | $53,044 |
| T22 | .... Paul Casey | -2 | F | -1 | 73 | 70 | 69 | 70 | 282 | $53,044 |
| T31 | .... Angel Cabrera | -1 | F | +1 | 68 | 73 | 70 | 72 | 283 | $36,766 |
| T31 | .... Brandt Jobe | -1 | F | +2 | 71 | 68 | 71 | 73 | 283 | $36,766 |
| T31 | .... Hunter Mahan | -1 | F | E | 68 | 74 | 70 | 71 | 283 | $36,766 |
| T31 | .... Tag Ridings | -1 | F | -1 | 75 | 68 | 70 | 70 | 283 | $36,766 |
| T31 | .... Fred Couples | -1 | F | E | 70 | 70 | 72 | 71 | 283 | $36,766 |
| T36 | .... Alex Cejka | E | F | E | 68 | 72 | 73 | 71 | 284 | $27,319 |
| T36 | .... Jeff Overton | E | F | E | 74 | 69 | 70 | 71 | 284 | $27,319 |
| T36 | .... George McNeill | E | F | +1 | 72 | 69 | 71 | 72 | 284 | $27,319 |
| T36 | .... Vijay Singh | E | F | -1 | 71 | 72 | 71 | 70 | 284 | $27,319 |
| T36 | .... Pat Perez | E | F | +1 | 69 | 72 | 71 | 72 | 284 | $27,319 |
| T36 | .... Bart Bryant | E | F | -1 | 74 | 69 | 71 | 70 | 284 | $27,319 |
| T36 | .... Brad Adamonis | E | F | +1 | 72 | 71 | 69 | 72 | 284 | $27,319 |
| T36 | .... Bill Haas | E | F | -2 | 72 | 71 | 72 | 69 | 284 | $27,319 |
| T44 | .... Billy Mayfair | +1 | F | +3 | 68 | 69 | 74 | 74 | 285 | $21,080 |
| T44 | .... Rory Sabbatini | +1 | F | +1 | 72 | 67 | 74 | 72 | 285 | $21,080 |
| T46 | .... Craig Barlow | +2 | F | +3 | 69 | 74 | 69 | 74 | 286 | $16,120 |
| T46 | .... Sergio Garcia | +2 | F | +1 | 74 | 71 | 69 | 72 | 286 | $16,120 |
| T46 | .... Toru Taniguchi | +2 | F | +1 | 72 | 71 | 71 | 72 | 286 | $16,120 |
| T46 | .... Steve Marino | +2 | F | +5 | 69 | 70 | 71 | 76 | 286 | $16,120 |
| T46 | .... Aaron Baddeley | +2 | F | -2 | 73 | 70 | 74 | 69 | 286 | $16,120 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


