GOLF Champions Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 1 | Bernhard Langer | 10 (2) | $964,861 |
| 2 | Scott Hoch | 11 (2) | $920,452 |
| 3 | Jay Haas | 9 (0) | $727,530 |
| 4 | Denis Watson | 12 (2) | $690,181 |
| 5 | Tom Watson | 5 (1) | $666,500 |
| 6 | John Cook | 11 (0) | $590,714 |
| 7 | Mark Wiebe | 12 (1) | $585,873 |
| 8 | Fred Funk | 8 (1) | $568,683 |
| 9 | Loren Roberts | 11 (0) | $553,904 |
| 10 | Brad Bryant | 11 (0) | $548,343 |
| 11 | Nick Price | 8 (0) | $494,964 |
| 12 | Jerry Pate | 9 (1) | $481,879 |
| 13 | Craig Stadler | 9 (0) | $469,362 |
| 14 | Tim Simpson | 10 (0) | $459,845 |
| 15 | Lonnie Nielsen | 11 (0) | $432,973 |
| 16 | Scott Simpson | 11 (0) | $371,062 |
| 17 | Tom Jenkins | 12 (0) | $363,792 |
| 18 | Jeff Sluman | 10 (0) | $363,075 |
| 19 | Allen Doyle | 11 (0) | $327,603 |
| 20 | Tom Kite | 12 (0) | $319,957 |
| 21 | Keith Fergus | 12 (0) | $295,175 |
| 22 | Joe Ozaki | 10 (0) | $286,216 |
| 23 | Jim Thorpe | 11 (0) | $270,717 |
| 24 | Vicente Fernandez | 8 (0) | $267,851 |
| 25 | Tom Purtzer | 11 (0) | $262,454 |
| 26 | Ben Crenshaw | 10 (0) | $259,765 |
| 27 | Eduardo Romero | 8 (0) | $250,483 |
| 28 | David Eger | 11 (0) | $245,207 |
| 29 | Bob Gilder | 12 (0) | $240,261 |
| 30 | Fulton Allem | 7 (0) | $238,518 |
| 31 | Morris Hatalsky | 12 (0) | $233,227 |
| 32 | Andy North | 2 (0) | $230,780 |
| 33 | Mark McNulty | 10 (0) | $227,716 |
| 34 | D.A. Weibring | 11 (0) | $220,380 |
| 35 | Bruce Lietzke | 11 (0) | $201,848 |
| 36 | Bobby Wadkins | 11 (0) | $192,363 |
| 37 | David Edwards | 10 (0) | $189,949 |
| 38 | R.W. Eaks | 12 (0) | $188,862 |
| 39 | Gil Morgan | 10 (0) | $187,106 |
| 40 | Don Pooley | 10 (0) | $175,957 |
| 41 | Wayne Grady | 10 (0) | $169,423 |
| 42 | Curtis Strange | 10 (0) | $161,072 |
| 43 | Gene Jones | 7 (0) | $152,747 |
| 44 | Dana Quigley | 10 (0) | $152,048 |
| 45 | Andy Bean | 8 (0) | $151,706 |
| 46 | Mark O'Meara | 6 (0) | $148,421 |
| 47 | Sandy Lyle | 6 (0) | $144,055 |
| 48 | Larry Nelson | 9 (0) | $132,176 |
| 49 | Joey Sindelar | 5 (0) | $124,399 |
| 50 | Bruce Vaughan | 9 (0) | $123,158 |
| 51 | Ian Woosnam | 6 (0) | $123,073 |
| 52 | Gary McCord | 4 (0) | $117,500 |
| 53 | Mark James | 6 (0) | $112,401 |
| 54 | Boonchu Ruangkit | 8 (0) | $109,662 |
| 55 | Mike Reid | 8 (0) | $103,531 |
| 56 | Leonard Thompson | 11 (0) | $99,722 |
| 57 | James Mason | 4 (0) | $93,463 |
| 58 | Phil Blackmar | 6 (0) | $92,006 |
| 59 | Bruce Fleisher | 9 (0) | $91,207 |
| 60 | Des Smyth | 9 (0) | $89,922 |
| 61 | Donnie Hammond | 6 (0) | $89,478 |
| 62 | Hale Irwin | 9 (0) | $88,876 |
| 63 | John Harris | 11 (0) | $86,469 |
| 64 | Wayne Levi | 10 (0) | $84,207 |
| 65 | Mitch Adcock | 5 (0) | $83,682 |
| 66 | Fuzzy Zoeller | 10 (0) | $81,954 |
| 67 | Tom McKnight | 7 (0) | $81,872 |
| 68 | Walter Hall | 10 (0) | $77,306 |
| 69 | Gary Koch | 3 (0) | $76,807 |
| 70 | Mike McCullough | 8 (0) | $74,872 |
| 71 | Robert Thompson | 1 (0) | $73,600 |
| 72 | Graham Marsh | 7 (0) | $73,244 |
| 73 | John Ross | 3 (0) | $70,292 |
| 74 | Chip Beck | 8 (0) | $63,048 |
| 75 | Tom Wargo | 9 (0) | $61,864 |
| 76 | Dave Eichelberger | 11 (0) | $58,993 |
| 77 | Ron Streck | 3 (0) | $56,710 |
| 78 | John Jacobs | 7 (0) | $55,155 |
| 79 | Dave Stockton, Sr. | 8 (0) | $52,907 |
| 80 | Mike Hulbert | 3 (0) | $52,830 |
| 81 | Jay Sigel | 5 (0) | $51,896 |
| 82 | Mark W. Johnson | 7 (0) | $50,156 |
| 83 | Peter Jacobsen | 4 (0) | $45,327 |
| 84 | Mike Goodes | 6 (0) | $40,870 |
| 85 | Ed Dougherty | 9 (0) | $39,319 |
| 86 | Lanny Wadkins | 5 (0) | $37,766 |
| 87 | Jeff Roth | 2 (0) | $35,700 |
| 88 | Massy Kuramoto | 5 (0) | $33,574 |
| 89 | Kenny Knox | 3 (0) | $31,650 |
| 90 | Isao Aoki | 6 (0) | $24,590 |
| 91 | Hubert Green | 6 (0) | $23,674 |
| 92 | Jim Colbert | 7 (0) | $22,736 |
| 93 | Rod Spittle | 3 (0) | $20,288 |
| 94 | Kirk Hanefeld | 1 (0) | $19,280 |
| 95 | J.C. Snead | 6 (0) | $18,302 |
| 96 | Dick Mast | 3 (0) | $18,295 |
| 97 | Bruce Summerhays | 7 (0) | $17,065 |
| 98 | Bob Murphy | 4 (0) | $16,943 |
| 99 | Mike Donald | 3 (0) | $16,629 |
| 100 | Rick Karbowski | 3 (0) | $15,862 |
| 101 | Raymond Floyd | 3 (0) | $15,254 |
| 102 | Gibby Gilbert | 3 (0) | $13,190 |
| 103 | Jack Ferenz | 2 (0) | $13,120 |
| 104 | Joe Inman | 4 (0) | $12,850 |
| 105 | Bill Rogers | 1 (0) | $12,750 |
| 105 | Mark McCumber | 1 (0) | $12,750 |
| 107 | Lee Trevino | 3 (0) | $12,117 |
| 108 | Pete Oakley | 1 (0) | $10,813 |
| 109 | Doug LaCrosse | 1 (0) | $10,234 |
| 110 | Jim Woodward | 1 (0) | $10,103 |
| 111 | Jim Dent | 5 (0) | $8,152 |
| 112 | Kiyoshi Murota | 1 (0) | $7,840 |
| 113 | David Ogrin | 2 (0) | $7,413 |
| 114 | Jim Ahern | 2 (0) | $6,855 |
| 115 | Gary Player | 4 (0) | $6,408 |
| 116 | Jim Albus | 3 (0) | $6,083 |
| 117 | Roy Vucinich | 2 (0) | $5,360 |
| 118 | Mike Lawrence | 1 (0) | $5,300 |
| 118 | Mark E. Johnson | 1 (0) | $5,300 |
| 120 | Tom Herzan | 2 (0) | $5,120 |
| 121 | Dan Pohl | 2 (0) | $4,431 |
| 122 | Mike Smith | 1 (0) | $4,373 |
| 123 | Denis O'Sullivan | 1 (0) | $4,320 |
| 124 | Chris Tucker | 2 (0) | $4,251 |
| 125 | Greg Hickman | 1 (0) | $4,100 |
| 126 | Mitch Adams | 2 (0) | $3,824 |
| 127 | Hugh Baiocchi | 3 (0) | $3,551 |
| 128 | Danny Edwards | 3 (0) | $3,394 |
| 129 | David Ishii | 1 (0) | $2,640 |
| 130 | Jose Maria Canizares | 1 (0) | $2,600 |
| 131 | Mark Lye | 2 (0) | $2,278 |
| 132 | Doug Johnson | 1 (0) | $2,228 |
| 132 | Mike San Filippo | 1 (0) | $2,228 |
| 134 | Bob Charles | 2 (0) | $2,210 |
| 135 | Juan Quiros | 1 (0) | $2,120 |
| 136 | Michael Turner | 1 (0) | $1,920 |
| 137 | Mark Balen | 1 (0) | $1,840 |
| 138 | Kip Byrne | 1 (0) | $1,650 |
| 139 | Mac O'Grady | 2 (0) | $1,598 |
| 140 | David Lundstrom | 1 (0) | $1,504 |
| 140 | Vance Heafner | 1 (0) | $1,504 |
| 140 | Jim Chancey | 2 (0) | $1,504 |
| 143 | Dick McClean | 1 (0) | $1,264 |
| 144 | John McGough | 1 (0) | $1,240 |
| 145 | Larry Ziegler | 1 (0) | $1,122 |
| 146 | Rick Rhoden | 1 (0) | $1,120 |
| 147 | Don Shirey, Jr. | 1 (0) | $1,080 |
| 148 | Jimmy Powell | 2 (0) | $1,056 |
| 149 | Paul Hahn | 1 (0) | $1,054 |
| 150 | Terry Snodgrass | 1 (0) | $928 |
| 150 | Rocky Thompson | 2 (0) | $928 |
| 150 | Larry Degenhart | 1 (0) | $928 |
| 153 | Greg Hopkins | 1 (0) | $918 |
| 154 | Tim Conley | 1 (0) | $864 |
| 154 | Walter Zembriski | 1 (0) | $864 |
| 156 | David Nevatt | 1 (0) | $736 |
156 Results / 1 Pages
