Popular Searches: mike | nba | boston | boxing | jeter
Feedback

GOLF Champions Money Leaders

Rank Player Name Tournaments (Won) Money
1 Jay Haas 18 (2) $1,677,626
2 Bernhard Langer 18 (2) $1,658,273
3 Eduardo Romero 17 (3) $1,501,799
4 Fred Funk 15 (2) $1,437,793
5 Loren Roberts 22 (1) $1,405,412
6 Jeff Sluman 23 (2) $1,363,676
7 Scott Hoch 22 (2) $1,360,350
8 John Cook 23 (0) $1,326,918
9 Tom Kite 25 (1) $1,183,001
10 Mark Wiebe 25 (1) $1,017,029
11 Scott Simpson 23 (0) $991,764
12 Tom Watson 10 (1) $972,343
13 Lonnie Nielsen 24 (0) $958,425
14 Mark McNulty 23 (0) $943,472
15 Andy Bean 22 (1) $935,079
16 Denis Watson 24 (2) $922,262
17 R.W. Eaks 24 (2) $911,074
18 Nick Price 16 (0) $883,397
19 Brad Bryant 21 (0) $814,033
20 Bruce Vaughan 22 (1) $754,059
21 Craig Stadler 18 (0) $712,355
22 Tom Jenkins 24 (0) $706,909
23 Tim Simpson 22 (0) $697,585
24 Gene Jones 19 (0) $664,595
25 Joey Sindelar 16 (0) $646,867
26 Keith Fergus 25 (0) $635,551
27 David Eger 24 (0) $583,370
28 Mike Goodes 18 (0) $563,394
29 Joe Ozaki 23 (0) $554,123
30 D.A. Weibring 23 (0) $525,794
31 Bob Gilder 26 (0) $522,256
32 Tom Purtzer 23 (0) $519,698
33 Gil Morgan 22 (0) $511,526
34 Jim Thorpe 24 (0) $482,542
35 Jerry Pate 10 (1) $481,879
36 Fulton Allem 16 (0) $476,145
37 Morris Hatalsky 22 (0) $461,405
38 Allen Doyle 22 (0) $436,945
39 David Edwards 22 (0) $421,642
40 Bobby Wadkins 23 (0) $415,454
41 Don Pooley 20 (0) $409,796
42 Fuzzy Zoeller 19 (0) $407,496
43 Dana Quigley 22 (0) $400,795
44 Bruce Fleisher 22 (0) $384,501
45 Vicente Fernandez 18 (0) $381,496
46 Gary Hallberg 12 (0) $358,008
47 Phil Blackmar 18 (0) $352,922
48 Ben Crenshaw 16 (0) $333,992
49 Ron Streck 16 (0) $322,595
50 Tom McKnight 20 (0) $311,754
51 Gary Koch 8 (0) $301,719
52 Mike Reid 20 (0) $284,092
53 Chip Beck 20 (0) $271,989
54 Wayne Grady 19 (0) $259,815
55 John Harris 25 (0) $259,381
56 Greg Norman 3 (0) $253,567
57 Walter Hall 22 (0) $246,350
58 Bruce Lietzke 19 (0) $240,051
59 Mark James 16 (0) $236,049
60 Andy North 2 (0) $230,780
61 Mark O'Meara 14 (0) $226,263
62 Sandy Lyle 14 (0) $224,165
63 Hale Irwin 19 (0) $217,670
64 Ian Woosnam 9 (0) $217,491
65 Curtis Strange 16 (0) $201,580
66 Larry Nelson 14 (0) $174,912
67 Ronnie Black 7 (0) $170,539
68 Mike Hulbert 15 (0) $169,344
69 Kirk Hanefeld 10 (0) $166,482
70 Massy Kuramoto 17 (0) $161,531
71 James Mason 12 (0) $157,227
72 John Morse 7 (0) $154,759
73 Boonchu Ruangkit 14 (0) $154,409
74 Wayne Levi 19 (0) $152,093
75 Leonard Thompson 22 (0) $144,462
76 Des Smyth 17 (0) $135,557
77 Donnie Hammond 13 (0) $128,775
78 Mike McCullough 18 (0) $126,283
79 Gary McCord 7 (0) $123,695
80 Dave Eichelberger 24 (0) $123,096
81 Dan Forsman 6 (0) $120,870
82 Rod Spittle 9 (0) $101,030
83 Mark W. Johnson 15 (0) $98,394
84 John Ross 7 (0) $94,914
85 Graham Marsh 13 (0) $88,751
86 Steve Thomas 5 (0) $86,562
87 Mitch Adcock 8 (0) $85,278
88 Peter Jacobsen 7 (0) $80,476
89 Robert Thompson 2 (0) $77,600
90 Tom Wargo 14 (0) $75,716
91 Jim Chancey 7 (0) $75,194
92 John Jacobs 10 (0) $70,601
93 Bruce Summerhays 11 (0) $69,695
94 Ed Dougherty 20 (0) $68,802
95 Dave Stockton, Sr. 12 (0) $66,580
96 Jeff Klein 1 (0) $62,814
97 Jeff Roth 4 (0) $59,588
98 Costantino Rocca 3 (0) $59,035
99 Jim Colbert 13 (0) $57,914
100 Kenny Knox 10 (0) $54,211
101 Jay Sigel 5 (0) $51,896
102 Clarence Rose 5 (0) $51,793
103 Danny Edwards 13 (0) $50,862
104 Juan Quiros 4 (0) $48,500
105 Isao Aoki 12 (0) $48,117
106 David Ogrin 9 (0) $47,391
107 Jack Ferenz 8 (0) $45,521
108 Kiyoshi Murota 4 (0) $45,060
109 Dave Rummells 5 (0) $39,878
110 Jim Woodward 4 (0) $39,249
111 Dick Mast 6 (0) $38,536
112 Lanny Wadkins 5 (0) $37,766
113 Tim Conley 6 (0) $36,190
114 Tony Johnstone 1 (0) $33,650
115 Rick Karbowski 6 (0) $32,682
116 Katsuyoshi Tomori 3 (0) $30,895
117 Mike Donald 7 (0) $28,774
118 Bill Britton 2 (0) $27,882
119 Mitch Adams 8 (0) $27,526
120 Doug LaCrosse 3 (0) $26,151
121 Hubert Green 7 (0) $24,728
122 J.C. Snead 8 (0) $23,714
123 Joe Inman 8 (0) $23,410
124 Nick Job 2 (0) $22,140
125 Jim Dent 11 (0) $21,838
126 Eamonn Darcy 1 (0) $20,720
126 David Merriman 1 (0) $20,720
128 Jim Ahern 5 (0) $20,336
129 Pete Oakley 4 (0) $18,483
130 Pat Laverty 3 (0) $18,434
131 Gibby Gilbert 5 (0) $18,130
132 Jim Albus 7 (0) $17,497
133 John Bland 1 (0) $17,272
134 Barry Jaeckel 2 (0) $17,241
135 Larry Mize 2 (0) $17,045
136 Bob Murphy 4 (0) $16,943
137 Tom Herzan 5 (0) $16,255
138 Larry Ziegler 5 (0) $15,910
139 Fred Gibson 4 (0) $15,894
140 Jeff Coston 3 (0) $15,890
141 Jerry Bruner 1 (0) $15,350
142 Sam Torrance 5 (0) $15,330
143 Raymond Floyd 3 (0) $15,254
144 Denis O'Sullivan 2 (0) $15,200
145 Greg Hickman 4 (0) $14,964
146 Hugh Baiocchi 6 (0) $14,724
147 Ken Green 5 (0) $14,088
148 Bob Cameron 2 (0) $13,875
149 Seiji Ebihara 1 (0) $13,440
150 Bill Rogers 1 (0) $12,750
150 Mark McCumber 1 (0) $12,750
152 Rod Nuckolls 2 (0) $12,575
152 Billy Rosinia 1 (0) $12,575
152 Tom Carey 1 (0) $12,575
155 Lee Trevino 3 (0) $12,117
156 Bob Charles 3 (0) $12,002
157 Luis Carbonetti 2 (0) $11,780
158 Jim Lapsley 1 (0) $10,880
159 Gary Ostrega 1 (0) $10,527
160 Mac O'Grady 4 (0) $10,068
161 Darrell Kestner 3 (0) $9,718
162 Gary Player 6 (0) $9,708
163 Adam Adams 1 (0) $9,620
163 Angel Franco 1 (0) $9,620
165 Roy Vucinich 3 (0) $8,860
166 Mike San Filippo 3 (0) $8,688
167 Martin Poxon 1 (0) $8,000
167 Noel Ratcliffe 1 (0) $8,000
169 Craig Steinberg 1 (0) $7,800
169 Jeff Thomsen 1 (0) $7,800
171 Chris Tucker 5 (0) $7,651
172 Mark Balen 4 (0) $7,339
173 Steve Bowen 1 (0) $7,227
174 Mike Smith 3 (0) $7,008
175 Andrew Murray 1 (0) $6,940
175 Ross Drummond 2 (0) $6,940
177 Mike Nicolette 1 (0) $6,800
178 Mike Lawrence 3 (0) $6,643
179 Jon Chaffee 3 (0) $6,516
180 Dan Pohl 4 (0) $6,444
181 Lon Hinkle 4 (0) $6,317
182 Terry Gale 1 (0) $6,013
182 Bob Boyd 2 (0) $6,013
182 Jim Rhodes 1 (0) $6,013
185 Vance Heafner 3 (0) $5,832
186 Mark E. Johnson 2 (0) $5,300
187 David Lundstrom 2 (0) $5,267
200 Results / 2 Pages View All Next
  • 1
  • 2