GOLF Champions Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 1 | Bernhard Langer | 16 (2) | $1,650,923 |
| 2 | Jay Haas | 15 (2) | $1,608,021 |
| 3 | Loren Roberts | 19 (1) | $1,354,987 |
| 4 | Fred Funk | 12 (2) | $1,350,373 |
| 5 | Jeff Sluman | 20 (2) | $1,317,091 |
| 6 | Scott Hoch | 20 (2) | $1,313,730 |
| 7 | John Cook | 21 (0) | $1,259,718 |
| 8 | Eduardo Romero | 15 (2) | $1,186,799 |
| 9 | Scott Simpson | 22 (0) | $991,764 |
| 10 | Tom Watson | 10 (1) | $972,343 |
| 11 | Lonnie Nielsen | 21 (0) | $925,220 |
| 12 | Denis Watson | 21 (2) | $906,507 |
| 13 | Mark Wiebe | 22 (1) | $904,357 |
| 14 | Tom Kite | 22 (1) | $862,201 |
| 15 | Nick Price | 13 (0) | $831,489 |
| 16 | Mark McNulty | 20 (0) | $792,405 |
| 17 | Andy Bean | 19 (1) | $781,321 |
| 18 | Brad Bryant | 18 (0) | $724,291 |
| 19 | Craig Stadler | 17 (0) | $712,355 |
| 20 | Bruce Vaughan | 19 (1) | $692,309 |
| 21 | Tim Simpson | 19 (0) | $672,395 |
| 22 | Joey Sindelar | 14 (0) | $639,517 |
| 23 | R.W. Eaks | 21 (1) | $634,549 |
| 24 | Keith Fergus | 22 (0) | $607,196 |
| 25 | Gene Jones | 16 (0) | $606,750 |
| 26 | Tom Jenkins | 21 (0) | $565,589 |
| 27 | Mike Goodes | 15 (0) | $555,949 |
| 28 | David Eger | 21 (0) | $542,325 |
| 29 | Joe Ozaki | 20 (0) | $515,482 |
| 30 | Tom Purtzer | 20 (0) | $505,623 |
| 31 | Jerry Pate | 10 (1) | $481,879 |
| 32 | D.A. Weibring | 20 (0) | $464,015 |
| 33 | Fulton Allem | 13 (0) | $446,860 |
| 34 | Bob Gilder | 23 (0) | $439,051 |
| 35 | Allen Doyle | 19 (0) | $428,210 |
| 36 | Morris Hatalsky | 20 (0) | $414,785 |
| 37 | Bobby Wadkins | 20 (0) | $413,329 |
| 38 | Fuzzy Zoeller | 18 (0) | $407,496 |
| 39 | David Edwards | 19 (0) | $389,020 |
| 40 | Jim Thorpe | 21 (0) | $386,147 |
| 41 | Vicente Fernandez | 16 (0) | $368,546 |
| 42 | Don Pooley | 18 (0) | $363,176 |
| 43 | Dana Quigley | 19 (0) | $361,208 |
| 44 | Gary Hallberg | 9 (0) | $335,693 |
| 45 | Ben Crenshaw | 15 (0) | $333,992 |
| 46 | Phil Blackmar | 15 (0) | $323,063 |
| 47 | Gil Morgan | 19 (0) | $318,526 |
| 48 | Ron Streck | 13 (0) | $310,029 |
| 49 | Gary Koch | 7 (0) | $301,719 |
| 50 | Mike Reid | 17 (0) | $274,517 |
| 51 | Wayne Grady | 18 (0) | $259,815 |
| 52 | Bruce Fleisher | 19 (0) | $258,951 |
| 53 | Greg Norman | 3 (0) | $253,567 |
| 54 | John Harris | 22 (0) | $244,225 |
| 55 | Chip Beck | 17 (0) | $242,474 |
| 56 | Walter Hall | 19 (0) | $231,010 |
| 57 | Andy North | 2 (0) | $230,780 |
| 58 | Bruce Lietzke | 16 (0) | $230,476 |
| 59 | Mark O'Meara | 13 (0) | $226,263 |
| 60 | Ian Woosnam | 9 (0) | $217,491 |
| 61 | Sandy Lyle | 12 (0) | $214,085 |
| 62 | Hale Irwin | 17 (0) | $210,320 |
| 63 | Mark James | 13 (0) | $207,941 |
| 64 | Tom McKnight | 17 (0) | $206,363 |
| 65 | Curtis Strange | 15 (0) | $194,780 |
| 66 | Ronnie Black | 6 (0) | $170,539 |
| 67 | Mike Hulbert | 12 (0) | $161,344 |
| 68 | John Morse | 6 (0) | $154,759 |
| 69 | Boonchu Ruangkit | 13 (0) | $154,409 |
| 70 | Massy Kuramoto | 14 (0) | $150,811 |
| 71 | James Mason | 10 (0) | $149,877 |
| 72 | Larry Nelson | 11 (0) | $139,420 |
| 73 | Leonard Thompson | 19 (0) | $138,872 |
| 74 | Des Smyth | 15 (0) | $132,752 |
| 75 | Wayne Levi | 16 (0) | $129,307 |
| 76 | Donnie Hammond | 12 (0) | $128,775 |
| 77 | Kirk Hanefeld | 7 (0) | $127,502 |
| 78 | Mike McCullough | 16 (0) | $125,229 |
| 79 | Gary McCord | 6 (0) | $123,695 |
| 80 | Dave Eichelberger | 21 (0) | $98,580 |
| 81 | Rod Spittle | 6 (0) | $92,256 |
| 82 | John Ross | 6 (0) | $90,609 |
| 83 | Graham Marsh | 13 (0) | $88,751 |
| 84 | Dan Forsman | 4 (0) | $84,990 |
| 85 | Mitch Adcock | 6 (0) | $83,682 |
| 86 | Mark W. Johnson | 14 (0) | $83,236 |
| 87 | Steve Thomas | 4 (0) | $82,567 |
| 88 | Peter Jacobsen | 7 (0) | $80,476 |
| 89 | Robert Thompson | 2 (0) | $77,600 |
| 90 | Tom Wargo | 14 (0) | $75,716 |
| 91 | Jim Chancey | 7 (0) | $75,194 |
| 92 | John Jacobs | 10 (0) | $70,601 |
| 93 | Bruce Summerhays | 11 (0) | $69,695 |
| 94 | Dave Stockton, Sr. | 12 (0) | $66,580 |
| 95 | Ed Dougherty | 18 (0) | $65,482 |
| 96 | Jeff Klein | 1 (0) | $62,814 |
| 97 | Jeff Roth | 4 (0) | $59,588 |
| 98 | Costantino Rocca | 3 (0) | $59,035 |
| 99 | Jim Colbert | 12 (0) | $56,571 |
| 100 | Jay Sigel | 5 (0) | $51,896 |
| 101 | Kenny Knox | 8 (0) | $49,677 |
| 102 | Juan Quiros | 4 (0) | $48,500 |
| 103 | Isao Aoki | 12 (0) | $48,117 |
| 104 | Clarence Rose | 3 (0) | $47,694 |
| 105 | David Ogrin | 9 (0) | $47,391 |
| 106 | Kiyoshi Murota | 4 (0) | $45,060 |
| 107 | Jim Woodward | 4 (0) | $39,249 |
| 108 | Dick Mast | 6 (0) | $38,536 |
| 109 | Lanny Wadkins | 5 (0) | $37,766 |
| 110 | Tim Conley | 6 (0) | $36,190 |
| 111 | Tony Johnstone | 1 (0) | $33,650 |
| 112 | Rick Karbowski | 6 (0) | $32,682 |
| 113 | Katsuyoshi Tomori | 3 (0) | $30,895 |
| 114 | Dave Rummells | 4 (0) | $29,798 |
| 115 | Jack Ferenz | 6 (0) | $28,335 |
| 116 | Danny Edwards | 10 (0) | $28,282 |
| 117 | Bill Britton | 2 (0) | $27,882 |
| 118 | Doug LaCrosse | 3 (0) | $26,151 |
| 119 | Hubert Green | 7 (0) | $24,728 |
| 120 | Mike Donald | 6 (0) | $24,469 |
| 121 | Joe Inman | 8 (0) | $23,410 |
| 122 | Nick Job | 2 (0) | $22,140 |
| 123 | David Merriman | 1 (0) | $20,720 |
| 123 | Eamonn Darcy | 1 (0) | $20,720 |
| 125 | Jim Ahern | 5 (0) | $20,336 |
| 126 | J.C. Snead | 7 (0) | $20,314 |
| 127 | Jim Dent | 9 (0) | $19,524 |
| 128 | Pete Oakley | 4 (0) | $18,483 |
| 129 | John Bland | 1 (0) | $17,272 |
| 130 | Barry Jaeckel | 2 (0) | $17,241 |
| 131 | Bob Murphy | 4 (0) | $16,943 |
| 132 | Tom Herzan | 5 (0) | $16,255 |
| 133 | Fred Gibson | 4 (0) | $15,894 |
| 134 | Jeff Coston | 3 (0) | $15,890 |
| 135 | Jerry Bruner | 1 (0) | $15,350 |
| 136 | Sam Torrance | 5 (0) | $15,330 |
| 137 | Gibby Gilbert | 4 (0) | $15,325 |
| 138 | Raymond Floyd | 3 (0) | $15,254 |
| 139 | Denis O'Sullivan | 2 (0) | $15,200 |
| 140 | Greg Hickman | 4 (0) | $14,964 |
| 141 | Hugh Baiocchi | 6 (0) | $14,724 |
| 142 | Bob Cameron | 2 (0) | $13,875 |
| 143 | Seiji Ebihara | 1 (0) | $13,440 |
| 144 | Mark McCumber | 1 (0) | $12,750 |
| 144 | Bill Rogers | 1 (0) | $12,750 |
| 146 | Rod Nuckolls | 2 (0) | $12,575 |
| 146 | Tom Carey | 1 (0) | $12,575 |
| 146 | Billy Rosinia | 1 (0) | $12,575 |
| 149 | Lee Trevino | 3 (0) | $12,117 |
| 150 | Bob Charles | 3 (0) | $12,002 |
| 151 | Luis Carbonetti | 2 (0) | $11,780 |
| 152 | Jim Lapsley | 1 (0) | $10,880 |
| 153 | Gary Ostrega | 1 (0) | $10,527 |
| 154 | Mitch Adams | 7 (0) | $10,481 |
| 155 | Mac O'Grady | 4 (0) | $10,068 |
| 156 | Ken Green | 3 (0) | $9,855 |
| 157 | Darrell Kestner | 3 (0) | $9,718 |
| 158 | Gary Player | 6 (0) | $9,708 |
| 159 | Adam Adams | 1 (0) | $9,620 |
| 159 | Angel Franco | 1 (0) | $9,620 |
| 161 | Jim Albus | 5 (0) | $9,437 |
| 162 | Roy Vucinich | 3 (0) | $8,860 |
| 163 | Mike San Filippo | 3 (0) | $8,688 |
| 164 | Martin Poxon | 1 (0) | $8,000 |
| 164 | Noel Ratcliffe | 1 (0) | $8,000 |
| 166 | Craig Steinberg | 1 (0) | $7,800 |
| 166 | Jeff Thomsen | 1 (0) | $7,800 |
| 168 | Steve Bowen | 1 (0) | $7,227 |
| 169 | Mike Smith | 3 (0) | $7,008 |
| 170 | Ross Drummond | 2 (0) | $6,940 |
| 170 | Andrew Murray | 1 (0) | $6,940 |
| 172 | Jon Chaffee | 3 (0) | $6,516 |
| 173 | Dan Pohl | 4 (0) | $6,444 |
| 174 | Larry Ziegler | 4 (0) | $6,074 |
| 175 | Bob Boyd | 2 (0) | $6,013 |
| 175 | Terry Gale | 1 (0) | $6,013 |
| 175 | Jim Rhodes | 1 (0) | $6,013 |
| 178 | Mike Lawrence | 2 (0) | $5,300 |
| 178 | Mark E. Johnson | 2 (0) | $5,300 |
| 180 | David Lundstrom | 2 (0) | $5,267 |
| 181 | Bertus Smit | 1 (0) | $4,920 |
| 181 | John Hoskison | 1 (0) | $4,920 |
| 181 | Peter Mitchell | 1 (0) | $4,920 |
| 181 | Manuel Pinero | 1 (0) | $4,920 |
| 181 | Jeff Hall | 1 (0) | $4,920 |
| 186 | Perry Arthur | 1 (0) | $4,725 |
| 187 | Lon Hinkle | 3 (0) | $4,719 |
| 188 | Chris Tucker | 4 (0) | $4,251 |
| 189 | Terry Snodgrass | 3 (0) | $4,169 |
| 190 | Phil Hinton | 1 (0) | $4,130 |
| 190 | Yutaka Hagawa | 1 (0) | $4,130 |
| 192 | Gary Robison | () | $3,875 |
| 193 | Bill McColl | 1 (0) | $3,770 |
| 194 | Gary Trivisonno | 1 (0) | $3,760 |
| 195 | Hajime Meshiai | 1 (0) | $3,638 |
