Popular Searches: nba | horse racing | tennis | preakness | kentucky derby
Send Us Feedback

GOLF European Money Leaders

Rank Player Name Tournaments (Won) Money
1 Trevor Immelman 6 (1) $992,958
2 Henrik Stenson 8 (0) $970,156
3 Lee Westwood 9 (0) $790,843
4 Vijay Singh 5 (0) $756,380
5 Graeme McDowell 12 (1) $602,610
6 Miguel Angel Jimenez 11 (1) $592,676
7 Damien McGrane 15 (1) $543,209
8 Retief Goosen 7 (0) $536,027
9 Oliver Wilson 13 (0) $524,382
10 Martin Kaymer 9 (1) $521,899
11 Adam Scott 6 (1) $503,460
12 Robert Karlsson 10 (0) $484,364
13 Jeev Milkha Singh 12 (0) $460,458
14 Hennie Otto 9 (1) $450,979
15 Peter Lawrie 14 (1) $444,292
16 Darren Clarke 13 (1) $429,007
17 Padraig Harrington 6 (0) $419,672
18 Mark Brown 10 (1) $415,807
19 Ross Fisher 10 (0) $403,907
20 Ernie Els 8 (0) $340,678
21 Richard Sterne 8 (1) $340,206
22 Richard Finch 13 (1) $330,002
23 S.S.P. Chowrasia 8 (1) $324,233
24 Angel Cabrera 5 (0) $302,777
25 Paul Casey 6 (0) $300,098
26 Peter Hedblom 12 (0) $298,232
27 Ignacio Garrido 10 (0) $296,225
28 Johan Edfors 10 (0) $290,673
29 Robert-Jan Derksen 12 (0) $288,906
30 Soren Hansen 9 (0) $282,691
31 Arjun Atwal 4 (1) $277,823
32 Louis Oosthuizen 11 (0) $275,587
33 Scott Strange 13 (0) $274,254
34 Soren Kjeldsen 13 (0) $269,604
35 John Bickerton 12 (1) $264,835
36 Gregory Bourdy 12 (1) $262,141
37 Jose Manuel Lara 14 (0) $257,894
38 Thomas Levet 10 (1) $253,820
39 Andres Romero 5 (0) $249,281
40 Paul McGinley 11 (0) $242,780
41 Andrew McLardy 13 (0) $242,279
42 Alastair Forsyth 11 (1) $238,765
43 James Kingston 9 (1) $238,195
44 Charl Schwartzel 12 (0) $237,263
45 Nick Dougherty 9 (0) $227,664
46 Oliver Fisher 14 (0) $221,275
47 Niclas Fasth 8 (0) $219,131
48 Graeme Storm 8 (0) $214,928
49 Jyoti Randhawa 11 (0) $210,621
50 Ross McGowan 14 (0) $210,129
51 Nick O'Hern 4 (0) $208,603
52 Peter Hanson 11 (0) $208,412
53 Daniel Chopra 6 (0) $205,775
54 David Lynn 11 (0) $200,131
55 Francesco Molinari 13 (0) $199,654
56 Colin Montgomerie 9 (0) $198,839
57 Sergio Garcia 6 (0) $197,678
58 Alexander Noren 12 (0) $196,710
59 Gregory Havret 12 (0) $194,224
60 Steve Webster 9 (0) $189,778
61 Simon Dyson 12 (0) $189,217
62 Felipe Aguilar 10 (1) $188,183
63 Phillip Archer 14 (0) $185,624
64 Anders Hansen 9 (0) $183,571
65 Ian Poulter 8 (0) $183,043
66 Zach Johnson 3 (0) $175,361
67 Michael Lorenzo-Vera 14 (0) $174,713
68 Kevin Stadler 1 (0) $172,640
69 Thongchai Jaidee 7 (0) $171,956
70 David Howell 10 (0) $169,302
71 Marcus Fraser 12 (0) $166,721
72 Raphael Jacquelin 13 (0) $164,929
73 Bradley Dredge 8 (0) $162,799
74 Wen-Chong Liang 10 (0) $154,454
75 Miles Tunnicliff 11 (0) $154,444
76 Luke Donald 5 (0) $153,341
77 Thomas Bjorn 10 (0) $153,094
78 Joost Luiten 10 (0) $152,285
79 Shiv Kapur 13 (0) $152,102
80 Daniel Vancsik 11 (0) $149,031
81 Robert Dinwiddie 14 (0) $142,109
82 Kane Webber 7 (0) $138,686
83 Markus Brier 11 (0) $134,715
84 Magnus A. Carlsson 12 (0) $133,749
85 Maarten Lafeber 12 (0) $131,421
86 Lee Slattery 11 (0) $129,026
87 Martin Erlandsson 13 (0) $128,251
88 Paul Sheehan 6 (0) $127,325
89 Mikko Ilonen 12 (0) $126,028
90 Marcel Siem 14 (0) $122,309
91 David Frost 12 (0) $120,177
92 Simon Yates 9 (0) $115,843
93 Simon Griffiths 6 (0) $115,544
94 Robert Allenby 4 (0) $113,021
95 Ricardo Gonzalez 9 (0) $110,763
96 Gonzalo Fernandez-Castano 9 (0) $109,856
97 Justin Rose 3 (0) $106,257
98 Scott Barr 10 (0) $105,762
99 Christian Cevaer 13 (0) $103,713
100 Alvaro Velasco 12 (0) $103,636
101 Anton Haig 16 (0) $101,778
102 Jean-Baptiste Gonnet 13 (0) $100,030
103 Paul Broadhurst 10 (0) $95,814
104 James Kamte 9 (0) $93,801
105 Chapchai Nirat 12 (0) $91,712
106 Richard Green 9 (0) $90,424
107 Jarmo Sandelin 13 (0) $89,496
108 Matthew Millar 9 (0) $89,133
109 Prom Meesawat 8 (0) $86,802
110 Michael Jonzon 10 (0) $86,434
111 Peter O'Malley 8 (0) $85,900
112 Peter Whiteford 14 (0) $85,220
113 Alfredo Garcia 2 (0) $84,933
114 Fabrizio Zanotti 14 (0) $84,793
115 Scott Hend 9 (0) $82,686
116 Rory McIlroy 12 (0) $81,792
117 Anthony Wall 13 (0) $80,911
118 Carlos Rodiles 14 (0) $80,161
119 Thaworn Wiratchant 9 (0) $79,361
120 Ariel Canete 15 (0) $78,099
121 Mark Foster 12 (0) $76,465
122 Edoardo Molinari 10 (0) $75,741
123 Kyron Sullivan 10 (0) $71,717
124 Sam Little 14 (0) $71,353
125 Henrik Nystrom 10 (0) $71,289
126 Keith Horne 10 (0) $70,453
127 Pelle Edberg 13 (0) $70,063
128 Martin Wiegele 11 (0) $69,259
129 Garry Houston 15 (0) $67,851
130 Peter Baker 11 (0) $67,568
131 Prayad Marksaeng 7 (0) $67,133
132 Gareth Paddison 11 (0) $67,053
133 Robert Rock 9 (0) $65,240
134 Terry Pilkadaris 10 (0) $65,027
135 Paul Lawrie 8 (0) $63,974
136 Sven Struver 11 (0) $63,093
137 Jean-Francois Lucquin 13 (0) $63,002
138 Gary Clark 6 (0) $62,661
139 Patrik Sjoland 10 (0) $61,524
140 Gary Murphy 12 (0) $61,483
141 Pablo Martin 9 (0) $61,279
142 Simon Wakefield 15 (0) $60,440
143 Emanuele Canonica 11 (0) $59,906
144 Zane Scotland 12 (0) $57,350
145 Adam Blyth 8 (0) $55,907
146 Simon Khan 12 (0) $53,891
147 Francois Delamontagne 10 (0) $53,468
148 David Dixon 9 (0) $52,925
149 Paul Waring 9 (0) $52,649
150 Dave Horsey 7 (0) $49,745
151 Marc Warren 11 (0) $49,555
152 Stephen Gallacher 12 (0) $49,102
153 Sion E. Bebb 10 (0) $49,018
154 Mads Vibe-Hastrup 13 (0) $48,469
155 Christian L. Nilsson 6 (0) $47,710
156 Gary Orr 7 (0) $46,099
157 Lian-Wei Zhang 7 (0) $45,791
158 Mikael Lundberg 10 (0) $45,719
159 Peter Fowler 10 (0) $45,371
160 Mardan Mamat 11 (0) $45,039
161 Benn Barham 11 (0) $45,032
162 Andrew Coltart 9 (0) $44,897
163 Greg Norman 2 (0) $44,864
164 Chris Rodgers 8 (0) $44,369
165 Iain Pyman 12 (0) $43,786
166 Marco Ruiz 3 (0) $43,695
167 Nathan Green 1 (0) $42,585
168 Thomas Aiken 10 (0) $41,437
169 Per-Ulrik Johansson 7 (0) $41,284
170 Richard Bland 11 (0) $41,248
171 Fredrik Andersson Hed 11 (0) $41,005
172 Sung Lee 9 (0) $40,931
173 Marcus Both 6 (0) $40,774
174 Jamie Donaldson 13 (0) $39,435
175 Adam Groom 8 (0) $38,404
176 Marco Soffietti 6 (0) $38,259
177 David Bransdon 8 (0) $37,926
178 Pablo Larrazabal 11 (0) $37,808
179 Tony Carolan 10 (0) $37,669
180 Manuel Quiros 5 (0) $37,130
181 Alvaro Quiros Garcia 11 (0) $36,898
182 Jose-Filipe Lima 12 (0) $36,894
183 Iain Steel 8 (0) $36,536
184 Gary Lockerbie 7 (0) $35,506
185 Santiago Luna 5 (0) $33,238
186 Eduardo De La Riva 2 (0) $33,186
187 Ian Garbutt 6 (0) $32,528
188 Stuart Manley 15 (0) $30,724
189 Ulrich Van Den Berg 9 (0) $30,159
190 Liam Bond 6 (0) $29,700
191 Joakim Backstrom 9 (0) $29,310
192 Ross Bain 5 (0) $28,776
193 Julio Zapata 14 (0) $28,648
194 David Drysdale 10 (0) $28,465
195 Gary Boyd 5 (0) $28,235
196 Barry Lane 9 (0) $28,080
197 Phillip Price 9 (0) $27,996
198 Rhys Davies 6 (0) $27,412
199 Jan-Are Larsen 8 (0) $26,917
200 Sam Walker 15 (0) $26,639
201 Estanislao Goya 1 (0) $26,316
202 Jean Van de Velde 11 (0) $25,991
203 Chinarat Phadungsil 9 (0) $25,949
204 Brett Rumford 1 (0) $25,723
205 Fredrik Widmark 4 (0) $25,060
206 Matthew Zions 2 (0) $24,482
207 Alan Michell 3 (0) $24,267
208 Trevor Fisher, Jr. 3 (0) $24,196
209 Peter Gustafsson 4 (0) $23,848
210 David Park 5 (0) $23,795
211 Andrew Tampion 3 (0) $23,399
212 Pedro Linhart 9 (0) $23,090
213 Alan McLean 10 (0) $22,531
214 Steven O'Hara 7 (0) $22,512
215 Craig Lee 10 (0) $21,746
216 Klas Eriksson 5 (0) $21,010
217 Philip Golding 9 (0) $20,899
218 Rafael Cabrera Bello 8 (0) $20,777
219 Alejandro Canizares 2 (0) $20,500
220 Lee S. James 10 (0) $19,845
221 Michael Campbell 7 (0) $19,709
222 Chris Gane 3 (0) $19,532
223 Leif Westerberg 13 (0) $18,668
224 Steven Jeppesen 11 (0) $18,608
225 David Carter 4 (0) $18,300
226 Adilson Da Silva 4 (0) $18,294
227 Ben Mason 4 (0) $18,173
228 David Griffiths 10 (0) $18,100
229 Rahil Gangjee 7 (0) $18,079
230 Ben Evans 5 (0) $17,930
231 Charlie Wi 1 (0) $17,133
232 Darren Fichardt 5 (0) $16,919
233 Jean-Francois Remesy 9 (0) $16,870
234 Ian Woosnam 1 (0) $16,683
235 Andrew McArthur 6 (0) $16,310
236 Gavin Flint 9 (0) $15,957
237 Carl Suneson 15 (0) $15,814
238 Sandy Lyle 2 (0) $15,729
239 Mathias Gronberg 2 (0) $14,582
240 Justin Walters 3 (0) $14,536
241 Sebastien Delagrange 3 (0) $14,380
242 Luis Claverie 10 (0) $13,268
243 Marc Cayeux 3 (0) $13,100
244 Doug McGuigan 6 (0) $13,083
245 Alessandro Tadini 8 (0) $12,441
246 Stephen Dodd 11 (0) $12,418
247 Amandeep Johl 6 (0) $12,289
248 Scott Drummond 10 (0) $12,116
249 Florian Praegant 10 (0) $11,718
250 Titch Moore 3 (0) $11,500
251 Mattias Eliasson 7 (0) $11,078
252 Alexandre Rocha 1 (0) $11,050
253 Y.E. Yang 2 (0) $11,000
254 David Gleeson 5 (0) $10,227
255 Brian Davis 1 (0) $10,054
256 Francis Valera 1 (0) $10,000
257 Edward Rush 3 (0) $9,555
258 Michiel Bothma 3 (0) $9,467
259 Peter Senior 3 (0) $9,409
260 Birgir Hafthorsson 7 (0) $9,288
261 Alex Haindl 3 (0) $9,270
262 Warren Bennett 4 (0) $9,125
263 Jose Maria Olazabal 2 (0) $9,055
264 Marcus Higley 2 (0) $9,020
265 Tom Whitehouse 16 (0) $8,850
266 Mark Pilkington 6 (0) $8,840
267 Raphael Eyraud 3 (0) $8,828
268 Jean Hugo 4 (0) $8,674
269 John Mellor 2 (0) $8,250
270 Rolf Muntz 2 (0) $8,210
271 Joakim Haeggman 4 (0) $7,239
272