Popular Searches: nba | mike | boston | boxing | olympics
Feedback

GOLF European Money Leaders

Rank Player Name Tournaments (Won) Money
1 Padraig Harrington 12 (2) $2,350,556
2 Lee Westwood 17 (0) $1,867,831
3 Miguel Angel Jimenez 21 (2) $1,794,092
4 Henrik Stenson 16 (0) $1,773,617
5 Graeme McDowell 23 (2) $1,675,186
6 Robert Karlsson 19 (0) $1,674,436
7 Vijay Singh 9 (1) $1,632,384
8 Oliver Wilson 23 (0) $1,227,711
9 Ross Fisher 22 (1) $1,159,759
10 Trevor Immelman 10 (1) $1,085,477
11 Sergio Garcia 11 (0) $1,062,587
12 Martin Kaymer 20 (2) $1,059,639
13 Retief Goosen 13 (0) $1,036,427
14 Jeev Milkha Singh 20 (1) $1,014,938
15 Darren Clarke 23 (2) $1,009,424
16 Ian Poulter 15 (0) $906,806
17 Soren Hansen 21 (0) $873,082
18 Pablo Larrazabal 22 (1) $813,622
19 James Kingston 17 (1) $811,020
20 Peter Hanson 22 (1) $801,294
21 Richard Finch 23 (2) $799,938
22 Paul Casey 12 (0) $783,885
23 Paul McGinley 21 (0) $780,275
24 Colin Montgomerie 20 (0) $765,053
25 Richard Green 17 (0) $722,093
26 Scott Strange 22 (1) $711,718
27 Ernie Els 14 (0) $674,098
28 Adam Scott 11 (1) $671,437
29 Gregory Havret 20 (1) $660,568
30 Damien McGrane 25 (1) $658,096
31 Hennie Otto 19 (1) $642,987
32 Andres Romero 11 (0) $619,316
33 Peter Lawrie 24 (1) $566,447
34 Soren Kjeldsen 23 (0) $565,721
35 Nick Dougherty 21 (0) $562,239
36 Felipe Aguilar 18 (1) $558,518
37 Mark Brown 20 (1) $555,570
38 Graeme Storm 18 (0) $551,736
39 John Bickerton 21 (1) $536,131
40 Oliver Fisher 23 (0) $526,937
41 David Howell 21 (0) $526,621
42 Francesco Molinari 23 (0) $517,958
43 Anders Hansen 18 (0) $515,169
44 Angel Cabrera 12 (0) $491,735
45 Alastair Forsyth 21 (1) $460,185
46 Jose Manuel Lara 24 (0) $459,256
47 Alexander Noren 22 (0) $458,002
48 Charl Schwartzel 20 (0) $456,927
49 Gregory Bourdy 22 (1) $453,173
50 Ignacio Garrido 20 (0) $441,688
51 Thomas Levet 20 (1) $428,647
52 Jyoti Randhawa 19 (0) $423,027
53 Robert-Jan Derksen 22 (0) $412,560
54 Peter Hedblom 21 (0) $408,705
55 Luke Donald 7 (0) $407,962
56 Markus Brier 21 (0) $407,305
57 Johan Edfors 20 (0) $405,627
58 David Frost 19 (0) $393,795
59 David Lynn 21 (0) $391,238
60 Maarten Lafeber 23 (0) $385,629
61 Louis Oosthuizen 20 (0) $380,568
62 Raphael Jacquelin 23 (0) $374,597
63 Justin Rose 11 (0) $371,597
64 Ross McGowan 24 (0) $368,673
65 Simon Khan 23 (0) $368,038
66 Greg Norman 3 (0) $363,976
67 Robert Allenby 8 (0) $359,992
68 Robert Dinwiddie 25 (0) $356,447
69 Pelle Edberg 25 (0) $351,051
70 Simon Dyson 24 (0) $349,777
71 Richard Sterne 16 (1) $345,482
72 Thongchai Jaidee 17 (0) $339,625
73 Andrew McLardy 22 (0) $337,399
74 Steve Webster 19 (0) $335,964
75 Martin Erlandsson 24 (0) $330,525
76 Anthony Wall 24 (0) $328,155
77 Simon Wakefield 27 (0) $327,011
78 S.S.P. Chowrasia 14 (1) $324,233
79 Daniel Chopra 11 (0) $322,719
80 Stephen Gallacher 23 (0) $322,174
81 Mikael Lundberg 20 (1) $318,246
82 Bradley Dredge 18 (0) $316,248
83 Gary Orr 18 (0) $300,269
84 Niclas Fasth 19 (0) $288,366
85 Gary Murphy 24 (0) $285,692
86 Mark Foster 23 (0) $280,762
87 Nick O'Hern 7 (0) $279,787
88 Arjun Atwal 4 (1) $277,823
89 Rory McIlroy 22 (0) $268,357
90 Mikko Ilonen 20 (0) $263,788
91 Jamie Donaldson 24 (0) $258,101
92 Paul Broadhurst 21 (0) $256,775
93 Benn Barham 23 (0) $256,622
94 Lee Slattery 22 (0) $256,210
95 Rafa Echenique 22 (0) $253,604
96 Marcel Siem 24 (0) $252,422
97 Alvaro Velasco 22 (0) $250,448
98 Zach Johnson 7 (0) $245,658
99 Miles Tunnicliff 21 (0) $242,069
100 Michael Lorenzo-Vera 22 (0) $239,691
101 Paul Lawrie 19 (0) $236,432
102 Daniel Vancsik 21 (0) $235,646
103 Michael Jonzon 20 (0) $234,019
104 Peter O'Malley 17 (0) $230,824
105 Shiv Kapur 23 (0) $222,221
106 Phillip Archer 26 (0) $220,377
107 Jean-Baptiste Gonnet 24 (0) $218,136
108 Thomas Bjorn 16 (0) $206,943
109 Paul Waring 18 (0) $206,636
110 Marcus Fraser 20 (0) $205,517
111 Christian Cevaer 22 (0) $199,753
112 Gonzalo Fernandez-Castano 18 (0) $196,910
113 Francois Delamontagne 21 (0) $195,546
114 Marc Warren 21 (0) $194,713
115 Jarmo Sandelin 23 (0) $190,311
116 Patrik Sjoland 21 (0) $189,952
117 Magnus A. Carlsson 23 (0) $188,559
118 Kevin Stadler 2 (0) $185,968
119 Sam Little 26 (0) $185,906
120 Robert Rock 18 (0) $181,249
121 Alejandro Canizares 13 (0) $179,584
122 Ricardo Gonzalez 19 (0) $169,778
123 Wen-Chong Liang 13 (0) $167,218
124 David Dixon 19 (1) $163,905
125 Fredrik Andersson Hed 22 (0) $163,704
126 Jean-Francois Lucquin 25 (0) $162,825
127 Prayad Marksaeng 10 (0) $161,904
128 Carlos Rodiles 25 (0) $153,611
129 Joost Luiten 12 (0) $152,285
130 Carl Pettersson 2 (0) $151,896
131 Garry Houston 27 (0) $150,503
132 Scott Barr 16 (0) $147,473
133 Iain Pyman 23 (0) $146,872
134 Peter Baker 23 (0) $142,768
135 Ariel Canete 26 (0) $140,318
136 Kane Webber 9 (0) $138,686
137 Martin Wiegele 22 (0) $138,672
138 Anton Haig 25 (0) $137,930
139 Peter Fowler 21 (0) $135,925
140 Matthew Millar 17 (0) $135,218
141 Christian L. Nilsson 9 (0) $134,082
142 Gareth Paddison 23 (0) $132,294
143 Edoardo Molinari 21 (0) $132,270
144 Chapchai Nirat 22 (0) $131,807
145 Sam Walker 25 (0) $131,539
146 Charlie Wi 2 (0) $130,658
147 Peter Whiteford 26 (0) $127,656
148 Paul Sheehan 6 (0) $127,325
149 Jean Van de Velde 19 (0) $124,688
150 Jan-Are Larsen 15 (0) $121,129
151 Fabrizio Zanotti 24 (0) $118,903
152 Michael Campbell 18 (0) $118,430
153 Sion E. Bebb 21 (0) $116,932
154 Simon Yates 9 (0) $115,843
155 Simon Griffiths 10 (0) $115,544
156 David Drysdale 20 (0) $113,589
157 Fredrik Jacobson 4 (0) $110,653
158 Alvaro Quiros Garcia 20 (0) $105,548
159 Kyron Sullivan 18 (0) $104,743
160 James Kamte 20 (0) $103,514
161 Henrik Nystrom 22 (0) $102,152
162 Steven O'Hara 10 (0) $100,752
163 Emanuele Canonica 22 (0) $100,089
164 Thomas Aiken 21 (0) $99,048
165 Barry Lane 19 (0) $92,600
166 Carl Suneson 27 (0) $91,978
167 Mardan Mamat 20 (0) $89,806
168 Richard Bland 17 (0) $88,363
169 Prom Meesawat 9 (0) $86,802
170 Danny Willett 9 (0) $85,604
171 Alfredo Garcia 5 (0) $84,933
172 Scott Hend 9 (0) $82,686
173 Thaworn Wiratchant 9 (0) $79,361
175 Terry Pilkadaris 15 (0) $75,032
176 Per-Ulrik Johansson 17 (0) $72,822
177 Stuart Manley 27 (0) $72,502
178 Sven Struver 22 (0) $71,448
179 Lee S. James 20 (0) $70,777
180 Keith Horne 10 (0) $70,453
181 Julio Zapata 23 (0) $69,935
182 Tom Whitehouse 28 (0) $66,331
183 Andrew Coltart 15 (0) $64,342
184 Gary Clark 8 (0) $62,661
185 Pablo Martin 18 (0) $61,279
186 Zane Scotland 16 (0) $60,665
187 Adam Blyth 9 (0) $58,880
188 Craig Lee 18 (0) $57,772
189 Darren Fichardt 12 (0) $57,390
190 Jose-Filipe Lima 23 (0) $54,715
191 Mads Vibe-Hastrup 24 (0) $53,893
192 Marco Ruiz 4 (0) $53,685
193 Santiago Luna 12 (0) $53,058
194 Alessandro Tadini 11 (0) $52,733
195 Steven Jeppesen 15 (0) $52,161
196 Dave Horsey 8 (0) $49,745
197 Luis Claverie 20 (0) $48,046
198 Phillip Price 19 (0) $47,964
199 Robert Coles 6 (0) $45,917
200 Lian-Wei Zhang 8 (0) $45,791
201 Joakim Backstrom 19 (0) $44,501
202 Chris Rodgers 8 (0) $44,369
203 Marco Soffietti 10 (0) $43,419
204 Nathan Green 1 (0) $42,585
205 Andrew Oldcorn 9 (0) $42,195
206 Manuel Quiros 9 (0) $41,850
207 Ulrich Van Den Berg 9 (0) $41,409
208 Sung Lee 9 (0) $40,931
209 David Bransdon 9 (0) $40,806
210 Marcus Both 6 (0) $40,774
211 Ian Garbutt 8 (0) $39,653
212 Adam Groom 8 (0) $38,404
213 David Griffiths 21 (0) $38,103
214 Jamie Moul 4 (0) $37,843
214 Lloyd Saltman 6 (0) $37,843
216 Pedro Linhart 18 (0) $37,735
217 Tony Carolan 10 (0) $37,669
218 Liam Bond 8 (0) $37,215
219 Iain Steel 8 (0) $36,536
220 Gary Lockerbie 8 (0) $35,506
221 Chris Gane 5 (0) $34,052
222 Andrew Tampion 6 (0) $33,476
223 Eduardo De La Riva 2 (0) $33,186
224 Adilson Da Silva 8 (0) $33,170
225 Gary Boyd 8 (0) $31,207
226 Sebastien Delagrange 7 (0) $30,631
227 Juan Abbate 19 (0) $30,256
228 Seve Benson 2 (0) $29,414
229 Michiel Bothma 4 (0) $28,994
230 Ross Bain 5 (0) $28,776
231 Alex Cejka 2 (0) $28,705
232 Benoit Teilleria 17 (0) $28,552
233 Ben Mason 7 (0) $27,797
234 Philip Golding 18 (0) $27,584
235 Mathias Gronberg 3 (0) $27,542
236 Rhys Davies 7 (0) $27,412
237 Chris Wood 5 (0) $26,906
238 Fredrik Widmark 6 (0) $26,747
239 Estanislao Goya 2 (0) $26,316
240 Chinarat Phadungsil 9 (0) $25,949
241 Jean-Francois Remesy 18 (0) $25,578
242 Soren Juul 1 (0) $25,565
243 David Carter 7 (0) $24,986
244 Tino Schuster 1 (0) $24,700
245 Rafael Cabrera Bello 11 (0) $24,531
246 Matthew Zions 2 (0) $24,482
247 Alan Michell 3 (0) $24,267
248 Trevor Fisher, Jr. 4 (0) $24,196
249 Klas Eriksson 8 (0) $23,890
250 Peter Gustafsson 6 (0) $23,848
251 David Park 8 (0) $23,795
252 Alan McLean 10 (0) $22,531
253 David Higgins 5 (0) $22,426
254 Andrew Marshall 6 (0) $21,478
255 Rolf Muntz 4 (0) $21,170
256 Bernhard Langer 2 (0) $20,555
257 Stephen Dodd 19 (0) $20,418
258 Leif Westerberg 20 (0) $18,668
259 Florian Praegant 19 (0) $18,518
260 Roope Kakko 3 (0) $18,129
261 Rahil Gangjee 7 (0) $18,079
262 Ben Evans 6 (0) $17,930
263 Jonathan Lomas