Popular Searches: jeter | mike | nba | boston | boxing
Feedback

GOLF European Money Leaders

Rank Player Name Tournaments (Won) Money
1 Robert Karlsson 21 (2) $2,540,248
2 Padraig Harrington 13 (2) $2,397,823
3 Lee Westwood 19 (0) $2,189,702
4 Miguel Angel Jimenez 23 (2) $1,990,609
5 Henrik Stenson 17 (0) $1,773,617
6 Graeme McDowell 26 (2) $1,741,146
7 Vijay Singh 9 (1) $1,632,384
8 Ross Fisher 25 (1) $1,604,789
9 Martin Kaymer 22 (2) $1,388,745
10 Oliver Wilson 24 (0) $1,246,705
11 Jeev Milkha Singh 23 (1) $1,170,109
12 Trevor Immelman 10 (1) $1,085,477
13 Sergio Garcia 11 (0) $1,062,587
14 Retief Goosen 15 (0) $1,051,335
15 Darren Clarke 26 (2) $1,044,388
16 Soren Hansen 23 (0) $985,211
17 Ian Poulter 15 (0) $906,806
18 Richard Finch 26 (2) $863,938
19 Pablo Larrazabal 25 (1) $860,558
20 Peter Hanson 25 (1) $860,436
21 Paul Casey 13 (0) $851,347
22 James Kingston 20 (1) $848,744
23 Paul McGinley 24 (0) $802,176
24 Francesco Molinari 26 (0) $789,641
25 Colin Montgomerie 22 (0) $765,053
26 Richard Green 20 (0) $744,093
27 Scott Strange 25 (1) $719,518
28 Damien McGrane 28 (1) $703,389
29 Gregory Havret 23 (1) $689,871
30 Ernie Els 15 (0) $674,098
31 Adam Scott 11 (1) $671,437
32 Hennie Otto 20 (1) $653,087
33 Gonzalo Fernandez-Castano 21 (1) $644,246
34 Peter Lawrie 27 (1) $622,381
35 Andres Romero 11 (0) $619,316
36 Charl Schwartzel 23 (0) $613,865
37 Soren Kjeldsen 26 (0) $609,106
38 Nick Dougherty 23 (0) $600,424
39 Felipe Aguilar 20 (1) $585,682
40 David Howell 24 (0) $578,616
41 John Bickerton 23 (1) $577,366
42 Graeme Storm 21 (0) $574,421
43 Rory McIlroy 24 (0) $572,235
44 Mark Brown 21 (1) $559,670
45 Anders Hansen 20 (0) $543,654
46 Jose Manuel Lara 27 (0) $538,320
47 Jean-Francois Lucquin 28 (1) $531,729
48 Oliver Fisher 26 (0) $530,287
49 Alexander Noren 25 (0) $525,751
50 Gregory Bourdy 25 (1) $518,433
51 Angel Cabrera 12 (0) $491,735
52 Peter Hedblom 24 (0) $489,000
53 Louis Oosthuizen 22 (0) $485,036
54 Markus Brier 24 (0) $480,875
55 Anthony Wall 26 (0) $480,579
56 Alastair Forsyth 24 (1) $477,559
57 Robert-Jan Derksen 25 (0) $476,848
58 Ignacio Garrido 23 (0) $466,249
59 Thomas Levet 22 (1) $460,841
60 Mikael Lundberg 23 (1) $437,930
61 Johan Edfors 23 (0) $434,804
62 Michael Campbell 21 (0) $430,147
63 David Lynn 24 (0) $427,434
64 Jyoti Randhawa 22 (0) $425,627
65 Thongchai Jaidee 19 (0) $422,805
66 Raphael Jacquelin 26 (0) $421,991
67 Gary Orr 20 (0) $421,533
68 Robert Dinwiddie 27 (0) $420,211
69 Ross McGowan 26 (0) $417,373
70 Maarten Lafeber 26 (0) $415,525
71 Luke Donald 7 (0) $407,962
72 David Frost 21 (0) $404,395
73 Richard Sterne 19 (1) $401,840
74 Justin Rose 12 (0) $378,162
75 Simon Dyson 27 (0) $374,616
76 Steve Webster 22 (0) $372,529
77 Martin Erlandsson 26 (0) $372,197
78 Simon Khan 25 (0) $368,038
79 Magnus A. Carlsson 25 (0) $364,873
80 Greg Norman 3 (0) $363,976
81 Andrew McLardy 23 (0) $363,117
82 Jarmo Sandelin 25 (0) $360,505
83 Robert Allenby 8 (0) $359,992
84 Bradley Dredge 20 (0) $356,780
85 Stephen Gallacher 25 (0) $354,267
86 Pelle Edberg 27 (0) $351,051
87 Simon Wakefield 29 (0) $349,107
88 Mark Foster 25 (0) $332,730
89 Jamie Donaldson 26 (0) $330,486
90 Mikko Ilonen 23 (0) $329,916
91 Daniel Chopra 12 (0) $329,319
92 Rafa Echenique 24 (0) $327,872
93 S.S.P. Chowrasia 15 (1) $327,283
94 Niclas Fasth 22 (0) $322,369
95 Christian Cevaer 24 (0) $306,431
96 Marcel Siem 27 (0) $301,439
97 Paul Lawrie 22 (0) $288,713
98 Gary Murphy 26 (0) $285,692
99 Marc Warren 24 (0) $283,621
100 Paul Broadhurst 23 (0) $282,229
101 Michael Jonzon 22 (0) $280,465
102 Nick O'Hern 7 (0) $279,787
103 Arjun Atwal 4 (1) $277,823
104 Miles Tunnicliff 23 (0) $277,133
105 Marcus Fraser 22 (0) $271,902
106 Michael Lorenzo-Vera 24 (0) $269,091
107 Thomas Bjorn 18 (0) $265,052
108 Alejandro Canizares 15 (0) $265,000
109 Lee Slattery 24 (0) $263,742
110 Benn Barham 25 (0) $256,622
111 Alvaro Velasco 24 (0) $250,448
112 Daniel Vancsik 22 (0) $246,896
113 Phillip Archer 28 (0) $245,945
114 Zach Johnson 7 (0) $245,658
115 Ricardo Gonzalez 21 (0) $238,327
116 Peter O'Malley 19 (0) $230,824
117 Shiv Kapur 25 (0) $228,632
118 Paul Waring 20 (0) $221,096
119 Jean-Baptiste Gonnet 26 (0) $218,136
120 Sam Little 28 (0) $216,385
121 David Dixon 22 (1) $216,257
122 Francois Delamontagne 23 (0) $207,546
123 Patrik Sjoland 23 (0) $201,763
124 Robert Rock 20 (0) $200,849
125 Fredrik Andersson Hed 24 (0) $193,379
126 Garry Houston 29 (0) $178,297
127 Jose-Filipe Lima 25 (0) $171,955
128 Joost Luiten 14 (0) $171,279
129 Prayad Marksaeng 11 (0) $170,704
130 Wen-Chong Liang 13 (0) $167,218
131 Carlos Rodiles 27 (0) $162,411
132 Peter Fowler 23 (0) $162,190
133 Thomas Aiken 23 (0) $160,775
134 Ariel Canete 28 (0) $158,918
135 Scott Barr 17 (0) $158,473
136 Peter Baker 24 (0) $157,228
137 Jean Van de Velde 21 (0) $154,969
138 Sam Walker 27 (0) $153,635
139 Carl Pettersson 2 (0) $151,896
140 Matthew Millar 19 (0) $151,176
141 Chapchai Nirat 23 (0) $149,307
142 Iain Pyman 25 (0) $146,872
143 Anton Haig 28 (0) $141,580
144 Kane Webber 10 (0) $138,686
145 Martin Wiegele 23 (0) $138,672
146 Peter Whiteford 28 (0) $136,357
147 Jan-Are Larsen 16 (0) $135,589
148 Christian L. Nilsson 9 (0) $134,082
149 Gareth Paddison 24 (0) $132,294
150 Edoardo Molinari 23 (0) $132,270
151 David Drysdale 22 (0) $131,473
152 James Kamte 22 (0) $129,082
153 Fabrizio Zanotti 25 (0) $127,703
154 Henrik Nystrom 24 (0) $127,606
155 Paul Sheehan 6 (0) $127,325
156 Emanuele Canonica 24 (0) $123,064
157 Barry Lane 21 (0) $122,000
158 Simon Griffiths 10 (0) $118,544
159 Sion E. Bebb 22 (0) $116,932
160 Alvaro Quiros 23 (0) $116,651
161 Simon Yates 9 (0) $115,843
162 Fredrik Jacobson 4 (0) $110,653
164 Kyron Sullivan 18 (0) $104,743
165 Julio Zapata 24 (0) $104,402
166 Carl Suneson 29 (0) $103,235
167 Steven O'Hara 10 (0) $100,752
168 Julien Clement 5 (0) $100,610
169 Sven Struver 24 (0) $96,248
170 Mardan Mamat 21 (0) $94,306
171 Juan Abbate 20 (0) $90,633
172 Richard Bland 17 (0) $88,363
173 Prom Meesawat 9 (0) $86,802
174 Danny Willett 9 (0) $85,604
175 Alfredo Garcia 5 (0) $84,933
176 Scott Hend 10 (0) $82,686
177 Thaworn Wiratchant 9 (0) $79,361
178 Per-Ulrik Johansson 18 (0) $78,622
179 Phillip Price 22 (0) $77,859
180 Tom Whitehouse 30 (0) $75,131
181 Terry Pilkadaris 16 (0) $75,032
182 Stuart Manley 29 (0) $72,502
183 Mads Vibe-Hastrup 26 (0) $71,493
184 Lee S. James 21 (0) $70,777
185 Keith Horne 11 (0) $70,453
186 Pablo Martin 21 (0) $67,326
187 Santiago Luna 12 (0) $65,058
188 Andrew Coltart 16 (0) $64,342
189 Gary Clark 8 (0) $62,661
190 Craig Lee 19 (0) $60,766
191 Zane Scotland 16 (0) $60,665
192 Adam Blyth 9 (0) $58,880
193 David Griffiths 23 (0) $57,703
194 Darren Fichardt 12 (0) $57,390
195 Lian-Wei Zhang 8 (0) $56,791
196 Marco Ruiz 4 (0) $53,685
197 Alessandro Tadini 11 (0) $52,733
198 Steven Jeppesen 15 (0) $52,161
199 Dave Horsey 9 (0) $49,745
200 Luis Claverie 21 (0) $48,046
201 Robert Coles 6 (0) $45,917
202 Joakim Backstrom 20 (0) $44,501
203 Chris Rodgers 9 (0) $44,369
204 Marco Soffietti 10 (0) $43,419
205 Nathan Green 1 (0) $42,585
206 Andrew Oldcorn 9 (0) $42,195
207 Manuel Quiros 9 (0) $41,850
208 Ulrich Van Den Berg 9 (0) $41,409
209 Sung Lee 9 (0) $40,931
210 David Bransdon 9 (0) $40,806
211 Marcus Both 6 (0) $40,774
212 Ian Garbutt 8 (0) $39,653
213 Mattias Eliasson 12 (0) $39,478
214 Adam Groom 8 (0) $38,404
215 Jamie Moul 5 (0) $37,843
215 Lloyd Saltman 7 (0) $37,843
217 Pedro Linhart 18 (0) $37,735
218 Tony Carolan 10 (0) $37,669
219 Liam Bond 8 (0) $37,215
220 Iain Steel 9 (0) $36,536
221 Andrew Marshall 6 (0) $35,938
222 Gary Lockerbie 8 (0) $35,506
223 Chris Gane 5 (0) $34,052
224 Andrew Tampion 6 (0) $33,476
225 Eduardo De La Riva 2 (0) $33,186
226 Adilson Da Silva 9 (0) $33,170
227 Benoit Teilleria 17 (0) $32,562
228 Charley Hoffman 1 (0) $32,094
229 Gary Boyd 8 (0) $31,207
230 Sebastien Delagrange 7 (0) $30,631
231 Seve Benson 2 (0) $29,414
232 Michiel Bothma 4 (0) $28,994
233 Ross Bain 5 (0) $28,776
234 Alex Cejka 2 (0) $28,705
235 Ben Mason 7 (0) $27,797
236 Philip Golding 19 (0) $27,584
237 Mathias Gronberg 3 (0) $27,542
238 Rhys Davies 7 (0) $27,412
239 Chris Wood 7 (0) $26,906
240 Fredrik Widmark 6 (0) $26,747
241 Bernhard Langer 3 (0) $26,355
242 Estanislao Goya 2 (0) $26,316
243 Chinarat Phadungsil 10 (0) $25,949
244 Jean-Francois Remesy 20 (0) $25,578
245 Soren Juul 1 (0) $25,565
246 David Carter 7 (0) $24,986
247 Tino Schuster 1 (0) $24,700
248 Rafael Cabrera Bello 11 (0) $24,531
249 Stephen Dodd 20 (0) $24,518
250 Matthew Zions 2 (0) $24,482
251 Alan Michell 3 (0) $24,267
252 Trevor Fisher, Jr. 4 (0) $24,196
253 Florian Praegant 20 (0) $23,918
254 Klas Eriksson 8 (0) $23,890
255 Peter Gustafsson 6 (0) $23,848
256 David Park 8 (0) $23,795
257 Alan McLean 10 (0) $22,531
258 David Higgins 6 (0) $22,426
260 Steve Alker 12 (0) $21,231
261 Rolf Muntz 4 (0) $21,170
262