Popular Searches: preakness | tennis | eight belles | boxing | kentucky derby
Send Us Feedback

GOLF European Money Leaders

Rank Player Name Tournaments (Won) Money
51 Nick O'Hern 4 (0) $208,603
52 Peter Hanson 11 (0) $208,412
53 Daniel Chopra 6 (0) $205,775
54 David Lynn 11 (0) $200,131
55 Francesco Molinari 13 (0) $199,654
56 Colin Montgomerie 9 (0) $198,839
57 Sergio Garcia 6 (0) $197,678
58 Alexander Noren 12 (0) $196,710
59 Gregory Havret 12 (0) $194,224
60 Steve Webster 9 (0) $189,778
61 Simon Dyson 12 (0) $189,217
62 Felipe Aguilar 10 (1) $188,183
63 Phillip Archer 14 (0) $185,624
64 Anders Hansen 9 (0) $183,571
65 Ian Poulter 8 (0) $183,043
66 Zach Johnson 3 (0) $175,361
67 Michael Lorenzo-Vera 14 (0) $174,713
68 Kevin Stadler 1 (0) $172,640
69 Thongchai Jaidee 7 (0) $171,956
70 David Howell 10 (0) $169,302
71 Marcus Fraser 12 (0) $166,721
72 Raphael Jacquelin 13 (0) $164,929
73 Bradley Dredge 8 (0) $162,799
74 Wen-Chong Liang 10 (0) $154,454
75 Miles Tunnicliff 11 (0) $154,444
76 Luke Donald 5 (0) $153,341
77 Thomas Bjorn 10 (0) $153,094
78 Joost Luiten 10 (0) $152,285
79 Shiv Kapur 13 (0) $152,102
80 Daniel Vancsik 11 (0) $149,031
81 Robert Dinwiddie 14 (0) $142,109
82 Kane Webber 7 (0) $138,686
83 Markus Brier 11 (0) $134,715
84 Magnus A. Carlsson 12 (0) $133,749
85 Maarten Lafeber 12 (0) $131,421
86 Lee Slattery 11 (0) $129,026
87 Martin Erlandsson 13 (0) $128,251
88 Paul Sheehan 6 (0) $127,325
89 Mikko Ilonen 12 (0) $126,028
90 Marcel Siem 14 (0) $122,309
91 David Frost 12 (0) $120,177
92 Simon Yates 9 (0) $115,843
93 Simon Griffiths 6 (0) $115,544
94 Robert Allenby 4 (0) $113,021
95 Ricardo Gonzalez 9 (0) $110,763
96 Gonzalo Fernandez-Castano 9 (0) $109,856
97 Justin Rose 3 (0) $106,257
98 Scott Barr 10 (0) $105,762
99 Christian Cevaer 13 (0) $103,713
100 Alvaro Velasco 12 (0) $103,636
315 Results / 7 Pages View All Next Prev