Popular Searches: nba | eight belles | kentucky derby | boxing | indy 500
Send Us Feedback

GOLF Nationwide Money Leaders

Rank Player Name Tournaments (Won) Money
1 Darron Stiles 11 (1) $207,132
2 Jarrod Lyle 9 (1) $189,090
3 Greg Chalmers 10 (1) $161,154
4 Ewan Porter 8 (1) $151,651
5 Bryan DeCorso 10 (1) $148,976
6 Greg Owen 5 (0) $148,312
7 Colt Knost 7 (1) $140,315
8 Aron Price 10 (1) $131,390
9 Scott Dunlap 9 (1) $117,570
10 Jeff Klauk 10 (0) $104,433
11 Matthew Every 9 (0) $99,821
12 Tee McCabe 10 (0) $99,207
13 Robert Damron 3 (1) $97,800
14 Gavin Coles 2 (1) $94,500
15 Henrik Bjornstad 9 (0) $88,400
16 Casey Wittenberg 11 (0) $82,543
17 D.J. Brigman 8 (0) $82,327
18 Arjun Atwal 6 (0) $79,409
19 Bubba Dickerson 9 (0) $75,430
20 J.J. Killeen 11 (0) $71,802
21 Bryce Molder 10 (0) $68,663
22 Joe Daley 10 (0) $68,302
23 Rick Price 10 (0) $66,833
24 Brendon de Jonge 10 (0) $65,207
25 Kris Blanks 10 (0) $62,594
26 Daniel Summerhays 10 (0) $61,861
27 Tom Johnson 7 (0) $59,650
28 Ricky Barnes 9 (0) $58,748
29 Kyle Thompson 1 (0) $56,700
30 Chris Smith 8 (0) $55,279
31 Scott Parel 9 (0) $55,067
32 Vance Veazey 9 (0) $53,925
33 D.A. Points 9 (0) $53,696
34 Bill Lunde 10 (0) $52,444
35 Jason Schultz 10 (0) $50,493
36 Fabian Gomez 9 (0) $50,013
37 Scott Gutschewski 9 (0) $49,869
38 Dicky Pride 6 (0) $48,970
39 Peter Tomasulo 10 (0) $48,389
40 Jeff Brehaut 9 (0) $47,297
41 Fran Quinn 6 (0) $47,057
42 Roger Tambellini 9 (0) $45,388
43 Chris Nallen 11 (0) $45,213
44 David Mathis 10 (0) $44,979
45 Sebastian Fernandez 10 (0) $44,153
46 Michael Putnam 10 (0) $43,478
47 Tom Gillis 4 (0) $41,405
48 B.J. Staten 10 (0) $39,267
49 Jason Enloe 8 (0) $37,925
50 Neal Lancaster 5 (0) $36,319
51 David Lutterus 4 (0) $35,150
52 Dave Schultz 9 (0) $34,496
53 Matt Weibring 4 (0) $33,883
54 Bret Guetz 10 (0) $32,383
55 Grant Waite 8 (0) $31,189
56 Esteban Toledo 8 (0) $30,541
57 Garth Mulroy 9 (0) $29,440
58 Chris Riley 4 (0) $29,278
59 Ryan Palmer 5 (0) $28,455
60 Miguel Carballo 10 (0) $28,175
61 Michael Letzig 1 (0) $27,300
62 Cameron Percy 6 (0) $26,275
63 Wade Ormsby 6 (0) $26,149
64 Steve Pate 5 (0) $25,903
65 Skip Kendall 7 (0) $25,152
66 Matt Hansen 9 (0) $25,001
67 Marc Leishman 7 (0) $24,814
68 Josh Broadaway 9 (0) $24,210
69 Alex Prugh 8 (0) $23,228
70 Todd Fischer 10 (0) $22,845
71 Kim Felton 9 (0) $22,221
72 Rich Morris 4 (0) $21,981
73 Chad Ginn 5 (0) $21,729
74 Marco Dawson 1 (0) $20,938
74 Blake Adams 2 (0) $20,938
76 Gary Christian 8 (0) $20,918
77 Kelly Grunewald 11 (0) $20,329
78 Brendon Todd 5 (0) $20,255
79 Hunter Haas 8 (0) $19,900
80 Jose de Jesus Rodriguez 1 (0) $19,479
81 David Morland IV 10 (0) $19,271
82 Craig Bowden 6 (0) $19,119
83 Geoffrey Sisk 8 (0) $17,834
84 Tom Byrum 4 (0) $17,513
85 Garrett Osborn 9 (0) $17,128
86 David Branshaw 7 (0) $16,850
87 David McKenzie 10 (0) $16,682
88 Gabriel Hjertstedt 9 (0) $16,480
89 David K. Miller 2 (0) $16,250
90 Tom Carter 9 (0) $16,220
91 Chris Tidland 3 (0) $16,200
92 Jonathan Fricke 11 (0) $15,607
93 Jim Herman 11 (0) $15,461
94 Kris Cox 6 (0) $15,400
95 Ben Bates 9 (0) $15,094
96 Matt Bettencourt 10 (0) $14,476
97 Chris Kirk 5 (0) $14,224
98 Brad Fritsch 11 (0) $13,838
99 Jon Turcott 10 (0) $13,638
100 Rafael Gomez 3 (0) $13,300
101 Glen Day 5 (0) $13,175
102 Paul Stankowski 3 (0) $13,041
103 Kyle Reifers 10 (0) $13,037
104 Mike Heinen 7 (0) $12,688
105 Phil Tataurangi 7 (0) $12,123
106 Jeremy Anderson 9 (0) $11,762
107 Paul Gow 7 (0) $11,595
108 Andrew Dresser 2 (0) $11,550
108 Travis Perkins 2 (0) $11,550
110 John Kimbell 8 (0) $11,471
111 Garrett Willis 2 (0) $11,460
112 Andrew Buckle 6 (0) $11,420
113 James Love 2 (0) $11,400
114 Paul Sheehan 1 (0) $10,336
115 Bob Heintz 4 (0) $10,322
116 David Hearn 11 (0) $10,245
117 Josh McCumber 9 (0) $10,123
118 Bob May 7 (0) $10,030
119 Michael Sim 4 (0) $10,000
120 Guy Boros 7 (0) $9,866
121 Steve Schneiter 2 (0) $9,350
121 Chris Thompson 2 (0) $9,350
121 Craig Lile 6 (0) $9,350
124 Gibby Gilbert III 7 (0) $9,338
125 Spencer Levin 9 (0) $9,297
126 Peter O'Malley 2 (0) $9,068
127 Oskar Bergman 5 (0) $8,950
128 Tommy Gainey 2 (0) $8,928
129 Tripp Isenhour 7 (0) $8,918
130 Keith Nolan 6 (0) $8,749
131 Anders Hultman 9 (0) $8,698
132 Rick Schuller 2 (0) $8,673
133 Ronnie Black 3 (0) $8,484
134 Jason Dufner 5 (0) $8,341
135 Steve Friesen 3 (0) $8,100
136 Sonny Skinner 4 (0) $7,613
137 D.H. Lee 4 (0) $7,512
138 Brent Delahoussaye 6 (0) $7,488
139 Rich Barcelo 8 (0) $7,427
140 Won Joon Lee 8 (0) $7,332
141 Michael Boyd 5 (0) $6,952
142 Benjamin Alvarado 2 (0) $6,845
143 Michael Bradley 2 (0) $6,799
144 Jason Caron 5 (0) $6,738
145 Richard S. Johnson 2 (0) $6,300
146 Ryan Hietala 10 (0) $6,113
147 Nick Malinowski 8 (0) $5,851
148 Lee Curry 8 (0) $5,831
149 Scott Piercy 2 (0) $5,830
149 Chris Kamin 2 (0) $5,830
149 Cody Freeman 2 (0) $5,830
149 Jay Delsing 4 (0) $5,830
149 Willie Wood 4 (0) $5,830
154 Justin Hicks 5 (0) $5,615
155 Jeff Gove 1 (0) $5,220
156 John Morse 7 (0) $4,965
157 Robin Freeman 7 (0) $4,928
158 Stephen Dartnall 2 (0) $4,922
159 Chris M. Anderson 7 (0) $4,898
160 Scott Gardiner 10 (0) $4,655
161 Marco Ruiz 1 (0) $4,627
162 Carlos Franco 1 (0) $4,292
163 Gary Hallberg 5 (0) $4,186
164 Spike McRoy 7 (0) $4,019
165 Ryan Hybl 2 (0) $4,005
166 Scott Harrington 5 (0) $3,916
167 Keoke Cotner 9 (0) $3,815
168 Bradley Iles 6 (0) $3,752
169 Ian Leggatt 8 (0) $3,717
170 Chris Parra 4 (0) $3,677
170 Tommy Tolles 2 (0) $3,677
170 Jimmy Walker 4 (0) $3,677
173 Stephen Gangluff 1 (0) $3,500
173 Dustin Bray 2 (0) $3,500
175 Bob Sowards 4 (0) $3,135
176 Brad Elder 1 (0) $3,098
177 Brad Lamb 6 (0) $2,869
178 Andrew Johnson 10 (0) $2,813
179 Mark Brooks 3 (0) $2,750
179 Ty Tryon 1 (0) $2,750
181 Reid Edstrom 2 (0) $2,688
182 Paul Claxton 3 (0) $2,573
182 Greg Sonnier 2 (0) $2,573
182 Omar Uresti 1 (0) $2,573
185 Dennis Paulson 1 (0) $2,546
186 Justin Smith 1 (0) $2,319
187 Jakobus Roos 1 (0) $2,269
188 Pablo Acuna 1 (0) $2,220
189 Byron Smith 1 (0) $2,219
190 Will Dodson 1 (0) $2,153
191 Brian Guetz 2 (0) $2,040
192 Joseph Lanza 1 (0) $2,014
192 Brian Stuard 2 (0) $2,014
201 Results / 2 Pages View All Next
  • 1
  • 2