GOLF Nationwide Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 1 | Brendon de Jonge | 22 (1) | $362,256 |
| 2 | Jarrod Lyle | 20 (2) | $358,166 |
| 3 | Greg Chalmers | 19 (1) | $286,008 |
| 4 | Bill Lunde | 21 (1) | $279,369 |
| 5 | Rick Price | 20 (1) | $268,319 |
| 6 | Colt Knost | 17 (2) | $263,103 |
| 7 | Darron Stiles | 22 (1) | $260,479 |
| 8 | Jeff Klauk | 22 (1) | $255,686 |
| 9 | Casey Wittenberg | 20 (0) | $255,142 |
| 10 | Greg Owen | 14 (0) | $250,305 |
| 11 | David Mathis | 20 (1) | $247,305 |
| 12 | Scott Piercy | 13 (2) | $232,029 |
| 13 | Kris Blanks | 20 (1) | $229,299 |
| 14 | Peter Tomasulo | 20 (0) | $206,032 |
| 15 | Aron Price | 21 (1) | $191,767 |
| 16 | Scott Gutschewski | 20 (1) | $183,190 |
| 17 | David Branshaw | 18 (0) | $180,238 |
| 18 | Matt Weibring | 16 (0) | $173,264 |
| 19 | Roger Tambellini | 19 (0) | $167,255 |
| 20 | Ricky Barnes | 20 (0) | $162,902 |
| 21 | D.J. Brigman | 16 (0) | $159,541 |
| 22 | Ewan Porter | 19 (1) | $159,124 |
| 23 | Bryan DeCorso | 22 (1) | $158,521 |
| 24 | Justin Hicks | 15 (1) | $157,117 |
| 25 | Ryan Hietala | 21 (1) | $155,323 |
| 26 | Matt Every | 20 (0) | $155,149 |
| 27 | Chris M. Anderson | 19 (0) | $148,600 |
| 28 | Scott Dunlap | 21 (1) | $147,925 |
| 29 | Jeff Brehaut | 20 (0) | $146,779 |
| 30 | Bob May | 18 (0) | $146,447 |
| 31 | Arjun Atwal | 17 (0) | $137,821 |
| 32 | D.A. Points | 19 (0) | $136,581 |
| 33 | Hunter Haas | 20 (0) | $129,183 |
| 34 | Daniel Summerhays | 22 (0) | $125,675 |
| 35 | Josh Broadaway | 20 (0) | $125,381 |
| 36 | Spencer Levin | 22 (0) | $121,826 |
| 37 | Bryce Molder | 21 (0) | $119,635 |
| 38 | Garrett Osborn | 20 (0) | $118,670 |
| 39 | Skip Kendall | 18 (0) | $117,249 |
| 40 | Garth Mulroy | 18 (0) | $115,953 |
| 41 | Vance Veazey | 19 (0) | $114,329 |
| 42 | Kyle Reifers | 21 (0) | $113,852 |
| 43 | Oskar Bergman | 14 (0) | $113,291 |
| 44 | Tee McCabe | 21 (0) | $111,543 |
| 45 | J.J. Killeen | 23 (0) | $110,672 |
| 46 | Joe Daley | 21 (0) | $108,895 |
| 47 | Bubba Dickerson | 22 (0) | $106,719 |
| 48 | David Hearn | 20 (0) | $104,960 |
| 49 | Henrik Bjornstad | 18 (0) | $103,842 |
| 50 | Robert Damron | 6 (1) | $101,505 |
| 51 | Chris Smith | 18 (0) | $100,922 |
| 52 | Cameron Percy | 17 (0) | $96,118 |
| 53 | Brendon Todd | 17 (0) | $95,961 |
| 54 | Alex Prugh | 15 (0) | $95,805 |
| 55 | Dustin Bray | 10 (0) | $94,755 |
| 56 | Gavin Coles | 4 (1) | $94,500 |
| 57 | Chad Ginn | 17 (0) | $94,144 |
| 58 | Michael Putnam | 21 (0) | $92,624 |
| 59 | Esteban Toledo | 19 (0) | $92,130 |
| 60 | Fran Quinn | 17 (0) | $90,862 |
| 61 | David McKenzie | 23 (0) | $90,316 |
| 62 | Sebastian Fernandez | 22 (0) | $88,684 |
| 63 | Tom Johnson | 17 (0) | $87,520 |
| 64 | Chris Kirk | 14 (0) | $87,011 |
| 65 | Tommy Tolles | 14 (0) | $82,490 |
| 66 | Scott Parel | 21 (0) | $81,450 |
| 67 | Gary Christian | 18 (0) | $79,994 |
| 68 | Chris Nallen | 21 (0) | $78,971 |
| 69 | Rich Barcelo | 20 (0) | $77,859 |
| 70 | B.J. Staten | 21 (0) | $77,392 |
| 71 | Fabian Gomez | 21 (0) | $76,951 |
| 72 | Bret Guetz | 21 (0) | $76,087 |
| 73 | Matt Bettencourt | 23 (0) | $74,843 |
| 74 | Geoffrey Sisk | 20 (0) | $73,463 |
| 75 | Marc Leishman | 19 (0) | $72,855 |
| 76 | Jason Schultz | 21 (0) | $72,285 |
| 77 | Craig Bowden | 18 (0) | $72,242 |
| 78 | Webb Simpson | 3 (0) | $71,441 |
| 79 | Keith Nolan | 18 (0) | $70,984 |
| 80 | Dave Schultz | 21 (0) | $70,770 |
| 81 | Brendan Steele | 16 (0) | $65,348 |
| 82 | Chris Tidland | 15 (0) | $63,980 |
| 83 | Brad Fritsch | 21 (0) | $63,488 |
| 84 | Jeff Gallagher | 9 (0) | $60,186 |
| 85 | Matt Hansen | 18 (0) | $59,159 |
| 86 | Blake Adams | 8 (0) | $56,954 |
| 87 | Kyle Thompson | 3 (0) | $56,700 |
| 88 | Dicky Pride | 10 (0) | $54,491 |
| 89 | Jim Herman | 23 (0) | $53,072 |
| 90 | Won Joon Lee | 21 (0) | $52,476 |
| 91 | Jonathan Fricke | 23 (0) | $51,840 |
| 92 | Todd Fischer | 21 (0) | $50,111 |
| 93 | Jon Turcott | 21 (0) | $49,306 |
| 94 | Miguel Carballo | 22 (0) | $48,255 |
| 95 | David Lutterus | 7 (0) | $47,233 |
| 96 | Gibby Gilbert III | 20 (0) | $46,395 |
| 97 | Bradley Iles | 18 (0) | $45,874 |
| 98 | Ben Bates | 21 (0) | $44,985 |
| 99 | Scott Gardiner | 21 (0) | $44,229 |
| 100 | Grant Waite | 18 (0) | $44,168 |
| 101 | Stephen Dartnall | 9 (0) | $43,772 |
| 102 | Kim Felton | 20 (0) | $42,471 |
| 103 | James Love | 5 (0) | $42,200 |
| 104 | Tom Gillis | 6 (0) | $41,405 |
| 105 | Neal Lancaster | 9 (0) | $40,019 |
| 106 | Jason Enloe | 18 (0) | $39,325 |
| 107 | Nick Malinowski | 21 (0) | $38,111 |
| 108 | Steve Wheatcroft | 8 (0) | $37,804 |
| 109 | Wade Ormsby | 15 (0) | $37,422 |
| 110 | Tripp Isenhour | 19 (0) | $34,678 |
| 111 | John Kimbell | 20 (0) | $34,388 |
| 112 | Rob Bradley | 17 (0) | $34,238 |
| 113 | Steve Pate | 12 (0) | $33,943 |
| 114 | Doug Barron | 14 (0) | $33,446 |
| 115 | Paul Gow | 19 (0) | $32,264 |
| 116 | Michael Boyd | 16 (0) | $31,548 |
| 117 | Andrew Buckle | 8 (0) | $31,415 |
| 118 | Ian Leggatt | 17 (0) | $31,397 |
| 119 | Kelly Grunewald | 23 (0) | $31,348 |
| 120 | David Morland IV | 22 (0) | $30,869 |
| 121 | Josh McCumber | 21 (0) | $30,740 |
| 122 | Jim Rutledge | 16 (0) | $29,381 |
| 123 | Chris Riley | 4 (0) | $29,278 |
| 124 | Chris Thompson | 14 (0) | $29,236 |
| 125 | Keoke Cotner | 21 (0) | $29,067 |
| 126 | Anders Hultman | 19 (0) | $29,015 |
| 127 | Reid Edstrom | 11 (0) | $28,480 |
| 128 | Ryan Palmer | 5 (0) | $28,455 |
| 129 | Michael Letzig | 1 (0) | $27,300 |
| 130 | Brian Smock | 12 (0) | $27,266 |
| 131 | Randy Leen | 13 (0) | $26,319 |
| 132 | Brian Stuard | 13 (0) | $26,225 |
| 133 | Niklas Lemke | 5 (0) | $24,000 |
| 134 | Jeremy Anderson | 21 (0) | $23,779 |
| 135 | Chris Parra | 17 (0) | $22,357 |
| 136 | Rich Morris | 8 (0) | $21,981 |
| 137 | Tom Carter | 22 (0) | $21,815 |
| 138 | Gabriel Hjertstedt | 16 (0) | $21,086 |
| 139 | Marco Dawson | 1 (0) | $20,938 |
| 140 | Kris Cox | 13 (0) | $20,359 |
| 141 | Tom Byrum | 5 (0) | $20,138 |
| 142 | Phil Tataurangi | 11 (0) | $19,859 |
| 143 | Mark Brooks | 5 (0) | $19,681 |
| 144 | Glen Day | 7 (0) | $19,675 |
| 145 | Jose de Jesus Rodriguez | 1 (0) | $19,479 |
| 146 | Michael Sim | 6 (0) | $18,505 |
| 147 | Mark Walker | 11 (0) | $17,704 |
| 148 | Sonny Skinner | 10 (0) | $16,803 |
| 149 | Jeff Curl | 5 (0) | $16,775 |
| 150 | Stephen Gangluff | 6 (0) | $16,381 |
| 151 | David K. Miller | 4 (0) | $16,250 |
| 152 | Brent Delahoussaye | 16 (0) | $15,362 |
| 153 | Bob Heintz | 7 (0) | $15,286 |
| 154 | Camilo Benedetti | 9 (0) | $14,165 |
| 155 | Spike McRoy | 13 (0) | $14,034 |
| 156 | Rafael Gomez | 4 (0) | $13,300 |
| 157 | Lee Curry | 18 (0) | $13,284 |
| 158 | Aaron Watkins | 3 (0) | $13,125 |
| 159 | Paul Stankowski | 4 (0) | $13,041 |
| 160 | Mike Heinen | 13 (0) | $12,688 |
| 161 | Andy Choi | 2 (0) | $12,600 |
| 162 | Andy Bare | 4 (0) | $11,953 |
| 163 | Guy Boros | 15 (0) | $11,749 |
| 164 | Travis Perkins | 3 (0) | $11,550 |
| 164 | Andrew Dresser | 5 (0) | $11,550 |
| 166 | Mike Wendling | 7 (0) | $11,487 |
| 167 | Garrett Willis | 6 (0) | $11,460 |
| 168 | Craig Lile | 11 (0) | $11,459 |
| 169 | Willie Wood | 7 (0) | $11,254 |
| 170 | Tommy Gainey | 5 (0) | $11,119 |
| 171 | Jason Caron | 6 (0) | $10,443 |
| 172 | Paul Sheehan | 1 (0) | $10,336 |
| 173 | Madalisto Muthiya | 8 (0) | $10,327 |
| 174 | Tim O'Neal | 12 (0) | $10,317 |
| 175 | Jon Rusk | 12 (0) | $9,948 |
| 176 | Steve Schneiter | 4 (0) | $9,350 |
| 177 | Peter O'Malley | 2 (0) | $9,068 |
| 178 | Scott Gordon | 21 (0) | $8,679 |
| 179 | Rick Schuller | 3 (0) | $8,673 |
| 180 | Tyler Aldridge | 18 (0) | $8,558 |
| 181 | Ronnie Black | 3 (0) | $8,484 |
| 182 | Jeff Gove | 4 (0) | $8,402 |
| 183 | Zoran Zorkic | 9 (0) | $8,400 |
| 184 | Jason Dufner | 5 (0) | $8,341 |
| 184 | Chris Kamin | 10 (0) | $8,341 |
| 186 | Steve Friesen | 5 (0) | $8,100 |
| 187 | Patrick Damron | 14 (0) | $7,876 |
| 188 | Tom Scherrer | 4 (0) | $7,696 |
| 189 | D.H. Lee | 4 (0) | $7,512 |
| 190 | Thomas Hagler IV | 3 (0) | $7,280 |
| 191 | Brad Weesner | 17 (0) | $7,173 |
| 192 | Tyler Williamson | 14 (0) | $7,012 |
| 193 | Benjamin Alvarado | 2 (0) | $6,845 |
| 194 | Michael Bradley | 2 (0) | $6,799 |
| 195 | Robin Freeman | 14 (0) | $6,515 |
| 196 | Andrew Bonhomme | 17 (0) | $6,385 |
| 197 | Richard S. Johnson | 2 (0) | $6,300 |
| 198 | Kyle McCarthy | 11 (0) | $6,164 |
| 199 | Brad Lamb | 13 (0) | $6,124 |
| 200 | Will Dodson | 2 (0) | $6,073 |
200 Results / 1 Pages
