GOLF Nationwide Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 1 | Jarrod Lyle | 13 (2) | $284,619 |
| 2 | David Mathis | 14 (1) | $238,903 |
| 3 | Darron Stiles | 15 (1) | $229,336 |
| 4 | Greg Chalmers | 14 (1) | $225,761 |
| 5 | Jeff Klauk | 14 (1) | $224,615 |
| 6 | Casey Wittenberg | 14 (0) | $224,267 |
| 7 | Kris Blanks | 14 (1) | $212,068 |
| 8 | Greg Owen | 9 (0) | $202,602 |
| 9 | Aron Price | 15 (1) | $175,630 |
| 10 | Scott Gutschewski | 14 (1) | $168,385 |
| 11 | Ewan Porter | 13 (1) | $159,124 |
| 12 | Bryan DeCorso | 15 (1) | $156,295 |
| 13 | Justin Hicks | 8 (1) | $152,481 |
| 14 | Matt Every | 14 (0) | $150,061 |
| 15 | Colt Knost | 10 (1) | $145,628 |
| 16 | Scott Dunlap | 14 (1) | $140,483 |
| 17 | Roger Tambellini | 13 (0) | $137,348 |
| 18 | Jeff Brehaut | 13 (0) | $130,584 |
| 19 | D.J. Brigman | 11 (0) | $124,791 |
| 20 | Peter Tomasulo | 13 (0) | $124,026 |
| 21 | Arjun Atwal | 10 (0) | $123,618 |
| 22 | Matt Weibring | 9 (0) | $117,972 |
| 23 | Brendon de Jonge | 14 (0) | $113,877 |
| 24 | Ricky Barnes | 13 (0) | $110,527 |
| 25 | Tee McCabe | 14 (0) | $106,418 |
| 26 | Bob May | 11 (0) | $103,530 |
| 27 | Robert Damron | 6 (1) | $101,505 |
| 28 | D.A. Points | 12 (0) | $100,500 |
| 29 | J.J. Killeen | 15 (0) | $98,427 |
| 30 | Bill Lunde | 14 (0) | $97,844 |
| 31 | Gavin Coles | 3 (1) | $94,500 |
| 32 | Bubba Dickerson | 14 (0) | $94,136 |
| 33 | Chris Smith | 12 (0) | $94,069 |
| 34 | Henrik Bjornstad | 12 (0) | $88,400 |
| 35 | Bryce Molder | 14 (0) | $87,705 |
| 36 | Kyle Reifers | 15 (0) | $87,583 |
| 37 | Chad Ginn | 10 (0) | $82,629 |
| 38 | Daniel Summerhays | 15 (0) | $82,450 |
| 39 | Tom Johnson | 10 (0) | $81,850 |
| 40 | Garrett Osborn | 13 (0) | $81,562 |
| 41 | Esteban Toledo | 12 (0) | $78,973 |
| 42 | Fran Quinn | 10 (0) | $73,332 |
| 43 | Joe Daley | 14 (0) | $72,282 |
| 44 | Chris Kirk | 8 (0) | $71,365 |
| 45 | Sebastian Fernandez | 15 (0) | $70,635 |
| 46 | Rick Price | 14 (0) | $69,283 |
| 47 | Scott Parel | 14 (0) | $66,549 |
| 48 | Josh Broadaway | 13 (0) | $62,293 |
| 49 | Brendon Todd | 9 (0) | $60,336 |
| 50 | David McKenzie | 15 (0) | $59,966 |
| 51 | Chris Nallen | 14 (0) | $59,499 |
| 52 | Vance Veazey | 12 (0) | $59,061 |
| 53 | Michael Putnam | 14 (0) | $58,630 |
| 54 | Spencer Levin | 14 (0) | $57,233 |
| 55 | Kyle Thompson | 2 (0) | $56,700 |
| 56 | Matt Hansen | 12 (0) | $56,648 |
| 57 | Bret Guetz | 14 (0) | $56,618 |
| 58 | Fabian Gomez | 14 (0) | $56,254 |
| 59 | Garth Mulroy | 14 (0) | $54,640 |
| 60 | Chris Tidland | 8 (0) | $53,064 |
| 61 | Dicky Pride | 9 (0) | $53,047 |
| 62 | Jason Schultz | 14 (0) | $52,987 |
| 63 | Gary Christian | 12 (0) | $51,517 |
| 64 | Marc Leishman | 11 (0) | $51,370 |
| 65 | B.J. Staten | 14 (0) | $51,142 |
| 66 | Hunter Haas | 12 (0) | $50,998 |
| 67 | Craig Bowden | 11 (0) | $47,260 |
| 68 | David Lutterus | 5 (0) | $47,233 |
| 69 | Rich Barcelo | 13 (0) | $45,978 |
| 70 | Cameron Percy | 10 (0) | $44,771 |
| 71 | Gibby Gilbert III | 12 (0) | $42,812 |
| 72 | Kim Felton | 13 (0) | $42,471 |
| 73 | Tom Gillis | 4 (0) | $41,405 |
| 74 | Keith Nolan | 11 (0) | $41,208 |
| 75 | Todd Fischer | 14 (0) | $40,198 |
| 76 | Neal Lancaster | 9 (0) | $40,019 |
| 77 | Jason Enloe | 12 (0) | $39,325 |
| 78 | Tommy Tolles | 7 (0) | $39,290 |
| 79 | Brad Fritsch | 15 (0) | $38,145 |
| 80 | Dave Schultz | 13 (0) | $38,131 |
| 81 | Geoffrey Sisk | 13 (0) | $37,693 |
| 82 | Jim Herman | 15 (0) | $37,272 |
| 83 | Wade Ormsby | 10 (0) | $35,538 |
| 84 | Miguel Carballo | 15 (0) | $32,391 |
| 85 | Skip Kendall | 12 (0) | $31,782 |
| 86 | Doug Barron | 6 (0) | $31,496 |
| 87 | Andrew Buckle | 8 (0) | $31,415 |
| 88 | David Hearn | 14 (0) | $31,398 |
| 89 | Grant Waite | 12 (0) | $31,189 |
| 90 | John Kimbell | 13 (0) | $30,508 |
| 91 | Tripp Isenhour | 12 (0) | $30,178 |
| 92 | Matt Bettencourt | 15 (0) | $29,882 |
| 93 | Jon Turcott | 14 (0) | $29,767 |
| 94 | Chris Riley | 4 (0) | $29,278 |
| 95 | Rob Bradley | 9 (0) | $29,116 |
| 96 | Keoke Cotner | 13 (0) | $29,067 |
| 97 | Ryan Palmer | 5 (0) | $28,455 |
| 98 | David Branshaw | 11 (0) | $27,511 |
| 99 | Michael Letzig | 1 (0) | $27,300 |
| 100 | Won Joon Lee | 13 (0) | $27,291 |
| 101 | Alex Prugh | 9 (0) | $26,873 |
| 102 | Reid Edstrom | 5 (0) | $26,718 |
| 103 | Steve Pate | 8 (0) | $25,903 |
| 104 | Paul Gow | 12 (0) | $25,785 |
| 105 | Kelly Grunewald | 15 (0) | $25,092 |
| 106 | David Morland IV | 15 (0) | $24,009 |
| 107 | Rich Morris | 5 (0) | $21,981 |
| 108 | Blake Adams | 2 (0) | $20,938 |
| 108 | Marco Dawson | 1 (0) | $20,938 |
| 110 | Ben Bates | 13 (0) | $20,832 |
| 111 | Jonathan Fricke | 15 (0) | $20,640 |
| 112 | Kris Cox | 8 (0) | $20,359 |
| 113 | Tom Byrum | 5 (0) | $20,138 |
| 114 | Tom Carter | 14 (0) | $19,865 |
| 115 | Glen Day | 7 (0) | $19,675 |
| 116 | Niklas Lemke | 2 (0) | $19,500 |
| 117 | Jose de Jesus Rodriguez | 1 (0) | $19,479 |
| 118 | Oskar Bergman | 9 (0) | $18,633 |
| 119 | Gabriel Hjertstedt | 12 (0) | $18,593 |
| 120 | Michael Sim | 5 (0) | $18,505 |
| 121 | Jim Rutledge | 11 (0) | $18,031 |
| 122 | Chris Thompson | 6 (0) | $18,017 |
| 123 | Brendan Steele | 9 (0) | $17,298 |
| 124 | Scott Piercy | 5 (0) | $16,509 |
| 125 | David K. Miller | 2 (0) | $16,250 |
| 126 | Jeff Gallagher | 3 (0) | $15,971 |
| 127 | Steve Wheatcroft | 4 (0) | $15,886 |
| 128 | Ian Leggatt | 13 (0) | $15,565 |
| 129 | Bob Heintz | 6 (0) | $15,286 |
| 130 | Michael Boyd | 9 (0) | $15,054 |
| 131 | Nick Malinowski | 13 (0) | $14,914 |
| 132 | Chris Parra | 9 (0) | $14,727 |
| 133 | Stephen Dartnall | 5 (0) | $13,772 |
| 134 | Chris M. Anderson | 11 (0) | $13,607 |
| 135 | Rafael Gomez | 3 (0) | $13,300 |
| 136 | Josh McCumber | 14 (0) | $13,223 |
| 137 | Paul Stankowski | 4 (0) | $13,041 |
| 138 | Mike Heinen | 9 (0) | $12,688 |
| 139 | Dustin Bray | 4 (0) | $12,167 |
| 140 | Phil Tataurangi | 7 (0) | $12,123 |
| 141 | Bradley Iles | 10 (0) | $12,033 |
| 142 | Spike McRoy | 9 (0) | $11,930 |
| 143 | Jeremy Anderson | 13 (0) | $11,762 |
| 144 | Andrew Dresser | 2 (0) | $11,550 |
| 144 | Travis Perkins | 2 (0) | $11,550 |
| 146 | Garrett Willis | 4 (0) | $11,460 |
| 147 | Craig Lile | 10 (0) | $11,459 |
| 148 | James Love | 2 (0) | $11,400 |
| 149 | Ryan Hietala | 14 (0) | $11,173 |
| 150 | Mark Walker | 5 (0) | $10,508 |
| 151 | Jason Caron | 6 (0) | $10,443 |
| 152 | Paul Sheehan | 1 (0) | $10,336 |
| 153 | Brent Delahoussaye | 10 (0) | $9,938 |
| 154 | Guy Boros | 10 (0) | $9,866 |
| 155 | Randy Leen | 5 (0) | $9,665 |
| 156 | Steve Schneiter | 3 (0) | $9,350 |
| 157 | Peter O'Malley | 2 (0) | $9,068 |
| 158 | Tommy Gainey | 3 (0) | $8,928 |
| 159 | Anders Hultman | 12 (0) | $8,698 |
| 160 | Rick Schuller | 2 (0) | $8,673 |
| 161 | Ronnie Black | 3 (0) | $8,484 |
| 162 | Jeff Gove | 3 (0) | $8,402 |
| 163 | Scott Gardiner | 13 (0) | $8,387 |
| 164 | Lee Curry | 12 (0) | $8,371 |
| 165 | Brian Stuard | 5 (0) | $8,359 |
| 166 | Jason Dufner | 5 (0) | $8,341 |
| 167 | Tim O'Neal | 6 (0) | $8,125 |
| 168 | Steve Friesen | 4 (0) | $8,100 |
| 169 | Tom Scherrer | 4 (0) | $7,696 |
| 170 | Sonny Skinner | 7 (0) | $7,613 |
| 171 | D.H. Lee | 4 (0) | $7,512 |
| 172 | Thomas Hagler IV | 2 (0) | $7,280 |
| 173 | Benjamin Alvarado | 2 (0) | $6,845 |
| 174 | Michael Bradley | 2 (0) | $6,799 |
| 175 | Robin Freeman | 10 (0) | $6,515 |
| 176 | Andrew Bonhomme | 11 (0) | $6,385 |
| 177 | Richard S. Johnson | 2 (0) | $6,300 |
| 178 | Stephen Gangluff | 2 (0) | $6,200 |
| 179 | Kyle McCarthy | 5 (0) | $6,164 |
| 180 | Cody Freeman | 3 (0) | $5,830 |
| 180 | Willie Wood | 5 (0) | $5,830 |
| 180 | Jay Delsing | 7 (0) | $5,830 |
| 180 | Chris Kamin | 5 (0) | $5,830 |
| 184 | Tyler Aldridge | 13 (0) | $5,458 |
| 185 | Matt Hendrix | 2 (0) | $5,316 |
| 186 | John Morse | 7 (0) | $4,965 |
| 187 | Andy Bare | 2 (0) | $4,959 |
| 188 | Omar Uresti | 2 (0) | $4,815 |
| 189 | Marco Ruiz | 1 (0) | $4,627 |
| 190 | Brad Weesner | 12 (0) | $4,593 |
| 191 | Len Mattiace | 5 (0) | $4,321 |
| 192 | Carlos Franco | 1 (0) | $4,292 |
| 193 | Gary Hallberg | 6 (0) | $4,186 |
| 194 | Ryan Hybl | 2 (0) | $4,005 |
| 195 | Scott Harrington | 9 (0) | $3,916 |
| 196 | Patrick Damron | 9 (0) | $3,866 |
| 197 | Kevin Johnson | 13 (0) | $3,829 |
| 198 | Gary Woodland | 3 (0) | $3,705 |
| 199 | Jon Rusk | 6 (0) | $3,700 |
| 200 | Jimmy Walker | 4 (0) | $3,677 |
200 Results / 1 Pages
