GOLF Nationwide Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 1 | Jarrod Lyle | 8 (1) | $189,090 |
| 2 | Greg Chalmers | 9 (1) | $161,154 |
| 3 | Ewan Porter | 7 (1) | $151,651 |
| 4 | Bryan DeCorso | 10 (1) | $148,976 |
| 5 | Greg Owen | 5 (0) | $148,312 |
| 6 | Darron Stiles | 10 (1) | $147,732 |
| 7 | Aron Price | 9 (1) | $131,390 |
| 8 | Scott Dunlap | 9 (1) | $117,570 |
| 9 | Jeff Klauk | 9 (0) | $104,433 |
| 10 | Matthew Every | 8 (0) | $99,821 |
| 11 | Robert Damron | 3 (1) | $97,800 |
| 12 | Gavin Coles | 2 (1) | $94,500 |
| 13 | Tee McCabe | 10 (0) | $83,807 |
| 14 | D.J. Brigman | 7 (0) | $82,327 |
| 15 | Arjun Atwal | 5 (0) | $79,409 |
| 16 | Henrik Bjornstad | 8 (0) | $79,050 |
| 17 | Casey Wittenberg | 10 (0) | $76,713 |
| 18 | Bubba Dickerson | 8 (0) | $75,430 |
| 19 | J.J. Killeen | 10 (0) | $71,802 |
| 20 | Joe Daley | 9 (0) | $68,302 |
| 21 | Rick Price | 9 (0) | $66,833 |
| 22 | Bryce Molder | 9 (0) | $66,649 |
| 23 | Brendon de Jonge | 9 (0) | $65,207 |
| 24 | Tom Johnson | 6 (0) | $59,650 |
| 25 | Kyle Thompson | 1 (0) | $56,700 |
| 26 | Scott Parel | 9 (0) | $55,067 |
| 27 | Vance Veazey | 8 (0) | $53,925 |
| 28 | D.A. Points | 8 (0) | $53,696 |
| 29 | Bill Lunde | 9 (0) | $52,444 |
| 30 | Fabian Gomez | 9 (0) | $50,013 |
| 31 | Scott Gutschewski | 9 (0) | $49,869 |
| 32 | Dicky Pride | 6 (0) | $48,970 |
| 33 | Peter Tomasulo | 9 (0) | $48,389 |
| 34 | Jeff Brehaut | 8 (0) | $47,297 |
| 35 | Kris Blanks | 10 (0) | $47,194 |
| 36 | Fran Quinn | 5 (0) | $47,057 |
| 37 | Roger Tambellini | 8 (0) | $45,388 |
| 38 | Chris Nallen | 10 (0) | $45,213 |
| 39 | David Mathis | 9 (0) | $44,979 |
| 40 | Sebastian Fernandez | 10 (0) | $44,153 |
| 41 | Michael Putnam | 9 (0) | $43,478 |
| 42 | Chris Smith | 7 (0) | $43,179 |
| 43 | Tom Gillis | 4 (0) | $41,405 |
| 44 | Colt Knost | 6 (0) | $41,315 |
| 45 | Ricky Barnes | 8 (0) | $38,673 |
| 46 | Jason Enloe | 7 (0) | $37,925 |
| 47 | Neal Lancaster | 5 (0) | $36,319 |
| 48 | B.J. Staten | 9 (0) | $35,590 |
| 49 | Jason Schultz | 9 (0) | $35,093 |
| 50 | Dave Schultz | 8 (0) | $34,496 |
