GOLF Nationwide Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 149 | Cody Freeman | 2 (0) | $5,830 |
| 149 | Jay Delsing | 4 (0) | $5,830 |
| 149 | Willie Wood | 4 (0) | $5,830 |
| 154 | Justin Hicks | 5 (0) | $5,615 |
| 155 | Jeff Gove | 1 (0) | $5,220 |
| 156 | John Morse | 7 (0) | $4,965 |
| 157 | Robin Freeman | 7 (0) | $4,928 |
| 158 | Stephen Dartnall | 2 (0) | $4,922 |
| 159 | Chris M. Anderson | 7 (0) | $4,898 |
| 160 | Scott Gardiner | 10 (0) | $4,655 |
| 161 | Marco Ruiz | 1 (0) | $4,627 |
| 162 | Carlos Franco | 1 (0) | $4,292 |
| 163 | Gary Hallberg | 5 (0) | $4,186 |
| 164 | Spike McRoy | 7 (0) | $4,019 |
| 165 | Ryan Hybl | 2 (0) | $4,005 |
| 166 | Scott Harrington | 5 (0) | $3,916 |
| 167 | Keoke Cotner | 9 (0) | $3,815 |
| 168 | Bradley Iles | 6 (0) | $3,752 |
| 169 | Ian Leggatt | 8 (0) | $3,717 |
| 170 | Chris Parra | 4 (0) | $3,677 |
| 170 | Tommy Tolles | 2 (0) | $3,677 |
| 170 | Jimmy Walker | 4 (0) | $3,677 |
| 173 | Stephen Gangluff | 1 (0) | $3,500 |
| 173 | Dustin Bray | 2 (0) | $3,500 |
| 175 | Bob Sowards | 4 (0) | $3,135 |
| 176 | Brad Elder | 1 (0) | $3,098 |
| 177 | Brad Lamb | 6 (0) | $2,869 |
| 178 | Andrew Johnson | 10 (0) | $2,813 |
| 179 | Mark Brooks | 3 (0) | $2,750 |
| 179 | Ty Tryon | 1 (0) | $2,750 |
| 181 | Reid Edstrom | 2 (0) | $2,688 |
| 182 | Paul Claxton | 3 (0) | $2,573 |
| 182 | Greg Sonnier | 2 (0) | $2,573 |
| 182 | Omar Uresti | 1 (0) | $2,573 |
| 185 | Dennis Paulson | 1 (0) | $2,546 |
| 186 | Justin Smith | 1 (0) | $2,319 |
| 187 | Jakobus Roos | 1 (0) | $2,269 |
| 188 | Pablo Acuna | 1 (0) | $2,220 |
| 189 | Byron Smith | 1 (0) | $2,219 |
| 190 | Will Dodson | 1 (0) | $2,153 |
| 191 | Brian Guetz | 2 (0) | $2,040 |
| 192 | Joseph Lanza | 1 (0) | $2,014 |
| 192 | Brian Stuard | 2 (0) | $2,014 |
| 194 | Matt Peterson | 2 (0) | $1,995 |
| 194 | Adam Hart | 2 (0) | $1,995 |
| 196 | Jeff Curl | 2 (0) | $1,925 |
| 197 | Juan Salazar | 1 (0) | $1,891 |
| 198 | Patrick Damron | 6 (0) | $1,884 |
| 199 | Tyler Aldridge | 8 (0) | $1,845 |
| 200 | Jim Rutledge | 6 (0) | $1,801 |
