Popular Searches: nba | eight belles | boxing | kentucky derby | indy 500
Send Us Feedback

GOLF PGA Money Leaders

Rank Player Name Tournaments (Won) Money
1 Tiger Woods 5 (3) $4,425,000
2 Phil Mickelson 11 (1) $2,709,270
3 Stewart Cink 12 (0) $2,379,712
4 Geoff Ogilvy 11 (1) $2,213,960
5 Vijay Singh 12 (0) $2,182,017
6 Anthony Kim 11 (1) $2,092,190
7 Sergio Garcia 9 (1) $2,053,890
8 Boo Weekley 14 (1) $1,879,780
9 J.B. Holmes 13 (1) $1,844,295
10 K.J. Choi 10 (1) $1,801,432
11 Justin Leonard 13 (0) $1,786,402
12 Adam Scott 8 (1) $1,740,924
13 Jeff Quinney 14 (0) $1,685,764
14 Jim Furyk 13 (0) $1,577,030
15 Andres Romero 11 (1) $1,523,528
16 Trevor Immelman 11 (1) $1,518,676
17 Steve Stricker 12 (0) $1,518,039
18 Bart Bryant 11 (0) $1,455,472
19 Sean O'Hair 12 (1) $1,430,500
20 Ernie Els 7 (1) $1,373,563
21 Daniel Chopra 15 (1) $1,341,554
22 Ryuji Imada 13 (0) $1,322,647
23 Robert Allenby 14 (0) $1,281,001
24 Luke Donald 9 (0) $1,255,650
25 Chad Campbell 13 (0) $1,239,386
26 Paul Goydos 14 (0) $1,215,167
27 Stuart Appleby 11 (0) $1,214,485
28 D.J. Trahan 14 (1) $1,192,480
29 Stephen Ames 11 (0) $1,176,765
30 Rory Sabbatini 11 (0) $1,171,050
31 Steve Lowery 9 (1) $1,164,856
32 Johnson Wagner 14 (1) $1,153,249
33 Briny Baird 15 (0) $1,152,998
34 Brandt Snedeker 14 (0) $1,146,594
35 Padraig Harrington 7 (0) $1,105,897
36 Aaron Baddeley 12 (0) $1,101,775
37 Brian Gay 13 (1) $1,049,613
38 Nicholas Thompson 17 (0) $1,020,080
39 Ryan Moore 10 (0) $973,146
40 Dudley Hart 11 (0) $951,449
41 Woody Austin 13 (0) $948,181
42 Steve Marino 14 (0) $940,711
43 Greg Kraft 6 (1) $919,879
44 Ben Crane 11 (0) $909,709
45 Peter Lonard 14 (0) $891,466
46 Jerry Kelly 14 (0) $852,933
47 Kevin Sutherland 13 (0) $847,834
48 Ben Curtis 11 (0) $846,510
49 John Senden 14 (0) $838,443
50 Retief Goosen 10 (0) $835,283
51 Steve Elkington 12 (0) $830,550
52 Cliff Kresge 13 (0) $830,507
53 Hunter Mahan 14 (0) $820,766
54 John Merrick 13 (0) $807,503
55 Fred Couples 10 (0) $802,577
56 Pat Perez 13 (0) $799,135
57 Jason Bohn 10 (0) $787,703
58 Kenny Perry 13 (0) $747,063
59 Carl Pettersson 14 (0) $718,027
60 Nathan Green 14 (0) $705,584
61 Mike Weir 13 (0) $703,213
62 Billy Mayfair 14 (0) $688,011
63 Tim Wilkinson 13 (0) $680,859
64 Mark Calcavecchia 14 (0) $673,428
65 John Mallinger 14 (0) $665,166
66 Charles Howell III 15 (0) $664,101
67 Kevin Na 14 (0) $641,160
68 Troy Matteson 14 (0) $639,096
69 Steve Flesch 14 (0) $634,267
70 Nick Watney 12 (0) $629,923
71 Mathew Goggin 13 (0) $614,264
72 Charley Hoffman 14 (0) $608,013
73 Tom Pernice, Jr. 13 (0) $607,404
74 Jonathan Byrd 14 (0) $605,219
75 Matt Kuchar 14 (0) $597,265
76 George McNeill 14 (0) $592,428
77 Rod Pampling 13 (0) $559,739
78 Heath Slocum 13 (0) $556,500
79 Charlie Wi 12 (0) $541,047
80 Dean Wilson 15 (0) $540,381
81 Tim Petrovic 14 (0) $528,472
82 Mark Wilson 13 (0) $518,657
83 Charles Warren 13 (0) $509,942
84 Zach Johnson 13 (0) $501,778
85 Corey Pavin 9 (0) $500,057
86 Scott Verplank 11 (0) $491,721
87 Camilo Villegas 12 (0) $484,993
88 Tom Lehman 10 (0) $483,368
89 Nick O'Hern 12 (0) $481,402
90 Matt Jones 14 (0) $479,534
91 Angel Cabrera 10 (0) $478,959
92 Dustin Johnson 15 (0) $473,278
93 Joe Durant 13 (0) $472,078
94 Shane Bertsch 14 (0) $461,694
95 Brett Quigley 12 (0) $460,695
96 Jason Day 11 (0) $458,346
97 Roland Thatcher 14 (0) $445,212
98 Bo Van Pelt 14 (0) $438,092
99 Parker McLachlin 12 (0) $437,648
100 Fredrik Jacobson 11 (0) $432,754
101 Alex Cejka 16 (0) $432,538
102 Bubba Watson 14 (0) $422,502
103 Paul Casey 8 (0) $418,844
104 Tommy Armour III 12 (0) $416,280
105 Frank Lickliter II 13 (0) $409,036
106 Lee Westwood 6 (0) $404,100
107 Kevin Stadler 14 (0) $397,646
108 Jesper Parnevik 13 (0) $396,235
109 Lucas Glover 13 (0) $388,261
110 Michael Letzig 12 (0) $386,301
111 Joe Ogilvie 14 (0) $385,818
112 Bill Haas 15 (0) $376,780
113 Ian Poulter 7 (0) $373,206
114 John Rollins 13 (0) $360,583
115 Brian Davis 14 (0) $349,318
116 Marco Dawson 7 (0) $348,683
117 Ken Duke 14 (0) $340,089
118 Justin Rose 9 (0) $331,193
119 James Driscoll 12 (0) $327,242
120 David Toms 10 (0) $321,284
121 Chez Reavie 14 (0) $320,971
122 Jason Gore 14 (0) $305,636
123 Y.E. Yang 13 (0) $302,866
124 Vaughn Taylor 14 (0) $301,144
125 Mark Hensby 12 (0) $291,300
126 Ryan Armour 16 (0) $267,164
127 Patrick Sheehan 15 (0) $253,164
128 Bob Estes 13 (0) $249,485
129 Tim Clark 11 (0) $224,050
130 Jon Mills 14 (0) $220,956
131 Tag Ridings 13 (0) $220,743
132 Fred Funk 8 (0) $218,883
133 Nick Flanagan 14 (0) $212,611
134 Brian Bateman 13 (0) $210,878
135 Lee Janzen 9 (0) $210,053
136 Arron Oberholser 4 (0) $207,231
137 Doug LaBelle II 8 (0) $207,008
138 Michael Allen 13 (0) $202,621
139 Kenneth Ferrie 13 (0) $199,458
140 Jeff Maggert 13 (0) $198,665
141 Tim Herron 13 (0) $195,372
142 Todd Hamilton 13 (0) $195,261
143 Kevin Streelman 14 (0) $194,650
144 Jose Coceres 9 (0) $190,775
145 J.J. Henry 14 (0) $185,430
146 Jay Williamson 15 (0) $184,697
147 Davis Love III 10 (0) $175,060
148 Eric Axley 15 (0) $172,282
149 Carlos Franco 11 (0) $168,640
150 Marc Turnesa 14 (0) $165,414
151 Ted Purdy 10 (0) $162,134
152 Brett Rumford 11 (0) $160,750
153 Rich Beem 12 (0) $157,675
154 Brent Geiberger 4 (0) $156,650
155 Jeff Overton 14 (0) $153,756
156 Robert Gamez 12 (0) $148,149
157 Bernhard Langer 2 (0) $147,250
158 Shaun Micheel 14 (0) $145,828
159 Billy Andrade 11 (0) $144,245
160 Scott McCarron 10 (0) $139,183
161 Shigeki Maruyama 13 (0) $138,647
162 Cameron Beckman 12 (0) $133,727
163 Brad Adamonis 13 (0) $130,748
164 Robert Garrigus 12 (0) $123,266
165 Steve Allan 8 (0) $122,331
166 Paul Stankowski 6 (0) $121,060
167 Jin Park 13 (0) $120,169
168 Larry Mize 6 (0) $119,992
169 Jeff Gove 6 (0) $113,067
170 Chris Riley 5 (0) $110,742
171 Craig Kanada 8 (0) $108,082
172 Rocco Mediate 15 (0) $103,951
173 Richard Johnson 14 (0) $102,359
174 Brenden Pappas 9 (0) $101,500
175 Craig Barlow 10 (0) $100,794
176 Chris Stroud 14 (0) $100,703
177 Daisuke Maruyama 4 (0) $98,596
178 Brett Wetterich 9 (0) $95,593
179 Scott Sterling 11 (0) $94,588
180 Stephen Leaney 13 (0) $88,171
181 Alejandro Canizares 8 (0) $87,405
182 Justin Bolli 12 (0) $85,172
183 Robert Damron 5 (0) $83,667
184 Jimmy Walker 8 (0) $80,873
185 Olin Browne 13 (0) $76,487
186 Kyle Thompson 11 (0) $76,261
187 John Riegger 10 (0) $67,511
188 Andrew Buckle 4 (0) $67,175
189 Michael Sim 5 (0) $67,106
190 Mathias Gronberg 14 (0) $65,918
191 Martin Laird 10 (0) $65,898
192 Bob May 3 (0) $64,500
193 Gavin Coles 4 (0) $62,125
194 Chad Collins 9 (0) $61,221
195 Jose Maria Olazabal 4 (0) $60,200
196 Chris DiMarco 12 (0) $56,780
197 Bob Tway 7 (0) $54,200
198 Will MacKenzie 10 (0) $54,037
199 Dicky Pride 4 (0) $51,620
200 Brandt Jobe 8 (0) $48,050
200 Results / 1 Pages View All
  • 1