GOLF PGA Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 1 | Tiger Woods | 5 (3) | $4,425,000 |
| 2 | Phil Mickelson | 11 (1) | $2,614,270 |
| 3 | Stewart Cink | 11 (0) | $2,284,712 |
| 4 | Geoff Ogilvy | 11 (1) | $2,213,960 |
| 5 | Vijay Singh | 12 (0) | $2,182,017 |
| 6 | Anthony Kim | 11 (1) | $2,062,360 |
| 7 | K.J. Choi | 10 (1) | $1,801,432 |
| 8 | Justin Leonard | 13 (0) | $1,786,402 |
| 9 | Boo Weekley | 14 (1) | $1,784,780 |
| 10 | Adam Scott | 8 (1) | $1,719,644 |
| 11 | J.B. Holmes | 13 (1) | $1,625,795 |
| 12 | Andres Romero | 11 (1) | $1,523,528 |
| 13 | Trevor Immelman | 11 (1) | $1,518,676 |
| 14 | Steve Stricker | 12 (0) | $1,518,039 |
| 15 | Jim Furyk | 13 (0) | $1,509,580 |
| 16 | Sean O'Hair | 12 (1) | $1,430,500 |
| 17 | Bart Bryant | 11 (0) | $1,425,642 |
| 18 | Ryuji Imada | 12 (0) | $1,322,647 |
| 19 | Daniel Chopra | 15 (1) | $1,311,724 |
| 20 | Robert Allenby | 14 (0) | $1,251,171 |
| 21 | Luke Donald | 9 (0) | $1,188,200 |
| 22 | D.J. Trahan | 13 (1) | $1,169,617 |
| 23 | Steve Lowery | 9 (1) | $1,164,856 |
| 24 | Brandt Snedeker | 14 (0) | $1,146,594 |
| 25 | Johnson Wagner | 14 (1) | $1,131,969 |
| 26 | Padraig Harrington | 7 (0) | $1,105,897 |
| 27 | Rory Sabbatini | 11 (0) | $1,103,600 |
| 28 | Stuart Appleby | 11 (0) | $1,067,235 |
| 29 | Ernie Els | 7 (1) | $1,066,000 |
| 30 | Aaron Baddeley | 12 (0) | $1,053,515 |
| 31 | Jeff Quinney | 14 (0) | $1,039,764 |
| 32 | Chad Campbell | 13 (0) | $1,020,886 |
| 33 | Brian Gay | 12 (1) | $1,001,353 |
| 34 | Dudley Hart | 11 (0) | $951,449 |
| 35 | Steve Marino | 14 (0) | $940,711 |
| 36 | Nicholas Thompson | 16 (0) | $925,080 |
| 37 | Ryan Moore | 10 (0) | $905,696 |
| 38 | Peter Lonard | 14 (0) | $891,466 |
| 39 | Woody Austin | 13 (0) | $853,181 |
| 40 | Kevin Sutherland | 12 (0) | $847,834 |
| 41 | John Senden | 14 (0) | $838,443 |
| 42 | Hunter Mahan | 14 (0) | $820,766 |
| 43 | Ben Curtis | 11 (0) | $816,680 |
| 44 | Retief Goosen | 9 (0) | $812,420 |
| 45 | Cliff Kresge | 13 (0) | $810,557 |
| 46 | Jerry Kelly | 14 (0) | $804,673 |
| 47 | Stephen Ames | 11 (0) | $796,765 |
| 48 | Steve Elkington | 11 (0) | $782,290 |
| 49 | Pat Perez | 13 (0) | $769,305 |
| 50 | Jason Bohn | 10 (0) | $768,893 |
