GOLF PGA Money Leaders
| Rank | Player Name | Tournaments (Won) | Money |
|---|---|---|---|
| 101 | Alex Cejka | 16 (0) | $432,538 |
| 102 | Bubba Watson | 14 (0) | $422,502 |
| 103 | Paul Casey | 8 (0) | $418,844 |
| 104 | Tommy Armour III | 12 (0) | $416,280 |
| 105 | Frank Lickliter II | 13 (0) | $409,036 |
| 106 | Lee Westwood | 6 (0) | $404,100 |
| 107 | Kevin Stadler | 14 (0) | $397,646 |
| 108 | Jesper Parnevik | 13 (0) | $396,235 |
| 109 | Lucas Glover | 13 (0) | $388,261 |
| 110 | Michael Letzig | 13 (0) | $386,301 |
| 111 | Joe Ogilvie | 14 (0) | $385,818 |
| 112 | Bill Haas | 15 (0) | $376,780 |
| 113 | Ian Poulter | 7 (0) | $373,206 |
| 114 | John Rollins | 13 (0) | $360,583 |
| 115 | Brian Davis | 14 (0) | $349,318 |
| 116 | Marco Dawson | 7 (0) | $348,683 |
| 117 | Ken Duke | 14 (0) | $340,089 |
| 118 | Justin Rose | 9 (0) | $331,193 |
| 119 | James Driscoll | 12 (0) | $327,242 |
| 120 | David Toms | 10 (0) | $321,284 |
| 121 | Chez Reavie | 14 (0) | $320,971 |
| 122 | Jason Gore | 14 (0) | $305,636 |
| 123 | Y.E. Yang | 13 (0) | $302,866 |
| 124 | Vaughn Taylor | 14 (0) | $301,144 |
| 125 | Mark Hensby | 12 (0) | $291,300 |
| 126 | Ryan Armour | 16 (0) | $267,164 |
| 127 | Patrick Sheehan | 15 (0) | $253,164 |
| 128 | Bob Estes | 13 (0) | $249,485 |
| 129 | Tim Clark | 11 (0) | $224,050 |
| 130 | Jon Mills | 14 (0) | $220,956 |
| 131 | Tag Ridings | 13 (0) | $220,743 |
| 132 | Fred Funk | 8 (0) | $218,883 |
| 133 | Nick Flanagan | 14 (0) | $212,611 |
| 134 | Brian Bateman | 13 (0) | $210,878 |
| 135 | Lee Janzen | 9 (0) | $210,053 |
| 136 | Arron Oberholser | 4 (0) | $207,231 |
| 137 | Doug LaBelle II | 8 (0) | $207,008 |
| 138 | Michael Allen | 13 (0) | $202,621 |
| 139 | Kenneth Ferrie | 13 (0) | $199,458 |
| 140 | Jeff Maggert | 13 (0) | $198,665 |
| 141 | Tim Herron | 13 (0) | $195,372 |
| 142 | Todd Hamilton | 13 (0) | $195,261 |
| 143 | Kevin Streelman | 15 (0) | $194,650 |
| 144 | Jose Coceres | 9 (0) | $190,775 |
| 145 | J.J. Henry | 14 (0) | $185,430 |
| 146 | Jay Williamson | 15 (0) | $184,697 |
| 147 | Davis Love III | 10 (0) | $175,060 |
| 148 | Eric Axley | 15 (0) | $172,282 |
| 149 | Carlos Franco | 11 (0) | $168,640 |
| 150 | Marc Turnesa | 15 (0) | $165,414 |
