Aaron Baddeley
3175http://sports.aol.com/golf-ajax/Aaron Baddeley
| Turned pro | Career Earnings |
|---|---|
| 2000 | $9,163,239 |
- Birth place: Lebanon, United States
- Residence: Scottsdale, Arizona
- Born: March 17, 1981
- Height: 6-1
- Weight: 182
Scorecard
4The Players Championship: 6
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 71 |
| To Par | E | E | E | E | -1 | E | +1 | E | -1 | E | E | -1 | +1 | -1 | E | E | E | +1 | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 2 | 1 | 4 |
| pars | 11 | 12 | 12 | 11 |
| bogeys | 3 | 4 | 4 | 2 |
| dbl bogeys | 0 | 0 | 1 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 12 | fedexcup points | 4879 |
| money list | $1,101,775 | best finish | T2 (Verizon Heritage) |
| cuts made | 8 | top 3 finishes | 1 |
| 2007 Earnings | $3,441,118 | top 10 finishes | 2 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 EURO TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | 1 (MasterCard Masters) | |
| cuts made | 2 | top 3 finishes | 1 |
| 2007 Earnings | $0 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 70 – 66 – 69 – 70 | -13 | $172,811.09 | 0 | 1 |
| Mar 20-24 | WGC-CA Championship | 69 – 74 – 70 – 66 | -9 | $86,700 | 420 | T15 |
| Jan 3-6 | Mercedes-Benz Championship | 70 – 71 – 73 – 67 | -11 | $130,000 | 525 | T12 |
| Jan 10-13 | Sony Open in Hawaii | 69 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 71 – 67 – 71 – 76 | -3 | $91,866.66 | 442 | T13 |
| Jan 31-Feb 3 | FBR Open | 72 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 73 – 70 – 74 – 69 | 2 | $16,120 | 65 | T46 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $130,000 | 0 | T9 |
| Apr 3-6 | Shell Houston Open | 72 – 72 – 65 – 71 | -8 | $92,400 | 413 | T14 |
| Apr 10-13 | The Masters | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 69 – 67 – 67 – 69 | -12 | $484,000 | 2200 | T2 |
| May 1-4 | Wachovia Championship | 73 – 71 – 74 – 70 | 0 | $22,428.45 | 87 | T40 |
| May 8-11 | The Players Championship | 71 – 74 – 77 – 72 | 6 | $48,260 | 140 | T32 |
