Aaron Townsend
6807http://sports.aol.com/golf-ajax/Aaron Townsend
| Turned pro | Career Earnings |
|---|---|
| 2003 | $3,473 |
- Birth place: Newcastle, Australia
- Residence: Sydney, New South Wales
- Born: July 4, 1981
- Height: 6
- Weight: 175
Scorecard for Northeast Pennsylvania Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 6 | 5 | 2 | 5 | 4 | 5 | 38 | 74 |
| To Par | E | E | +1 | E | E | E | E | E | E | E | -2 | E | +3 | +1 | -1 | +1 | E | +1 | +4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 0 |
| birdies | 1 | 5 |
| pars | 11 | 11 |
| bogeys | 4 | 2 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 1 | 0 |
2008 NWID TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T131 (HSBC New Zealand Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $3,473 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T30 (Michael Hill New Zealand Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 77 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 74 – 71 – 67 – 73 | -3 | $4,937.17 | 0 | T30 |
| Feb 14-17 | HSBC New Zealand Championship | 77 – 73 – 0 – 0 | 6 | $0 | 0 | T131 |
| Feb 21-24 | Moonah Classic | 73 – 83 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 21-24 | Northeast Pennsylvania Classic | 74 – 67 – 0 – 0 | 0 | $0 | 0 | CUT |
