Alastair Forsyth
2984http://sports.aol.com/golf-ajax/Alastair Forsyth
| Turned pro | Career Earnings |
|---|---|
| 1998 | $4,774,814 |
- Birth place: Glasgow, Scotland
- Residence: Glasgow
- Born: February 5, 1976
- Height: 6-2
- Weight: 196
Scorecard
2The European Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 36 | 72 |
| To Par | E | E | E | E | -1 | E | +1 | E | E | E | E | E | -1 | +1 | E | E | -1 | +1 | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 3 | 2 |
| pars | 12 | 13 |
| bogeys | 3 | 2 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 1 |
2008 PGA TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | $499,372 | best finish | T60 (U.S. Open) |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 17 | fedexcup points | 0 |
| money list | best finish | 1 (Madeira Island Open) | |
| cuts made | 9 | top 3 finishes | 2 |
| 2007 Earnings | $883,846 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 17-20 | Abu Dhabi Golf Championship | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 24-27 | The Commercial Bank Qatar Masters | 75 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | Dubai Desert Classic | 69 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Johnnie Walker Classic | 75 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | Maybank Malaysian Open | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 70 – 70 – 66 – 67 | -15 | $116,660 | 0 | 1 |
| Mar 27-30 | Open de Andalucia | 70 – 70 – 70 – 74 | -4 | $9,800 | 0 | T25 |
| Apr 3-6 | Estoril Open de Portugal | 65 – 69 – 66 – 66 | -18 | $108,565 | 0 | T2 |
| May 8-11 | Italian Open | 74 – 66 – 72 – 71 | -5 | $3,740 | 0 | T65 |
| May 15-18 | Irish Open | 71 – 72 – 75 – 78 | 8 | $8,000 | 0 | T56 |
| May 22-25 | BMW European PGA Championship | 72 – 70 – 72 – 72 | -2 | $38,025 | 0 | T30 |
| May 29-Jun 1 | Celtic Manor Wales Open | 67 – 73 – 72 – 76 | 4 | $3,754.13 | 0 | T70 |
| Jun 19-22 | BMW International Open | 74 – 68 – 71 – 68 | -7 | $19,900 | 0 | T24 |
| Jun 26-29 | Open de France | 72 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | The European Open | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-16 | U.S. Open | 76 – 73 – 74 – 74 | 13 | $17,691 | 0 | T60 |
