Allen Doyle
156http://sports.aol.com/golf-ajax/Allen Doyle
| Turned pro | Career Earnings |
|---|---|
| 1995 | $12,753,159 |
- Birth place: Woonsocket, United States
- Residence: La Grange, Georgia
- Born: July 26, 1948
- Height: 6-3
- Weight: 210
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | 2 (MasterCard Championship) | |
| cuts made | 10 | top 3 finishes | 1 |
| 2007 Earnings | $472,248 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 63 – 66 – 68 – 0 | -19 | $188,000 | 0 | 2 |
| Jan 25-27 | Turtle Bay Championship | 72 – 70 – 75 – 0 | 1 | $22,560 | 0 | T18 |
| Feb 8-10 | Allianz Championship | 68 – 70 – 69 – 0 | -9 | $35,062.5 | 0 | T11 |
| Feb 15-17 | ACE Group Classic | 69 – 69 – 73 – 0 | -5 | $11,552 | 0 | T30 |
| Mar 7-9 | Toshiba Senior Classic | 67 – 70 – 69 – 0 | -7 | $16,459.09 | 0 | T21 |
| Mar 14-16 | AT&T Champions Classic | 71 – 73 – 76 – 0 | 4 | $9,173.33 | 0 | T36 |
| Mar 28-30 | The Ginn Championship | 76 – 69 – 78 – 0 | 7 | $9,500 | 0 | T44 |
| Apr 4-6 | The Cap Cana | 72 – 74 – 70 – 0 | 0 | $11,085.71 | 0 | T35 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 76 – 75 – 73 – 0 | 11 | $2,210 | 0 | T64 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 67 – 65 – 0 | -19 | $22,000 | 0 | T17 |
| May 16-18 | Regions Charity Classic | 0 – 0 – 0 – 0 | -1 | $0 | 0 | T7 |
