Ally Mellor
8962http://sports.aol.com/golf-ajax/Ally Mellor
| Turned pro | Career Earnings |
|---|---|
| N/A | $4,535 |
- Birth place: England
- Residence: N/A
- Born: N/A
- Height: 5-8
- Weight: N/A
Scorecard for Michael Hill New Zealand Open: 2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 37 | 72 |
| To Par | E | E | E | E | E | -1 | E | E | E | E | E | E | E | -1 | E | +2 | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 1 | 0 | 0 |
| birdies | 2 | 1 | 4 | 4 |
| pars | 15 | 13 | 11 | 8 |
| bogeys | 0 | 2 | 3 | 6 |
| dbl bogeys | 1 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T55 (Michael Hill New Zealand Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $2,730 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 73 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 72 – 73 – 71 – 74 | 2 | $1,388.58 | 0 | T55 |
