Amandeep Johl
3114http://sports.aol.com/golf-ajax/Amandeep Johl
| Turned pro | Career Earnings |
|---|---|
| 1990 | $143,874 |
- Birth place: Chandigarh, India
- Residence: N/A
- Born: January 19, 1969
- Height: 6-2
- Weight: 187
Scorecard
2BMW Asian Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 38 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 40 | 78 |
| To Par | E | E | +1 | E | +2 | E | -1 | E | E | E | E | E | E | +1 | +1 | +2 | E | E | +6 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 1 | 3 |
| pars | 12 | 11 |
| bogeys | 3 | 3 |
| dbl bogeys | 2 | 1 |
| dbl bogeys+ | 0 | 0 |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T35 (Emaar-MGF Indian Masters) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $21,143 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 71 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 7-10 | Emaar-MGF Indian Masters | 73 – 71 – 76 – 73 | 5 | $12,288.78 | 0 | T35 |
| Feb 14-17 | Astro Indonesian Open | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | Maybank Malaysian Open | 76 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 24-27 | BMW Asian Open | 78 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
