Andrew Marshall
2992http://sports.aol.com/golf-ajax/Andrew Marshall
| Turned pro | Career Earnings |
|---|---|
| 1995 | $1,582,089 |
- Birth place: Sutton-in-Ashfield, England
- Residence: East Dereham
- Born: August 24, 1973
- Height: 5-9
- Weight: 145
Scorecard for Omega European Masters: -4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 | 71 |
| Score | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 34 | 70 |
| To Par | E | E | +1 | +1 | E | E | -1 | E | -1 | E | +1 | E | +1 | E | -1 | E | -1 | -1 | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 5 | 3 | 3 |
| pars | 9 | 10 | 12 | 14 |
| bogeys | 4 | 2 | 3 | 1 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 6 | fedexcup points | 0 |
| money list | best finish | T25 (Bank Austria Golf Open) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $191,790 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Joburg Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 17-20 | Abu Dhabi Golf Championship | 72 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 70 – 69 – 66 – 0 | -8 | $11,765 | 0 | T25 |
| Jun 12-15 | Open de Saint Omer | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 24-27 | Russian Open | 67 – 69 – 72 – 71 | -9 | $9,713.06 | 0 | T30 |
| Sep 4-7 | Omega European Masters | 70 – 70 – 71 – 69 | -4 | $14,460 | 0 | T32 |
