Andrew Pitt
6829http://sports.aol.com/golf-ajax/Andrew Pitt
| Turned pro | Career Earnings |
|---|---|
| 2000 | $12,631 |
- Birth place: Melbourne, Australia
- Residence: Burwood, Victoria
- Born: October 29, 1978
- Height: 5-11
- Weight: 160
Scorecard for Moonah Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 39 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 73 |
| To Par | +2 | E | E | -1 | +2 | -1 | +1 | E | E | -1 | +1 | -1 | -2 | E | +1 | E | E | E | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 1 | 1 |
| birdies | 4 | 1 |
| pars | 8 | 5 |
| bogeys | 3 | 8 |
| dbl bogeys | 2 | 2 |
| dbl bogeys+ | 0 | 1 |
2008 NWID TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T48 (HSBC New Zealand Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $12,631 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 22-25 | MasterCard Masters | 77 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 76 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | HSBC New Zealand Championship | 74 – 69 – 0 – 0 | -1 | $0 | 0 | T48 |
| Feb 21-24 | Moonah Classic | 73 – 84 – 0 – 0 | 0 | $0 | 0 | CUT |
