Andy Bean
258http://sports.aol.com/golf-ajax/Andy Bean
| Turned pro | Career Earnings |
|---|---|
| 1975 | $6,831,334 |
- Birth place: Lafayette, United States
- Residence: Lakeland, Florida
- Born: March 13, 1953
- Height: 6-4
- Weight: 260
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 8 | fedexcup points | 0 |
| money list | best finish | T4 (Liberty Mutual Legends of Golf) | |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $869,591 | top 10 finishes | 1 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 72 – 73 – 69 – 0 | -2 | $8,415 | 0 | T39 |
| Feb 15-17 | ACE Group Classic | 69 – 71 – 69 – 0 | -7 | $15,600 | 0 | T25 |
| Mar 7-9 | Toshiba Senior Classic | 70 – 70 – 68 – 0 | -5 | $9,746.67 | 0 | T36 |
| Mar 14-16 | AT&T Champions Classic | 70 – 75 – 72 – 0 | 1 | $14,592 | 0 | T25 |
| Mar 28-30 | The Ginn Championship | 72 – 76 – 75 – 0 | 7 | $9,500 | 0 | T44 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 69 – 71 – 74 – 0 | 1 | $12,852 | 0 | T29 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 63 – 64 – 62 – 0 | -27 | $81,000 | 0 | T4 |
| May 16-18 | Regions Charity Classic | 65 – 0 – 0 – 0 | -7 | $0 | 0 | T1 |
