Anja Monke
7194http://sports.aol.com/golf-ajax/Anja Monke
| Turned pro | Career Earnings |
|---|---|
| 2003 | $17,906 |
- Birth place: Herford, Germany
- Residence: Herford
- Born: May 28, 1977
- Height: 5-4
- Weight: N/A
Scorecard
4Corona Morelia Championship: 4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 0 | 0 | 0 | 0 |
| pars | 18 | 18 | 18 | 18 |
| bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T27 (MasterCard Classic) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 14-16 | MasterCard Classic | 73 – 71 – 75 – 0 | 3 | $10,634 | 0 | T27 |
| Apr 10-13 | Corona Morelia Championship | 72 – 71 – 81 – 72 | 4 | $7,272 | 0 | T38 |
