Annika Sorenstam
1600http://sports.aol.com/golf-ajax/Annika Sorenstam
| Turned pro | Career Earnings |
|---|---|
| 1993 | $18,293,080 |
- Birth place: Stockholm, Sweden
- Residence: Incline Village, Nevada
- Born: October 9, 1970
- Height: 5-6
- Weight: N/A
Scorecard
4U.S. Women's Open: 3
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Score | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 37 | 75 |
| To Par | E | E | +1 | +1 | E | E | E | E | E | E | -1 | E | E | E | E | -1 | +1 | +1 | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 1 |
| birdies | 2 | 5 | 2 | 1 |
| pars | 12 | 11 | 15 | 9 |
| bogeys | 4 | 2 | 1 | 6 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 LPGA TOUR
| Events played | 13 | fedexcup points | 0 |
| money list | best finish | 1 (Michelob ULTRA Open at Kingsmill), 1 (SBS Open at Turtle Bay), 1 (Stanford International Pro-Am) | |
| cuts made | 13 | top 3 finishes | 6 |
| 2007 Earnings | $532,718 | top 10 finishes | 8 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 70 – 67 – 69 – 0 | -10 | $165,000 | 0 | 1 |
| Feb 21-23 | Fields Open | 70 – 66 – 68 – 0 | -12 | $67,112 | 0 | 4 |
| Feb 28-Mar 2 | HSBC Women's Champions | 71 – 67 – 70 – 71 | -9 | $183,533 | 0 | 2 |
| Mar 27-30 | Safeway International | 69 – 67 – 71 – 70 | -11 | $28,158 | 0 | T9 |
| Apr 3-6 | Kraft Nabisco Championship | 71 – 70 – 73 – 68 | -6 | $160,369 | 0 | T2 |
| Apr 17-20 | Ginn Open | 70 – 73 – 72 – 72 | -1 | $10,109 | 0 | T44 |
| Apr 24-27 | Stanford International Pro-Am | 68 – 67 – 70 – 70 | -8 | $300,000 | 0 | 1 |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 64 – 66 – 69 – 66 | -19 | $330,000 | 0 | 1 |
| May 15-18 | Sybase Classic | 67 – 73 – 71 – 0 | -5 | $0 | 0 | T11 |
| May 29-Jun 1 | Ginn Tribute | 72 – 66 – 75 – 71 | -4 | $17,030 | 0 | T32 |
| Jun 5-8 | McDonald's LPGA Championship | 70 – 68 – 68 – 71 | -11 | $115,911 | 0 | T3 |
| Jun 19-22 | Wegmans LPGA | 73 – 72 – 72 – 69 | -2 | $12,404 | 0 | T33 |
| Jun 26-29 | U.S. Women's Open | 75 – 70 – 72 – 78 | 3 | $35,276 | 0 | T24 |
