Anthony Wall
1386http://sports.aol.com/golf-ajax/Anthony Wall
| Turned pro | Career Earnings |
|---|---|
| 1995 | $4,853,507 |
- Birth place: London, England
- Residence: Camberley
- Born: May 29, 1975
- Height: 6-2
- Weight: 195
Scorecard
4The European Open: -2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| To Par | E | +1 | -1 | E | -1 | E | E | E | -1 | -1 | +1 | E | E | E | -1 | E | E | +1 | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 4 | 2 | 4 |
| pars | 10 | 12 | 11 | 11 |
| bogeys | 3 | 2 | 5 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 19 | fedexcup points | 0 |
| money list | best finish | T10 (Irish Open) | |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $755,717 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 15-18 | UBS Hong Kong Open | 72 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 17-20 | Abu Dhabi Golf Championship | 71 – 69 – 65 – 77 | -6 | $16,613.72 | 0 | T17 |
| Jan 24-27 | The Commercial Bank Qatar Masters | 71 – 69 – 70 – 71 | -7 | $15,992.77 | 0 | T25 |
| Jan 31-Feb 3 | Dubai Desert Classic | 73 – 72 – 68 – 70 | -5 | $19,593.9 | 0 | T19 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 72 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Madeira Island Open | 76 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Open de Andalucia | 72 – 71 – 74 – 68 | -3 | $7,785.71 | 0 | T32 |
| Apr 3-6 | Estoril Open de Portugal | 69 – 70 – 67 – 71 | -7 | $8,125 | 0 | T37 |
| Apr 24-27 | BMW Asian Open | 78 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Italian Open | 70 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Irish Open | 72 – 70 – 70 – 72 | -4 | $46,333.33 | 0 | T10 |
| May 22-25 | BMW European PGA Championship | 73 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Celtic Manor Wales Open | 70 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Bank Austria Golf Open | 67 – 71 – 68 – 0 | -7 | $9,490 | 0 | T35 |
| Jun 19-22 | BMW International Open | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 26-29 | Open de France | 77 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | The European Open | 70 – 70 – 75 – 71 | -2 | $36,764.06 | 0 | T17 |
