Arjun Atwal
1830http://sports.aol.com/golf-ajax/Arjun Atwal
| Turned pro | Career Earnings |
|---|---|
| 1995 | $1,230,470 |
- Birth place: Asansol, India
- Residence: Windereme, Florida
- Born: March 20, 1973
- Height: 6-1
- Weight: 185
Scorecard
2Ford Wayne Gretzky Classic: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 4 | 4 | 38 | 73 |
| To Par | E | E | +1 | -1 | E | -1 | E | -1 | +1 | -1 | E | E | -1 | +1 | E | +2 | +1 | E | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 5 | 1 |
| pars | 8 | 15 |
| bogeys | 4 | 2 |
| dbl bogeys | 1 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 NWID TOUR
| Events played | 10 | fedexcup points | 0 |
| money list | best finish | T2 (Movistar Panama Championship) | |
| cuts made | 7 | top 3 finishes | 1 |
| 2007 Earnings | $101,824 | top 10 finishes | 4 |
2008 EURO TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T1 (Maybank Malaysian Open) | |
| cuts made | 4 | top 3 finishes | 1 |
| 2007 Earnings | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 7-10 | Emaar-MGF Indian Masters | 70 – 70 – 72 – 76 | 0 | $23,230.85 | 0 | T15 |
| Feb 14-17 | Astro Indonesian Open | 67 – 67 – 66 – 67 | -13 | $15,332.61 | 0 | T10 |
| Feb 28-Mar 2 | Johnnie Walker Classic | 69 – 72 – 67 – 71 | -9 | $19,775.82 | 0 | T17 |
| Mar 6-9 | Maybank Malaysian Open | 70 – 68 – 68 – 64 | -18 | $219,483.65 | 0 | T1 |
| Jan 24-27 | Movistar Panama Championship | 70 – 66 – 68 – 74 | -2 | $52,800 | 0 | T2 |
| Mar 27-30 | Chitimacha Louisiana Open | 73 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 73 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 72 – 70 – 66 – 68 | -12 | $18,125 | 0 | T4 |
| May 1-4 | South Georgia Classic | 74 – 71 – 69 – 71 | -3 | $8,484.38 | 0 | T16 |
| May 15-18 | BMW Charity Pro-Am | 69 – 67 – 69 – 70 | -11 | $20,250 | 0 | T8 |
| May 22-25 | Melwood Prince Georges Country Open | 72 – 71 – 71 – 70 | -4 | $4,958.57 | 0 | T25 |
| May 29-Jun 1 | Bank of America Open | 67 – 72 – 69 – 71 | -9 | $6,500 | 0 | T22 |
| Jun 19-22 | Knoxville Open | 66 – 70 – 68 – 71 | -13 | $12,500 | 0 | T9 |
| Jun 26-29 | Ford Wayne Gretzky Classic | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
