Audra Burks
3222http://sports.aol.com/golf-ajax/Audra Burks
| Turned pro | Career Earnings |
|---|---|
| 2000 | $512,360 |
- Birth place: Little Rock, United States
- Residence: Altamonte Springs, Florida
- Born: November 22, 1966
- Height: 5-6
- Weight: N/A
Scorecard
2McDonald's LPGA Championship: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 38 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 37 | 75 |
| To Par | +1 | E | E | E | E | +1 | -1 | E | +1 | +1 | E | E | E | E | +1 | E | E | -1 | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 2 | 3 |
| pars | 11 | 11 |
| bogeys | 5 | 4 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 LPGA TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T15 (Corona Morelia Championship) | |
| cuts made | 4 | top 3 finishes | |
| 2007 Earnings | $6,183 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 14-16 | MasterCard Classic | 74 – 75 – 77 – 0 | 10 | $2,763 | 0 | T67 |
| Apr 10-13 | Corona Morelia Championship | 69 – 76 – 74 – 71 | -2 | $17,241 | 0 | T15 |
| Apr 17-20 | Ginn Open | 73 – 72 – 74 – 77 | 8 | $4,619 | 0 | T77 |
| May 1-4 | SemGroup Championship | 75 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | Sybase Classic | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | LPGA Corning Classic | 71 – 75 – 71 – 72 | 1 | $6,107 | 0 | T43 |
| Jun 5-8 | McDonald's LPGA Championship | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
