Bart Bryant
3127http://sports.aol.com/golf-ajax/Bart Bryant
| Turned pro | Career Earnings |
|---|---|
| 1986 | $9,144,097 |
- Birth place: Gatesville, United States
- Residence: Ocoee, Florida
- Born: November 18, 1962
- Height: 6
- Weight: 195
Scorecard
4The Players Championship: 7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | 73 |
| To Par | E | E | +1 | -1 | E | E | E | +1 | -1 | E | +1 | +1 | E | E | E | -1 | E | E | +1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 3 | 3 | 2 | 3 |
| pars | 11 | 13 | 9 | 12 |
| bogeys | 4 | 2 | 6 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 1 | 0 |
2008 PGA TOUR
| Events played | 11 | fedexcup points | 6158 |
| money list | $1,455,472 | best finish | 2 (Arnold Palmer Invitational) |
| cuts made | 8 | top 3 finishes | 2 |
| 2007 Earnings | $1,167,873 | top 10 finishes | 2 |
2008 CHMP TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 69 – 71 – 0 – 0 | 0 | $9,805 | 46 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 71 – 69 – 68 – 67 | -17 | $73,950 | 363 | T16 |
| Jan 24-27 | Buick Invitational | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 74 – 69 – 71 – 70 | 0 | $27,319 | 110 | T36 |
| Feb 28-Mar 2 | Honda Classic | 69 – 72 – 70 – 71 | 2 | $44,550 | 202 | T24 |
| Mar 6-9 | PODS Championship | 65 – 74 – 73 – 73 | 1 | $79,617.78 | 376 | T14 |
| Mar 13-16 | Arnold Palmer Invitational | 68 – 68 – 68 – 67 | -9 | $626,400 | 2700 | 2 |
| Apr 3-6 | Shell Houston Open | 69 – 74 – 66 – 70 | -9 | $128,800 | 575 | T11 |
| Apr 17-20 | Verizon Heritage | 70 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 72 – 66 – 67 – 72 | -3 | $435,200 | 1700 | 3 |
| May 8-11 | The Players Championship | 73 – 71 – 79 – 72 | 7 | $29,830 | 86 | T42 |
