Ben Mason
4988http://sports.aol.com/golf-ajax/Ben Mason
| Turned pro | Career Earnings |
|---|---|
| 1999 | $418,916 |
- Birth place: Dewsbury, England
- Residence: Leeds
- Born: March 2, 1977
- Height: 5-9
- Weight: 155
Scorecard for Russian Open: -6
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Score | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 2 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 34 | 68 |
| To Par | E | -1 | +1 | -1 | E | +1 | -1 | -1 | E | E | E | E | E | E | E | -1 | -1 | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 6 | 5 | 3 | 2 |
| pars | 10 | 11 | 12 | 13 |
| bogeys | 2 | 2 | 3 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 EURO TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T35 (Open de Saint Omer) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Joburg Open | 70 – 72 – 69 – 72 | -2 | $5,170 | 0 | T46 |
| Feb 14-17 | Astro Indonesian Open | 70 – 68 – 72 – 74 | 4 | $1,223 | 0 | T77 |
| Mar 20-23 | Madeira Island Open | 73 – 74 – 73 – 70 | 2 | $2,940 | 0 | T51 |
| May 8-11 | Italian Open | 68 – 68 – 69 – 73 | -10 | $8,840 | 0 | T43 |
| Jun 5-8 | Bank Austria Golf Open | 78 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 12-15 | Open de Saint Omer | 71 – 74 – 72 – 74 | 7 | $4,200 | 0 | T35 |
| Jul 24-27 | Russian Open | 68 – 69 – 72 – 73 | -6 | $5,424.17 | 0 | T51 |
