Bernhard Langer
47http://sports.aol.com/golf-ajax/Bernhard Langer
| Turned pro | Career Earnings |
|---|---|
| 1972 | $17,257,061 |
- Birth place: Anhausen, Germany
- Residence: Boca Raton, Florida
- Born: August 27, 1957
- Height: 5-9
- Weight: 160
Scorecard
4BMW International Open: -4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 34 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 70 |
| To Par | E | E | E | -1 | E | -1 | E | -1 | +1 | E | E | E | E | E | E | E | E | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 1 | 0 | 1 |
| birdies | 3 | 2 | 4 | 3 |
| pars | 14 | 11 | 11 | 11 |
| bogeys | 1 | 4 | 3 | 2 |
| dbl bogeys | 0 | 0 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 2 | fedexcup points | 426 |
| money list | best finish | T15 (The Players Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $1,153,603 | top 10 finishes | 0 |
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | 1 (Toshiba Senior Classic), 1 (The Ginn Championship) | |
| cuts made | 12 | top 3 finishes | 4 |
| 2007 Earnings | $399,600 | top 10 finishes | 8 |
2008 EURO TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T37 (BMW International Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jun 19-22 | BMW International Open | 70 – 72 – 71 – 71 | -4 | $14,200 | 0 | T37 |
| Jan 18-20 | MasterCard Championship | 66 – 68 – 65 – 0 | -17 | $118,000 | 0 | T3 |
| Jan 25-27 | Turtle Bay Championship | 68 – 71 – 76 – 0 | -1 | $40,533.33 | 0 | T8 |
| Feb 8-10 | Allianz Championship | 69 – 71 – 73 – 0 | -3 | $9,693.75 | 0 | T35 |
| Mar 7-9 | Toshiba Senior Classic | 65 – 65 – 69 – 0 | -14 | $255,000 | 0 | 1 |
| Mar 14-16 | AT&T Champions Classic | 71 – 68 – 72 – 0 | -5 | $62,400 | 0 | T5 |
| Mar 28-30 | The Ginn Championship | 67 – 66 – 71 – 0 | -12 | $375,000 | 0 | 1 |
| Apr 4-6 | The Cap Cana | 74 – 68 – 69 – 0 | -5 | $34,000 | 0 | T15 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 69 – 73 – 73 – 0 | 2 | $10,234 | 0 | T34 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 65 – 61 – 66 – 0 | -24 | $60,000 | 0 | T6 |
| May 16-18 | Regions Charity Classic | 67 – 71 – 69 – 0 | -9 | $70,266.67 | 0 | T5 |
| May 22-25 | Senior PGA Championship | 71 – 71 – 70 – 76 | 8 | $216,000 | 0 | 2 |
| Apr 10-13 | The Masters | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 72 – 67 – 75 – 77 | 3 | $147,250 | 426 | T15 |
