Billy Andrade
70http://sports.aol.com/golf-ajax/Billy Andrade
| Turned pro | Career Earnings |
|---|---|
| 1987 | $12,800,229 |
- Birth place: Bristol, United States
- Residence: Atlanta, Georgia
- Born: January 25, 1964
- Height: 5-9
- Weight: 160
Scorecard
3AT&T National: -1
- Round 1
- Round 2
- Round 3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 70 |
| To Par | E | +1 | E | E | +1 | E | -1 | E | E | E | E | E | E | E | +1 | -1 | -1 | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| eagles | 0 | 0 | 0 |
| birdies | 3 | 1 | 5 |
| pars | 12 | 14 | 12 |
| bogeys | 3 | 2 | 1 |
| dbl bogeys | 0 | 1 | 0 |
| dbl bogeys+ | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 774 |
| money list | best finish | T14 (Verizon Heritage) | |
| cuts made | 7 | top 3 finishes | |
| 2007 Earnings | $499,196 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 16-20 | Bob Hope Chrysler Classic | 73 – 70 – 69 – 74 | 0 | $0 | 0 | CUT |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 75 – 75 – 77 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 72 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 79 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 69 – 74 – 74 – 76 | 9 | $11,395 | 54 | T61 |
| Mar 13-16 | Arnold Palmer Invitational | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 68 – 72 – 72 – 71 | -5 | $33,850 | 121 | T21 |
| Apr 3-6 | Shell Houston Open | 71 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 69 – 72 – 68 – 69 | -6 | $99,000 | 450 | T14 |
| May 1-4 | Wachovia Championship | 74 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 75 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Crowne Plaza Invitational at Colonial | 76 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 29-Jun 1 | Memorial Tournament | 72 – 85 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 76 – 68 – 73 – 76 | 13 | $11,640 | 48 | 73 |
| Jun 19-22 | Travelers Championship | 69 – 68 – 69 – 74 | 0 | $12,480 | 52 | T66 |
| Jun 26-29 | Buick Open | 71 – 70 – 71 – 74 | -2 | $9,950 | 49 | T70 |
| Jul 3-6 | AT&T National | 70 – 73 – 66 – 0 | -1 | $0 | 0 | T42 |
