Billy Mayfair
179http://sports.aol.com/golf-ajax/Billy Mayfair
| Turned pro | Career Earnings |
|---|---|
| 1988 | $17,837,935 |
- Birth place: Phoenix, United States
- Residence: Scottsdale, Arizona
- Born: August 6, 1966
- Height: 5-9
- Weight: 195
Scorecard
4John Deere Classic: -8
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Score | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
| To Par | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 1 | 5 | 4 | 4 |
| pars | 17 | 12 | 12 | 11 |
| bogeys | 0 | 1 | 2 | 3 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 20 | fedexcup points | 3646 |
| money list | $810,593 | best finish | T2 (PODS Championship) |
| cuts made | 14 | top 3 finishes | 1 |
| 2007 Earnings | $1,814,517 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $14,025 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 71 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 74 – 71 – 69 | 0 | $0 | 0 | CUT |
| Jan 24-27 | Buick Invitational | 75 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 72 – 68 – 70 – 70 | -4 | $18,720 | 78 | T43 |
| Feb 14-17 | Northern Trust Open | 68 – 69 – 74 – 74 | 1 | $21,080 | 85 | T44 |
| Feb 28-Mar 2 | Honda Classic | 78 – 67 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 68 – 71 – 71 – 72 | -2 | $294,591.67 | 1390 | T2 |
| Mar 13-16 | Arnold Palmer Invitational | 69 – 71 – 71 – 69 | 0 | $31,513.34 | 133 | T31 |
| Mar 27-30 | Zurich Classic of New Orleans | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Shell Houston Open | 72 – 68 – 69 – 66 | -13 | $246,400 | 1100 | T4 |
| Apr 17-20 | Verizon Heritage | 70 – 71 – 72 – 70 | -1 | $20,350 | 92 | T41 |
| Apr 24-27 | EDS Byron Nelson Championship | 71 – 71 – 69 – 74 | 5 | $22,400 | 88 | T42 |
| May 1-4 | Wachovia Championship | 74 – 67 – 76 – 74 | 3 | $14,336 | 56 | T55 |
| May 8-11 | The Players Championship | 72 – 73 – 77 – 81 | 15 | $18,620 | 53 | 72 |
| May 22-25 | Crowne Plaza Invitational at Colonial | 71 – 69 – 69 – 72 | 1 | $14,082.29 | 58 | T52 |
| May 29-Jun 1 | Memorial Tournament | 77 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 66 – 70 – 71 – 72 | -1 | $12,900 | 53 | T62 |
| Jun 26-29 | Buick Open | 69 – 70 – 69 – 72 | -8 | $15,500 | 78 | T45 |
| Jul 3-6 | AT&T National | 67 – 68 – 72 – 69 | -4 | $52,800 | 220 | T24 |
| Jul 10-13 | John Deere Classic | 70 – 67 – 69 – 70 | -8 | $27,300 | 162 | T29 |
