Bob Charles
785http://sports.aol.com/golf-ajax/Bob Charles
| Turned pro | Career Earnings |
|---|---|
| 1960 | $1,463,935 |
- Birth place: Carterton, New Zealand
- Residence: Palm Beach Gardens, Florida
- Born: March 14, 1936
- Height: 6-1
- Weight: 175
Scorecard
4Michael Hill New Zealand Open: -4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Score | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 75 |
| To Par | E | +1 | E | E | E | E | +1 | E | E | E | E | E | E | E | E | +1 | E | E | +3 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 1 | 0 | 1 |
| birdies | 0 | 5 | 3 | 4 |
| pars | 15 | 10 | 13 | 10 |
| bogeys | 3 | 1 | 2 | 2 |
| dbl bogeys | 0 | 1 | 0 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 2 | fedexcup points | 0 |
| money list | best finish | T35 (Regions Charity Classic) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $22,684 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | T23 (Michael Hill New Zealand Open) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Nov 29-Dec 2 | Michael Hill New Zealand Open | 75 – 68 – 71 – 70 | -4 | $8,790.31 | 0 | T23 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 77 – 0 – 76 – 0 | 11 | $2,210 | 0 | T64 |
| May 16-18 | Regions Charity Classic | 68 – 74 – 73 – 0 | -1 | $9,792 | 0 | T35 |
