Bob Estes
42http://sports.aol.com/golf-ajax/Bob Estes
| Turned pro | Career Earnings |
|---|---|
| 1988 | $17,817,966 |
- Birth place: Graham, United States
- Residence: Austin, Texas
- Born: February 2, 1966
- Height: 6-2
- Weight: 180
Scorecard
4AT&T National: -1
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 32 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 66 |
| To Par | -1 | E | -1 | E | E | E | E | -1 | E | +1 | E | E | E | E | -1 | -1 | E | E | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 5 | 3 | 5 | 1 |
| pars | 12 | 9 | 11 | 13 |
| bogeys | 1 | 6 | 2 | 4 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 1750 |
| money list | $401,685 | best finish | T6 (Shell Houston Open) |
| cuts made | 8 | top 3 finishes | |
| 2007 Earnings | $878,051 | top 10 finishes | 1 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | $0 | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 69 – 66 – 71 – 76 | 2 | $11,925 | 56 | T55 |
| Jan 24-27 | Buick Invitational | 76 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 70 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 74 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Feb 28-Mar 2 | Honda Classic | 77 – 70 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 6-9 | PODS Championship | 71 – 73 – 74 – 73 | 7 | $12,235.43 | 58 | T52 |
| Mar 20-23 | Puerto Rico Open | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 27-30 | Zurich Classic of New Orleans | 72 – 72 – 68 – 72 | -4 | $30,724.45 | 124 | T33 |
| Apr 3-6 | Shell Houston Open | 71 – 69 – 64 – 72 | -12 | $194,600 | 869 | T6 |
| Apr 17-20 | Verizon Heritage | 76 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 79 – 68 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 71 – 79 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 77 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 65 – 70 – 71 | 0 | $109,200 | 455 | T13 |
| Jun 19-22 | Travelers Championship | 69 – 68 – 64 – 71 | -8 | $32,400 | 135 | T34 |
| Jun 26-29 | Buick Open | 70 – 71 – 71 – 72 | -4 | $10,600 | 53 | T63 |
| Jul 3-6 | AT&T National | 66 – 73 – 67 – 73 | -1 | $18,648 | 78 | T44 |
