Bob Gilder
166http://sports.aol.com/golf-ajax/Bob Gilder
| Turned pro | Career Earnings |
|---|---|
| 1973 | $9,026,268 |
- Birth place: Corvallis, United States
- Residence: Corvallis, Oregon
- Born: December 31, 1950
- Height: 5-9
- Weight: 180
Scorecard
No Data Avaliable
2008 CHMP TOUR
| Events played | 12 | fedexcup points | 0 |
| money list | best finish | T8 (ACE Group Classic) | |
| cuts made | 12 | top 3 finishes | |
| 2007 Earnings | $742,895 | top 10 finishes | 2 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 18-20 | MasterCard Championship | 66 – 69 – 69 – 0 | -12 | $50,000 | 0 | T10 |
| Jan 25-27 | Turtle Bay Championship | 71 – 76 – 81 – 0 | 12 | $2,640 | 0 | T60 |
| Feb 8-10 | Allianz Championship | 70 – 73 – 73 – 0 | 0 | $4,372.5 | 0 | T50 |
| Feb 15-17 | ACE Group Classic | 68 – 70 – 67 – 0 | -11 | $42,240 | 0 | T8 |
| Mar 7-9 | Toshiba Senior Classic | 71 – 66 – 68 – 0 | -8 | $28,113.75 | 0 | T13 |
| Mar 14-16 | AT&T Champions Classic | 76 – 72 – 73 – 0 | 5 | $8,000 | 0 | T39 |
| Mar 28-30 | The Ginn Championship | 75 – 76 – 73 – 0 | 8 | $7,750 | 0 | 50 |
| Apr 4-6 | The Cap Cana | 74 – 70 – 69 – 0 | -3 | $21,500 | 0 | T23 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 69 – 71 – 0 | 0 | $15,470 | 0 | T26 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 67 – 66 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 68 – 70 – 74 – 0 | -4 | $28,800 | 0 | T13 |
