Bob Heintz
1633http://sports.aol.com/golf-ajax/Bob Heintz
| Turned pro | Career Earnings |
|---|---|
| 1992 | $1,821,119 |
- Birth place: Syosset, United States
- Residence: Clearwater, Florida
- Born: May 1, 1970
- Height: 6
- Weight: 210
Scorecard
2AT&T Classic: -4
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 2 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 34 | 6 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
| To Par | E | -1 | E | +1 | -1 | -1 | E | -1 | +1 | +1 | -1 | E | -1 | E | E | E | E | -1 | -4 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 7 | 2 |
| pars | 8 | 14 |
| bogeys | 3 | 2 |
| dbl bogeys | 0 | 0 |
| dbl bogeys+ | 0 | 0 |
2008 PGA TOUR
| Events played | 4 | fedexcup points | 23 |
| money list | best finish | ||
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $649,341 | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T19 (Movistar Panama Championship) | |
| cuts made | 2 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | 69 – 73 – 70 – 74 | 6 | $7,272 | 0 | T19 |
| Mar 27-30 | Chitimacha Louisiana Open | 72 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Athens Regional Foundation Classic | 68 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | Henrico County Open | 71 – 70 – 70 – 72 | -5 | $3,050 | 0 | T32 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 74 – 79 – 72 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 71 – 73 – 74 – 0 | 0 | $6,545 | 23 | CUT |
| May 15-18 | AT&T Classic | 68 – 72 – 0 – 0 | -4 | $0 | 0 | T16 |
