Bob Sowards
590http://sports.aol.com/golf-ajax/Bob Sowards
| Turned pro | Career Earnings |
|---|---|
| N/A | $206,407 |
- Birth place: Columbus, United States
- Residence: Columbus, Ohio
- Born: N/A
- Height: 6
- Weight: N/A
Scorecard for Wyndham Championship: -14
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 65 |
| To Par | E | E | -1 | E | -1 | -1 | E | E | E | -1 | E | -1 | E | E | -1 | +1 | E | E | -5 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 1 | 0 |
| birdies | 6 | 5 | 3 | 5 |
| pars | 11 | 12 | 11 | 11 |
| bogeys | 1 | 1 | 3 | 2 |
| dbl bogeys | 0 | 0 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 15 | fedexcup points | 0 |
| money list | best finish | T9 (Wyndham Championship) | |
| cuts made | 6 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 1 |
2008 NWID TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T35 (Fort Smith Classic) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 0 |
2008 EURO TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | 71 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 3-6 | Livermore Valley Wine Country Championship | 78 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | South Georgia Classic | 75 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Fort Smith Classic | 68 – 70 – 67 – 74 | -1 | $3,135 | 0 | T35 |
| Jan 10-13 | Sony Open in Hawaii | 69 – 71 – 0 – 0 | 0 | $9,805 | 46 | |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 76 – 73 – 70 – 0 | 0 | $0 | 0 | CUT |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 72 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 20-23 | Puerto Rico Open | 68 – 72 – 72 – 76 | 0 | $7,910 | 29 | T54 |
| Apr 24-27 | EDS Byron Nelson Championship | 73 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 15-18 | AT&T Classic | 67 – 71 – 76 – 76 | 2 | $11,495 | 52 | T63 |
| May 29-Jun 1 | Memorial Tournament | 78 – 82 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 76 – 81 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 67 – 70 – 66 – 72 | -5 | $16,817.15 | 70 | T45 |
| Jun 26-29 | Buick Open | 71 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 10-13 | John Deere Classic | 69 – 66 – 73 – 69 | -7 | $21,210 | 123 | T34 |
| Jul 17-20 | U.S. Bank Championship in Milwaukee | 69 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 24-27 | RBC Canadian Open | 74 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 31-Aug 3 | Reno-Tahoe Open | 75 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Aug 14-17 | Wyndham Championship | 65 – 66 – 68 – 67 | -14 | $122,400 | 600 | T9 |
