Boo Weekley
4890http://sports.aol.com/golf-ajax/Boo Weekley
| Turned pro | Career Earnings |
|---|---|
| 1997 | $4,885,696 |
- Birth place: Milton, United States
- Residence: Jay, Florida
- Born: July 23, 1973
- Height: 6
- Weight: 210
Scorecard
4U.S. Open: 7
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Score | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 73 |
| To Par | +1 | -1 | E | E | E | E | +1 | +1 | -1 | E | +1 | E | E | E | E | E | E | E | +2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 2 | 2 | 3 | 3 |
| pars | 12 | 10 | 13 | 11 |
| bogeys | 4 | 5 | 2 | 4 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 9280 |
| money list | $2,177,282 | best finish | 1 (Verizon Heritage) |
| cuts made | 13 | top 3 finishes | 1 |
| 2007 Earnings | $2,613,209 | top 10 finishes | 5 |
2008 EURO TOUR
| Events played | 4 | fedexcup points | 0 |
| money list | best finish | T30 (WGC-CA Championship) | |
| cuts made | 3 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 20-24 | WGC-CA Championship | 72 – 73 – 69 – 68 | -6 | $62,500 | 167 | T30 |
| Apr 10-13 | The Masters | 72 – 74 – 68 – 77 | 3 | $0 | 0 | T20 |
| Jan 3-6 | Mercedes-Benz Championship | 80 – 74 – 68 – 66 | -4 | $76,000 | 250 | T23 |
| Jan 10-13 | Sony Open in Hawaii | 69 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 16-20 | Bob Hope Chrysler Classic | 69 – 70 – 62 – 69 | -19 | $142,800 | 700 | T8 |
| Jan 24-27 | Buick Invitational | 72 – 66 – 71 – 77 | -2 | $65,260 | 314 | T19 |
| Jan 31-Feb 3 | FBR Open | 68 – 69 – 69 – 67 | -11 | $156,000 | 650 | T9 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $130,000 | 0 | T9 |
| Feb 28-Mar 2 | Honda Classic | 70 – 72 – 70 – 80 | 12 | $10,505 | 48 | T74 |
| Mar 6-9 | PODS Championship | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 69 – 70 – 69 | -1 | $51,620 | 222 | T21 |
| Apr 17-20 | Verizon Heritage | 69 – 64 – 65 – 71 | -15 | $990,000 | 4500 | 1 |
| May 1-4 | Wachovia Championship | 72 – 70 – 76 – 71 | 1 | $15,795.2 | 62 | T49 |
| May 8-11 | The Players Championship | 70 – 71 – 74 – 77 | 4 | $95,000 | 275 | T21 |
| May 29-Jun 1 | Memorial Tournament | 76 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 65 – 75 – 69 – 68 | -3 | $236,250 | 984 | T4 |
| Jun 12-16 | U.S. Open | 73 – 76 – 70 – 72 | 7 | $61,252 | 212 | T26 |
