Brad Adamonis
2246http://sports.aol.com/golf-ajax/Brad Adamonis
| Turned pro | Career Earnings |
|---|---|
| 1996 | $351,437 |
- Birth place: Providence, United States
- Residence: Cumberland, Rhode Island
- Born: January 16, 1973
- Height: 6-2
- Weight: 200
Scorecard
4AT&T National: -2
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 3 | 4 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 36 | 68 |
| To Par | E | +1 | -1 | E | -1 | E | E | -1 | -1 | E | E | -1 | +1 | E | +3 | -1 | -1 | E | -2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 7 | 4 | 3 | 2 |
| pars | 8 | 10 | 12 | 15 |
| bogeys | 2 | 3 | 3 | 1 |
| dbl bogeys | 0 | 1 | 0 | 0 |
| dbl bogeys+ | 1 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 17 | fedexcup points | 1482 |
| money list | $351,436 | best finish | T6 (Travelers Championship) |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Jan 10-13 | Sony Open in Hawaii | 66 – 68 – 70 – 74 | -2 | $28,090 | 133 | T32 |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 70 – 69 – 72 | -10 | $12,206 | 59 | T50 |
| Jan 24-27 | Buick Invitational | 66 – 72 – 80 – 77 | 7 | $11,596 | 56 | T58 |
| Feb 7-10 | AT&T Pebble Beach National Pro-Am | 67 – 77 – 77 – 0 | 0 | $0 | 0 | CUT |
| Feb 14-17 | Northern Trust Open | 72 – 71 – 69 – 72 | 0 | $27,319 | 110 | T36 |
| Feb 21-24 | Mayakoba Classic at Riviera Maya | 68 – 71 – 72 – 68 | -1 | $16,129.17 | 58 | T36 |
| Feb 28-Mar 2 | Honda Classic | 76 – 66 – 69 – 75 | 6 | $12,980 | 59 | T49 |
| Mar 6-9 | PODS Championship | 76 – 0 – 0 – 0 | 0 | $0 | 0 | WD |
| Apr 3-6 | Shell Houston Open | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 72 – 76 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 24-27 | EDS Byron Nelson Championship | 72 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | Wachovia Championship | 70 – 70 – 74 – 74 | 0 | $22,428.44 | 87 | T40 |
| May 15-18 | AT&T Classic | 73 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 5-8 | Stanford St. Jude Championship | 74 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jun 19-22 | Travelers Championship | 64 – 68 – 68 – 67 | -13 | $194,250 | 810 | T6 |
| Jun 26-29 | Buick Open | 75 – 69 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jul 3-6 | AT&T National | 68 – 71 – 70 – 69 | -2 | $26,438.5 | 110 | T36 |
